|
Navigation Area
|
Content Area
Inter Counties ABT - Bywell 28/10/2007
| |
| INTER COUNTIES ABT Bywell 28/10/2007 |
| |
| High Gun of Match | Ian Mullarkey | 98 |
| |
| Ladies High Gun | Amanda Jardine | 84 |
| |
| Junior High Gun | Tom Illingworth | 93 |
| |
| Veteran High Gun | Dave Newton | 97 |
| |
| Winning Senior Team | Yorkshire | 559 |
| |
| Runner Up Senior Team | Lancashire | 557 |
| |
| Winning Junior Team | Lancashire | 251 |
| |
| Runner Up Junior Team | Yorkshire | 238 |
| |
| Winning Veteran Team | Yorkshire | 233 |
| |
|
| LEEMING NW | 100 | 93 |
| ROBERTS J | 100 | 89 |
| ROBERTS M | 100 | 95 |
| BREDAEL PC | 100 | 86 |
| NEWTON DM | 100 | 97 |
| NEWTON D | 100 | 97 |
| COLE JT | 100 | 82 |
| HARRIS N | 100 | 86 |
| BLACKBURN J | 100 | 87 |
| WADDINGTON D | 100 | 88 |
| VELLA CD | 100 | 81 |
| GREENWOOD P | 100 | 77 |
| PRINCE K | 100 | 79 |
| FREEMAN G | 100 | 74 |
| GRIME K | 100 | 79 |
| GRIME K | 100 | 92 |
| BONATI S | 100 | 63 |
| GOVERN CA | 100 | 67 |
| WALKER I | 100 | 80 |
| ROBERTS MJ | 100 | 89 |
| GREENWOOD J | 100 | 82 |
| COLQUHOUN M | 100 | 85 |
| CAVES NJ | 100 | 93 |
| JONES CF | 100 | 86 |
| BORSLEY RJ | 100 | 94 |
| SUTTON RJ | 100 | 91 |
| COCKLE PJ | 100 | 94 |
| IDDON M | 100 | 93 |
| WRIGHT RD | 100 | 87 |
| SUTTON J | 100 | 92 |
| WRIGHT MR | 100 | 72 |
| CRAGGS S | 100 | 90 |
| BYERLEY E | 100 | 83 |
| JARDINE A | 100 | 84 |
| PHILIPSON WE | 100 | 90 |
| ROUTLEDGE A | 100 | 86 |
| DLAIDLER T | 100 | 91 |
| PEEL J | 100 | 77 |
| HARNETT G | 100 | 85 |
| GRIBBLE SJ | 100 | 80 |
| WAILES A | 100 | 92 |
| SHAW IT | 100 | 95 |
| ROWLANDSON T | 100 | 91 |
| RCLARKE G | 100 | 85 |
| WBROWN GF | 100 | 86 |
| TATE C | 100 | 92 |
| LINLEY D | 100 | 87 |
| LINLEY S | 100 | 94 |
| RANDERSON J | 100 | 97 |
| CHAPLOW P | 100 | 94 |
| DOUTHWAITE C | 100 | 95 |
| HALL JR | 100 | 79 |
| ILLINGWORTH RD | 100 | 73 |
| DOUTHWAITE J | 100 | 72 |
| ILLINGWORTH TJ | 100 | 93 |
| WORSWORD R | 100 | 89 |
| HADWIN R | 100 | 91 |
| WELBURN A | 100 | 87 |
| GILL KJ | 100 | 90 |
| CLAYTON TJ | 100 | 91 |
| GRIFFITHS J | 100 | 89 |
| GREEN | 100 | 86 |
| COSSEY | 100 | 86 |
| APPLETON | 100 | 82 |
| MULLARKEY | 100 | 98 |
| GRAY | 100 | 91 |
| GAIR | 100 | 88 |
| CRACKETT | 100 | 86 |
| TEAGO | 100 | 87 |
| REED | 100 | 86 |
| SIPLING | 100 | 39 |
| WEBB | 100 | 83 |
| JONES CF | 100 | 85 |
| REDHEAD | 100 | 81 |
| BROWN | 100 | 83 |
| GUY | 100 | 90 |
| MIDGLEY | 100 | 67 |
|
High Gun - Ian Mullarkey |
A good crowd remained to watch the prize giving. |
The winning county team = Yorkshire
J Randerson, D Linley, C Tate, P Chaplow, C Douthwaite, S Linley |
Runner up Team - Lancashire
N Leeming, J Roberts, M Roberts, P Bradael, DM Newton, D Newton |
Junior Winning Team - Lancashire.
I Walker, M Roberts, J Greenwood |
Junior runner up team - Yorkshire
J Douthwaite, T Illingworth, R Illingworth |
Victorious Vets - Yorkshire
J Hall, M Midgerley, A Welburn |
Junior High Gun - T Illingworth |
Colt High Gun - M Roberts |
Vets High Gun - D Newton |
| |
| |
| |
[ top ^ ]
|
Features Area
Don't Forget |
6 November 2008 North Regional AGM
19:30 hrs at the Swallow George Hotel, Harrogate. |
North Region Committee Meeting Dates 2008 |
- 21 Feb 2008
- 15 May 2008
- 17 July 2008
- 18 Sept 2008
- 6 Nov 2008 (AGM)
- 11 Dec 2008
|
|