|
Navigation Area
|
Content Area
Park Lodge Shooting School Sporting Scores
100SportingResults17.6.07
| Pos'n | Name | Class | Total | Targets |
| 1 | DJ KEMPLEY | AA | 93 | 100 |
| 2 | GE RICE | AA | 91 | 100 |
| 3 | GA HUNT | AA | 90 | 100 |
| 4 | AA | 85 | 100 |
| | IT TAYLOR | A | 85 | 100 |
| 6 | K RILEY | A | 84 | 100 |
| 7 | ML HUNTER | AA | 83 | 100 |
| | M PENNINGTON | AA | 83 | 100 |
| | PR ROWBOTTOM | AA | 83 | 100 |
| | E WARRING | B | 83 | 100 |
| 11 | T ALLERTON | B | 82 | 100 |
| | J GRAY | B | 82 | 100 |
| | N TITTENSOR | B | 82 | 100 |
| 14 | AP PEACOCK | A | 81 | 100 |
| | N SMITH | B | 81 | 100 |
| 16 | AP KETTLEWOOD | A | 80 | 100 |
| | W PENNINGTON | A | 80 | 100 |
| | DM SNAPE | B | 80 | 100 |
| 19 | C | 79 | 100 |
| | SJ WODECKI | B | 79 | 100 |
| 21 | MA HAW | B | 78 | 100 |
| | M LUKACS | A | 78 | 100 |
| 23 | M BURNAND | B | 77 | 100 |
| | P DAVIES | A | 77 | 100 |
| | E GOODISON | B | 77 | 100 |
| | A JOHNSON | B | 77 | 100 |
| | JR ROLLINSON | A | 77 | 100 |
| 28 | J ROWBOTTOM | A | 75 | 100 |
| 29 | P HUNTER | B | 74 | 100 |
| | M RYLANCE | B | 74 | 100 |
| 31 | V FLAVELL | A | 73 | 100 |
| | TP MAHER | C | 73 | 100 |
| | R WELBOURN | C | 73 | 100 |
| 34 | S BETHELL | B | 72 | 100 |
| | D BURKINSHAW | C | 72 | 100 |
| | T DEAKIN | B | 72 | 100 |
| 37 | T DAVIES | B | 71 | 100 |
| 38 | DA DALE | B | 70 | 100 |
| | D LINDSAY-SCOTT | B | 70 | 100 |
| 40 | J ALLEN | C | 69 | 100 |
| 41 | A GRACANIN | A | 68 | 100 |
| | J RIGG | B | 68 | 100 |
| | M WHITE | B | 68 | 100 |
| 44 | D EVANS | B | 67 | 100 |
| | M HARRIS | AA | 67 | 100 |
| | P HINCHLIFFE | B | 67 | 100 |
| 47 | MA BURNAND | C | 66 | 100 |
| | K COCKERLINE | C | 66 | 100 |
| 49 | J DUNN | C | 64 | 100 |
| | AJ WHITE | C | 64 | 100 |
| 51 | R POOL | B | 63 | 100 |
| 52 | T AZIZ | B | 62 | 100 |
| 53 | DWD GILL | B | 61 | 100 |
| | B WARHURST | B | 61 | 100 |
| 55 | V ENGLISH | B | 60 | 100 |
| | P FOX | B | 60 | 100 |
| 57 | M DAVIES | A | 59 | 100 |
| | P NEWTON | C | 59 | 100 |
| 59 | D ALLEN | C | 56 | 100 |
| | C | 56 | 100 |
| 61 | T NEWTON | C | 46 | 100 |
| 62 | JR BLACKBURN | C | 42 | 100 |
[ top ^ ]
|
Features Area
Don't Forget |
6 November 2008 North Regional AGM
19:30 hrs at the Swallow George Hotel, Harrogate. |
North Region Committee Meeting Dates 2008 |
- 21 Feb 2008
- 15 May 2008
- 17 July 2008
- 18 Sept 2008
- 6 Nov 2008 (AGM)
- 11 Dec 2008
|
|