|
Navigation Area
|
Content Area
A6 CTC First Winter Series
| 07-10-27-100-DTL-SUN-1stWS |
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
| 1 | DJ BALL | AA | BO | 75 | 73 | 74 | 74 | 100 | 296 |
| | JT COLE | AA | 75 | 72 | 74 | 75 | 99 | 296 |
| | DM NEWTON | AA | 75 | 74 | 74 | 73 | 100 | 296 |
| 4 | J ROBERTS | AA | 73 | 75 | 74 | 73 | 100 | 295 |
| 5 | R SINGLETON | A | 74 | 71 | 75 | 74 | 99 | 294 |
| 6 | S HITCHEN | AA | 72 | 72 | 74 | 74 | 99 | 292 |
| | GA HUNT | AA | 73 | 75 | 71 | 73 | 99 | 292 |
| | D WADDINGTON | AA | 75 | 71 | 72 | 74 | 98 | 292 |
| 9 | P GREENWOOD | A | 66 | 75 | 75 | 75 | 97 | 291 |
| 10 | M TURNER | C | 68 | 75 | 72 | 74 | 97 | 289 |
| 11 | CM BUSHELL | A | 73 | 74 | 72 | 69 | 97 | 288 |
| | S FIDDLER | A | 74 | 71 | 72 | 71 | 97 | 288 |
| | P PARKER | AA | BO | 69 | 74 | 75 | 70 | 99 | 288 |
| | A SIKORSKI | AA | 73 | 75 | 72 | 68 | 97 | 288 |
| 15 | DJ BENTHAM | AA | BO | 74 | 71 | 73 | 68 | 97 | 286 |
| | N HARRIS | AA | 72 | 69 | 75 | 70 | 96 | 286 |
| | TL TOD | A | BO | 70 | 72 | 69 | 75 | 97 | 286 |
| 18 | J BLACKBURN | AA | BO | 71 | 73 | 71 | 70 | 98 | 285 |
| | A WHITTAKER | B | 72 | 72 | 69 | 72 | 95 | 285 |
| 20 | B TELFORD | A | 66 | 71 | 75 | 72 | 97 | 284 |
| | KG WHITWELL | C | BO | 70 | 72 | 75 | 67 | 97 | 284 |
| 22 | AM SCOTT | C | BO | 72 | 66 | 72 | 73 | 96 | 283 |
| 23 | J GREENWOOD | B | 74 | 68 | 67 | 73 | 98 | 282 |
| | R JONES | B | 73 | 68 | 70 | 71 | 98 | 282 |
| | P TURNER | A | 71 | 72 | 72 | 67 | 99 | 282 |
| 26 | K GRIME | A | 73 | 71 | 70 | 67 | 96 | 281 |
| | AW WILSON | AA | 72 | 65 | 71 | 73 | 95 | 281 |
| 28 | SGJ ROBERTS | C | 74 | 71 | 71 | 64 | 96 | 280 |
| 29 | G TAYLOR | A | 69 | 73 | 64 | 72 | 94 | 278 |
| | P WOOD | A | BO | 70 | 69 | 69 | 70 | 97 | 278 |
| 31 | A JOLLY | C | 70 | 70 | 72 | 65 | 94 | 277 |
| 32 | J SIKORSKI | B | 68 | 74 | 65 | 69 | 94 | 276 |
| 33 | J CRABTREE | B | 71 | 71 | 68 | 65 | 93 | 275 |
| 34 | S SIKORSKI | C | 67 | 67 | 71 | 69 | 95 | 274 |
| 35 | R GALLAGHER | A | 70 | 65 | 67 | 71 | 95 | 273 |
| | MJ ROBERTS | B | 74 | 66 | 65 | 68 | 93 | 273 |
| 37 | JA LUCAS | B | 71 | 67 | 63 | 70 | 95 | 271 |
| 38 | EB ECKERSALL | B | BO | 59 | 70 | 72 | 69 | 92 | 270 |
| | G FREEMAN | A | 72 | 61 | 71 | 66 | 92 | 270 |
| | AG HAMMOND | A | 67 | 68 | 65 | 70 | 92 | 270 |
| 41 | CK HOLLOWELL | B | 68 | 70 | 64 | 67 | 92 | 269 |
| 42 | S VELLA | B | 56 | 72 | 70 | 68 | 92 | 266 |
| 43 | R PEARSON | B | 71 | 63 | 69 | 62 | 91 | 265 |
| 44 | J NORTH | B | 63 | 68 | 69 | 64 | 90 | 264 |
| 45 | S BONATI | B | 67 | 68 | 67 | 61 | 90 | 263 |
| | JW BUSHELL | C | BO | 63 | 64 | 61 | 75 | 90 | 263 |
| | M JONES | C | BO | 69 | 61 | 65 | 68 | 90 | 263 |
| 48 | P JONES | B | BO | 68 | 66 | 68 | 59 | 91 | 261 |
| 49 | CA MCGOVERN | C | 64 | 68 | 63 | 65 | 90 | 260 |
| 50 | EF BALL | B | BO | 67 | 64 | 55 | 72 | 92 | 258 |
| 51 | C REDMAN | C | BO | 54 | 61 | 75 | 65 | 86 | 255 |
| 52 | C PEARSON | C | 70 | 59 | 55 | 70 | 89 | 254 |
| 53 | A HALL | B | 62 | 63 | 60 | 64 | 86 | 249 |
| | B TATTERSALL | C | BO | 64 | 62 | 64 | 59 | 85 | 249 |
| | I WALKER | C | 65 | 59 | 65 | 60 | 85 | 249 |
| 56 | D JOLLY | C | 63 | 49 | 68 | 68 | 85 | 248 |
| | P KIRBY | C | BO | 68 | 61 | 62 | 57 | 86 | 248 |
| 58 | K JARVIS | C | 58 | 54 | 63 | 57 | 81 | 232 |
| 59 | W JENKINSON | C | BO | 54 | 51 | 60 | 60 | 80 | 225 |
| 60 | LM ROBERTS | C | BO | 47 | 33 | 43 | 49 | 60 | 172 |
|
[ top ^ ]
|
Features Area
Don't Forget |
6 November 2008 North Regional AGM
19:30 hrs at the Swallow George Hotel, Harrogate. |
North Region Committee Meeting Dates 2008 |
- 21 Feb 2008
- 15 May 2008
- 17 July 2008
- 18 Sept 2008
- 6 Nov 2008 (AGM)
- 11 Dec 2008
|
|