|
Navigation Area
|
Content Area
A6 CTC LANCS - MERSEYSIDE DTL CHAMPIONSHIP AND THE MAT WINFIELD MEMORIAL
09-09-07-100-DTL-MW-L&M-champ
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
| 1 | A SIKORSKI | AA | 75 | 75 | 73 | 75 | 100 | 298 |
| | J STAFFORD | AA | 73 | 75 | 75 | 75 | 100 | 298 |
| 3 | K BOND | AA | 75 | 75 | 75 | 72 | 99 | 297 |
| | J ROBERTS | AA | 75 | 75 | 73 | 74 | 100 | 297 |
| 5 | P HAYES | B | 69 | 75 | 75 | 75 | 99 | 294 |
| | JC YARWOOD | AA | 72 | 75 | 72 | 75 | 98 | 294 |
| 7 | P GREENWOOD | A | 72 | 71 | 75 | 75 | 98 | 293 |
| | G TAYLOR | A | 71 | 74 | 74 | 74 | 99 | 293 |
| 9 | J BLACKBURN | AA | 74 | 74 | 74 | 70 | 99 | 292 |
| | S SIKORSKI | C | 71 | 75 | 74 | 72 | 99 | 292 |
| 11 | AG HAMMOND | A | BO | 71 | 75 | 72 | 73 | 98 | 291 |
| | B TELFORD | A | 74 | 73 | 74 | 70 | 99 | 291 |
| 13 | D WADDINGTON | AA | 72 | 72 | 73 | 73 | 99 | 290 |
| 14 | S HITCHEN | AA | 74 | 72 | 72 | 71 | 97 | 289 |
| 15 | B GOULDING | AA | 75 | 69 | 70 | 74 | 98 | 288 |
| | K GRIME | A | 75 | 74 | 71 | 68 | 97 | 288 |
| | AW WILSON | AA | 75 | 75 | 69 | 69 | 97 | 288 |
| 18 | G FREEMAN | A | 75 | 75 | 68 | 69 | 97 | 287 |
| 19 | JA WILLIAMSON | AA | 74 | 71 | 66 | 74 | 96 | 285 |
| 20 | P JAMES | A | 69 | 69 | 74 | 72 | 97 | 284 |
| 21 | A HALL | B | 71 | 68 | 73 | 71 | 97 | 283 |
| | TL TOD | A | BO | 75 | 72 | 66 | 70 | 95 | 283 |
| 23 | CS MEINERT | AA | 74 | 67 | 71 | 70 | 96 | 282 |
| 24 | JJ COOPER | A | BO | 71 | 68 | 73 | 69 | 96 | 281 |
| | R JONES | B | 71 | 67 | 71 | 72 | 95 | 281 |
| | A WHITTAKER | B | 73 | 71 | 63 | 74 | 96 | 281 |
| 27 | PC BREDAEL | A | 73 | 71 | 68 | 68 | 97 | 280 |
| | J GREENWOOD | B | 70 | 66 | 72 | 72 | 96 | 280 |
| | I HOUSEMAN | A | BO | 75 | 67 | 65 | 73 | 95 | 280 |
| 30 | S BONATI | B | 68 | 70 | 72 | 69 | 97 | 279 |
| | CK HOLLOWELL | B | 67 | 69 | 72 | 71 | 95 | 279 |
| 32 | M FAIRLESS | B | 67 | 68 | 71 | 72 | 94 | 278 |
| | M STEVENS | B | 73 | 70 | 61 | 74 | 97 | 278 |
| 34 | RW FOX-MARRS | A | 68 | 68 | 68 | 73 | 94 | 277 |
| 35 | R SINGLETON | A | 74 | 72 | 67 | 63 | 95 | 276 |
| 36 | J CRABTREE | B | 60 | 70 | 69 | 75 | 92 | 274 |
| 37 | A JOLLY | C | BO | 66 | 70 | 63 | 72 | 94 | 271 |
| | K PRINCE | B | 67 | 66 | 72 | 66 | 95 | 271 |
| 39 | JA LUCAS | B | 66 | 67 | 69 | 66 | 93 | 268 |
| 40 | L STEVENS | A | 71 | 68 | 66 | 62 | 93 | 267 |
| 41 | J SIKORSKI | B | BO | 60 | 72 | 59 | 74 | 90 | 265 |
| 42 | K DAVIES | A | BO | 59 | 67 | 69 | 69 | 93 | 264 |
| | C REDMAN | C | BO | 71 | 65 | 66 | 62 | 89 | 264 |
| 44 | R WALKER | C | BO | 61 | 68 | 72 | 62 | 90 | 263 |
| 45 | MJ ROBERTS | B | 66 | 57 | 68 | 70 | 89 | 261 |
| 46 | SGJ ROBERTS | C | 67 | 59 | 61 | 73 | 91 | 260 |
| 47 | CA MCGOVERN | C | 68 | 60 | 66 | 65 | 88 | 259 |
| 48 | J NORTH | B | 63 | 62 | 66 | 67 | 89 | 258 |
| | R PEARSON | B | 71 | 61 | 59 | 67 | 88 | 258 |
| 50 | AM SCOTT | C | BO | 62 | 67 | 69 | 58 | 87 | 256 |
| 51 | I WALKER | C | 61 | 72 | 59 | 63 | 91 | 255 |
| 52 | J HOLDEN | B | BO | 69 | 69 | 56 | 60 | 88 | 254 |
| 53 | G HODGKINSON | AA | 48 | 69 | 68 | 67 | 87 | 252 |
| | D SIKORSKI | C | 57 | 73 | 55 | 67 | 88 | 252 |
| 55 | M MATTHEWS | C | 67 | 61 | 63 | 60 | 88 | 251 |
| 56 | J CARNEY | C | 69 | 61 | 51 | 69 | 88 | 250 |
| 57 | P KIRBY | C | BO | 63 | 65 | 58 | 63 | 87 | 249 |
| 58 | W YATES | C | BO | 56 | 61 | 60 | 65 | 84 | 242 |
| 59 | L HOLDEN | C | BO | 71 | 66 | 53 | 50 | 82 | 240 |
| 60 | W JENKINSON | C | BO | 60 | 56 | 53 | 57 | 80 | 226 |
| 61 | K JARVIS | C | 50 | 54 | 56 | 54 | 74 | 214 |
|
Alex Sikorski Lancashire County champion and also winner of the Mat Winfield memorial trophy.
Alex Sikorski and John Stafford prior to the shoot off. The shoot off consisted of a full round of DTL which both competitors shot 25/75.
I further round of single barrel miss and out was undertaken with Alex emerging as winner after John missed the 14 target .
John, Alex and John Blackburn presenting the prize money. |
Young Mr Roberts. |
S Sikorski - "C" Class winner - 99/292 |
A Jones - "B" Class runner up |
P Hayes - Merseyside County Champion 99/294 |
Ben Telford "A" Class runner up |
G Taylor and P Greenwood - joint "A" Class winners |
K Bond and J Roberts joint "AA" Class runners up |
| |
| |
| |
| |
[ top ^ ]
|
Features Area
Don't Forget |
6 November 2008 North Regional AGM
19:30 hrs at the Swallow George Hotel, Harrogate. |
North Region Committee Meeting Dates 2008 |
- 21 Feb 2008
- 15 May 2008
- 17 July 2008
- 18 Sept 2008
- 6 Nov 2008 (AGM)
- 11 Dec 2008
|
|