|
Navigation Area
|
Content Area
Park Lodge Sport Trap 25/11/2007
park
| 100 Sportrap 25/11/07 |
| Park Lodge Shooting School |
| TITTENSOR N | 53 10 15 16 12 |
| FIELDER J | 60 11 16 16 17 |
| HUGHES D | 71 15 19 17 20 |
| HOUSBY J | 93 22 22 24 25 |
| LONG D | 86 19 23 24 20 |
| RICE GE | 89 21 21 23 24 |
| JOHNSON A | 64 19 17 13 15 |
| WELBOURN R | 59 17 12 14 16 |
| DEAKIN T | 73 17 17 20 19 |
| NM JEBSJEBSON C | 61 9 16 19 17 |
| HINCHLIFFE P | 54 10 14 13 17 |
| ROLLINSON JR | 69 13 20 17 19 |
| GRAINGER MG | 70 13 20 17 20 |
| HUTCHINSON P | 85 18 25 23 19 |
| BRECKON RA | 62 13 16 15 18 |
| BURNAND MA | 53 19 14 8 12 |
| BURNAND M | 82 19 21 21 21 |
| SANKEY E | 63 13 18 14 18 |
| LARYLANCE M | 66 11 20 18 17 |
| WODECKI SJ | 77 15 18 23 21 |
| NM WODECKI B | 62 12 19 18 13 |
| EVANS D | 65 12 18 19 16 |
| GILL DWD | 67 14 19 19 15 |
| PREST T | 66 17 17 14 18 |
| BULMAN I | 78 17 19 23 19 |
| BULMAN P | 77 18 18 21 20 |
| PREST H | 68 15 18 17 18 |
| OXTOBY RM | 64 14 14 21 15 |
|
[ top ^ ]
|
Features Area
Don't Forget |
6 November 2008 North Regional AGM
19:30 hrs at the Swallow George Hotel, Harrogate. |
North Region Committee Meeting Dates 2008 |
- 21 Feb 2008
- 15 May 2008
- 17 July 2008
- 18 Sept 2008
- 6 Nov 2008 (AGM)
- 11 Dec 2008
|
|