CHRISTMAS SHOOT 2007 A6CTCSunday the 16 th December 2007 saw the annual xmas shoot at the A6 shooting grounds. 10 squads braved the near zero temperatures to compete for the christmas fare. A big thankyou from all the shooters must go out to Ken and John and their staff for a very well run shoot and the spread of prizes across all the classes.
Congratulations to Bob Singleton DTL high gun and G Beal ABT high gun who were presented with hampers. |
Christmas Class Winners 2007
High Gun R Singleton
AA 1st J Twigg
AA 2nd D Waddington
AA 3rd AW Wilson
A 1st P Greenwood
A 2nd S Fiddler
A 3rd B Telford
B 1st J Greenwood
B 2nd GD Beal
B 3rd M Roberts
C 1st A Jolly
C 2nd C McGovern
C 3rd S Sikorski
| 07-12-16-100-DTL-CHRIS SHOOT |
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
| 1 | R SINGLETON | A | 75 | 75 | 70 | 75 | 99 | 295 |
| | JG TWIGG | AA | 74 | 75 | 75 | 71 | 99 | 295 |
| 3 | P GREENWOOD | A | 73 | 74 | 75 | 72 | 99 | 294 |
| 4 | S FIDDLER | A | 72 | 75 | 70 | 74 | 98 | 291 |
| | D WADDINGTON | AA | 74 | 75 | 73 | 69 | 98 | 291 |
| 6 | B TELFORD | A | 68 | 73 | 75 | 74 | 98 | 290 |
| 7 | AW WILSON | AA | 72 | 72 | 71 | 73 | 98 | 288 |
| 8 | SJ EDWARDS | A | 72 | 73 | 70 | 72 | 98 | 287 |
| | J GREENWOOD | B | 72 | 75 | 70 | 70 | 97 | 287 |
| | TL TOD | A | 73 | 74 | 71 | 69 | 97 | 287 |
| 11 | P TURNER | A | 70 | 67 | 75 | 74 | 97 | 286 |
| 12 | GD BEAL | B | 70 | 74 | 71 | 69 | 97 | 284 |
| | M ROBERTS | B | 68 | 74 | 69 | 73 | 98 | 284 |
| 14 | S WILLIAMS | A | 69 | 69 | 73 | 72 | 97 | 283 |
| 15 | T BROWN | B | 67 | 75 | 69 | 71 | 95 | 282 |
| 16 | AA ELLISON | A | 64 | 70 | 74 | 73 | 96 | 281 |
| 17 | J BLACKBURN | A | 62 | 71 | 70 | 74 | 95 | 277 |
| | K GRIME | A | 67 | 70 | 71 | 69 | 95 | 277 |
| | RJ KNOWELDEN | A | 73 | 71 | 71 | 62 | 95 | 277 |
| 20 | M STEVENS | B | 74 | 65 | 68 | 69 | 95 | 276 |
| 21 | S BONATI | B | 72 | 64 | 71 | 68 | 95 | 275 |
| | AG HAMMOND | A | 70 | 64 | 73 | 68 | 94 | 275 |
| | BD RODGERS | B | 71 | 71 | 69 | 64 | 95 | 275 |
| 24 | G TAYLOR | A | 69 | 72 | 74 | 59 | 93 | 274 |
| 25 | A WHITTAKER | A | 71 | 69 | 65 | 64 | 92 | 269 |
| 26 | P Jesson | C | BO | 70 | 56 | 73 | 69 | 92 | 268 |
| 27 | A JOLLY | C | 59 | 71 | 70 | 67 | 92 | 267 |
| 28 | J CLARKE | B | 70 | 66 | 66 | 64 | 92 | 266 |
| | J NORTH | B | 66 | 68 | 65 | 67 | 92 | 266 |
| | J SIKORSKI | B | 68 | 63 | 70 | 65 | 91 | 266 |
| | M TURNER | B | 69 | 60 | 70 | 67 | 91 | 266 |
| | JA WILLIAMSON | A | 63 | 68 | 71 | 64 | 90 | 266 |
| 33 | CA MCGOVERN | C | 69 | 65 | 63 | 68 | 92 | 265 |
| | S VELLA | B | 69 | 65 | 60 | 71 | 90 | 265 |
| 35 | S STOCK | B | 66 | 72 | 64 | 61 | 89 | 263 |
| 36 | J ABRAM | B | 61 | 63 | 72 | 66 | 93 | 262 |
| 37 | D JOLLY | B | 69 | 61 | 63 | 68 | 90 | 261 |
| 38 | JJ COOPER | A | 65 | 75 | 60 | 59 | 88 | 259 |
| | S SIKORSKI | C | 62 | 70 | 65 | 62 | 92 | 259 |
| 40 | AM SCOTT | B | 69 | 65 | 62 | 62 | 89 | 258 |
| 41 | J CLARKE | A | 58 | 71 | 62 | 65 | 88 | 256 |
| 42 | A HALL | B | 59 | 72 | 59 | 64 | 87 | 254 |
| 43 | JA LUCAS | B | 59 | 63 | 63 | 67 | 88 | 252 |
| 44 | CK HOLLOWELL | B | 66 | 69 | 58 | 58 | 85 | 251 |
| 45 | R WALKER | C | 60 | 59 | 66 | 63 | 86 | 248 |
| 46 | CD VELLA | C | 63 | 54 | 67 | 58 | 86 | 242 |
| 47 | P KIRBY | C | 67 | 70 | 53 | 51 | 83 | 241 |
| 48 | B TATTERSALL | C | 59 | 64 | 70 | 45 | 81 | 238 |
| 49 | D SIKORSKI | C | 62 | 61 | 56 | 53 | 81 | 232 |
| 50 | S STOCK | C | 51 | 59 | 56 | 58 | 79 | 224 |
| 51 | C REDMAN | B | 61 | 46 | 56 | 56 | 75 | 219 |
| 52 | M MATTHEWS | C | 57 | 58 | 50 | 53 | 78 | 218 |
| 53 | K JARVIS | C | 49 | 65 | 50 | 49 | 75 | 213 |
| 54 | W JENKINSON | C | 39 | 55 | 50 | 53 | 67 | 197 |
|
Class prizes consisted of a bottle and either Turkey,beef or pork. |
Many raffle prizes were available with proceeds going to the Hospice. |
A Jolly "C" Class winner |
C A Mc Govern "C" runner up |
S Sikorski 3rd Place "C" class |
James Greenwood "B" Class winner |
M Roberts "B" Class runner up |
GD Beal "B" Class 3rd place |
P Greenwood "A" Class runner up |
 S Fiddler "A" runner up |
Ben Telford "A" Class 3rd Position |
J Twigg "AA" HIGH GUN |
Dave Waddington "AA" Class runner up |
A Wilson "AA" 3rd position |
"Old Bob " Singleton High gun of the match after shoot off with John Twigg seen here receiving a hamper from Ken Grimes . |
G Beal ABT High gun of the match after shoot off with Andrew Wilson and Kate Grimes seen here receiving a hamper from Ken Grimes .
|
Bob Singleton and John Twigg. Bob won the shootoff to take high gun ( DTL) |
G Beal ( H/G ABT) and Kate Grime after shoot off. |
| |