|
Navigation Area
|
Content Area
Park Lodge Sport trap scores Jan 20th
100Sportrap20-01-08
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets |
| 1 | JL WILLIAMSON | A | 24 | 22 | 21 | 23 | 90 | 0 |
| 2 | P HUTCHINSON | A | 20 | 21 | 22 | 24 | 87 | 0 |
| 3 | GE RICE | AA | 23 | 22 | 19 | 21 | 85 | 0 |
| 4 | J HOUSBY | A | 22 | 24 | 20 | 18 | 84 | 0 |
| 5 | M BREAR | A | BO | 19 | 21 | 18 | 19 | 77 | 0 |
| 6 | I BULMAN | B | 16 | 23 | 16 | 19 | 74 | 0 |
| | P BULMAN | B | 17 | 21 | 16 | 20 | 74 | 0 |
| 8 | M BURNAND | C | 20 | 21 | 15 | 15 | 71 | 0 |
| | MA BURNAND | C | 20 | 16 | 15 | 20 | 71 | 0 |
| 10 | P NIXON | B | 13 | 17 | 21 | 18 | 69 | 0 |
| 11 | D HUGHES | A | BO | 18 | 21 | 11 | 18 | 68 | 0 |
| | A JOHNSON | A | 19 | 14 | 16 | 19 | 68 | 0 |
| 13 | CH JEBSON | A | BO | 17 | 15 | 19 | 16 | 67 | 0 |
| 14 | R WELBOURN | C | 13 | 19 | 15 | 17 | 64 | 0 |
| 15 | D HOLT | C | BO | 17 | 13 | 14 | 17 | 61 | 0 |
| 16 | M CLARK | A | 16 | 15 | 13 | 16 | 60 | 0 |
| | A SMITH | A | BO | 15 | 16 | 13 | 16 | 60 | 0 |
| 18 | RA BRECKON | C | BO | 12 | 17 | 17 | 13 | 59 | 0 |
| 19 | G HUTCHINSON | C | 12 | 15 | 15 | 15 | 57 | 0 |
| 20 | T DEAKIN | B | 18 | 12 | 12 | 13 | 55 | 0 |
| 21 | I WHITTAKER | A | 16 | 13 | 9 | 15 | 53 | 0 |
| 22 | D JASPER | A | BO | 9 | 14 | 16 | 8 | 47 | 0 |
|
[ top ^ ]
|
Features Area
Don't Forget |
6 November 2008 North Regional AGM
19:30 hrs at the Swallow George Hotel, Harrogate. |
North Region Committee Meeting Dates 2008 |
- 21 Feb 2008
- 15 May 2008
- 17 July 2008
- 18 Sept 2008
- 6 Nov 2008 (AGM)
- 11 Dec 2008
|
|