|
Navigation Area
|
Content Area
Park Lodge - Sport Trap scores 23-03-2008
100 Sportrap 23.3.08
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets |
| 1 | PR ROWBOTTOM | AA | 23 | 21 | 21 | 22 | 87 | 100 |
| 2 | LJ JACKSON | A | BO | 25 | 23 | 19 | 16 | 83 | 100 |
| 3 | J ROWBOTTOM | A | 23 | 21 | 21 | 16 | 81 | 100 |
| 4 | GE RICE | AA | 22 | 20 | 20 | 18 | 80 | 100 |
| | JL WILLIAMSON | A | 24 | 19 | 21 | 16 | 80 | 100 |
| 6 | E WARRING | A | 22 | 13 | 23 | 21 | 79 | 100 |
| 7 | MA BURNAND | C | 19 | 21 | 20 | 17 | 77 | 100 |
| | J HOUSBY | A | 21 | 17 | 18 | 21 | 77 | 100 |
| 9 | P BULMAN | B | 21 | 19 | 18 | 12 | 70 | 100 |
| | M BURNAND | C | 24 | 10 | 19 | 17 | 70 | 100 |
| 11 | M BREAR | C | BO | 24 | 18 | 14 | 13 | 69 | 100 |
| 12 | D HUGHES | A | BO | 16 | 19 | 19 | 14 | 68 | 100 |
| 13 | A JOHNSON | A | 20 | 17 | 18 | 12 | 67 | 100 |
| 14 | R THOMPSON | C | BO | 21 | 10 | 15 | 15 | 61 | 100 |
| 15 | T DEAKIN | B | 19 | 18 | 10 | 13 | 60 | 100 |
| 16 | D HOLT | C | BO | 18 | 15 | 12 | 13 | 58 | 100 |
| 17 | R WELBOURN | C | 20 | 15 | 10 | 10 | 55 | 100 |
| 18 | N WELBOURN | A | BO | 16 | 11 | 16 | 10 | 53 | 100 |
[ top ^ ]
|
Features Area
|