Content Area
Yorkshire County Champion - P CHAPLOW.
North of England Activity center held the Yorkshire County DTL Championship over the weekend 31-03-2008.
A very good turn out and a good competition atmosphere was experienced. The conditions were not the best but again Paul Chaplow took high gun in a convincing way. 100/299.
Phil Thompson has kindly offered to provide a perpetual Yorkshire Champ Trophy and also donated an embroidered Polo shirt to all the category winners.
Lady Champion - A AGAR 100/288 - HER FIRST 100 STRAIGHT
Junior Champion - A YOUNG 90/261
Vet Champion - G Tidman 97/286
Senior Champion - Paul Chaplow 100/299
 Yorkshire County dtl
| CHAPLOW P | 100 | 299 |
| FOWKES A | 100 | 295 |
| AINSLEY I | 99 | 295 |
| PHILIPSON WE | 100 | 295 |
| BELL DS | 98 | 294 |
| BELLAMY JM | 98 | 294 |
| WRAGG A | 100 | 293 |
| FRANKLAND | 100 | 292 |
| JENNINGS D | 98 | 291 |
| HENRY A | 98 | 290 |
| AKERS S | 99 | 290 |
| LINLEY S | 98 | 288 |
| SHEPHERD J | 97 | 288 |
| COMMON T | 98 | 288 |
| WHITEHEAD SM | 98 | 288 |
| ADAMS JM | 98 | 288 |
| AGAR A | 100 | 288 |
| MINEHAM G | 97 | 287 |
| AISTHORPE BS | 97 | 287 |
| SHEPHERD I | 99 | 287 |
| GREENWOOD P | 96 | 287 |
| PETERS G | 97 | 287 |
| THOMPSON KH | 97 | 287 |
| TIDMAN G | 97 | 286 |
| HENRY JO | 98 | 286 |
| GRIFFITHS S | 96 | 285 |
| SINGLETON R | 98 | 285 |
| HOUGHTON MM | 96 | 284 |
| OLDEN RD | 98 | 284 |
| ASTON B | 97 | 282 |
| TURNES GR | 95 | 282 |
| SIKORSKI A | 95 | 282 |
| PEARSON C | 96 | 281 |
| GREENWOOD J | 98 | 281 |
| CANTERBURY A | 98 | 281 |
| ACKROYD C | 95 | 280 |
| GRAY DM | 95 | 279 |
| CUTHBERTSON S | 95 | 279 |
| ROBINSON B | 95 | 279 |
| LEAK R | 97 | 279 |
| DUFFY G | 95 | 279 |
| MIDGLEY GM | 94 | 279 |
| PEARSON R | 95 | 278 |
| PEEL T | 95 | 278 |
| ROBINSON A | 94 | 278 |
| BYERLEY E | 95 | 278 |
| HAYES P | 95 | 277 |
| POWELL J | 94 | 276 |
| BONATI S | 97 | 276 |
| MAGILL DW | 94 | 276 |
| LEAK A | 94 | 275 |
| TABERNER DA | 95 | 274 |
| EDWARDS SJ | 96 | 274 |
| TAYLOR J | 94 | 272 |
| FIDDLER S | 92 | 272 |
| DAVIES K | 94 | 272 |
| NORTH J | 94 | 271 |
| GRIFFITHS D | 93 | 270 |
| COOPER JJ | 93 | 269 |
| LUKE J | 92 | 268 |
| STENNETT JP | 94 | 268 |
| ROY GG | 94 | 268 |
| JONES R | 93 | 266 |
| CRAVEN MA | 91 | 265 |
| JARVIS K | 91 | 263 |
| FREEMAN G | 89 | 262 |
| YOUNG AJ | 90 | 261 |
| REDMAN C | 89 | 258 |
| LEVESLEY G | 88 | 256 |
| STENNETT P | 88 | 255 |
| WRIGHT R | 89 | 254 |
| DOUTHWAITE J | 91 | 253 |
| HALL A | 83 | 238 |
| JENKINSON W | 75 | 209 |
[ top ^ ]
|