Content Area
DTL 3 rd Selection shoot EYGC 13/04/2008
THE SCORES FROM THE PREVIOUS TWO SELECTION SHOOTS WILL BE DISPLAYED IN THE NEXT FEW DAYS . DTL NOE Selection 13-04-08
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
| 1 | P CHAPLOW | AA | 75 | 75 | 75 | 75 | 100 | 300 |
| 2 | ID MULLARKEY | AA | 75 | 75 | 75 | 74 | 100 | 299 |
| 3 | S CUTHBERTSON | A | 75 | 74 | 75 | 74 | 100 | 298 |
| 4 | A FOWKES | AA | 75 | 75 | 73 | 74 | 100 | 297 |
| | D JENNINGS | AA | 74 | 75 | 73 | 75 | 100 | 297 |
| | G PETERS | A | 74 | 74 | 74 | 75 | 100 | 297 |
| | D WADDINGTON | AA | 75 | 75 | 75 | 72 | 99 | 297 |
| 8 | DS BELL | AA | 74 | 74 | 72 | 75 | 99 | 295 |
| | JM BELLAMY | AA | 72 | 75 | 74 | 74 | 99 | 295 |
| | SJ EDWARDS | A | 74 | 71 | 75 | 75 | 99 | 295 |
| | GA HUNT | AA | 75 | 72 | 73 | 75 | 99 | 295 |
| | NJ LOVATT | AA | 75 | 70 | 75 | 75 | 99 | 295 |
| 13 | A HENRY | AA | 75 | 73 | 72 | 74 | 99 | 294 |
| | E WHEELDON | AA | 72 | 73 | 74 | 75 | 99 | 294 |
| 15 | S AKERS | AA | 75 | 72 | 75 | 71 | 98 | 293 |
| | A BENSON | AA | BO | 72 | 72 | 74 | 75 | 99 | 293 |
| | P GREENWOOD | A | 74 | 75 | 72 | 72 | 98 | 293 |
| | GG ROY | A | BO | 74 | 74 | 71 | 74 | 99 | 293 |
| | A SIKORSKI | AA | 75 | 69 | 74 | 75 | 98 | 293 |
| 20 | TJ ILLINGWORTH | A | 75 | 73 | 72 | 72 | 99 | 292 |
| | E PEUMANS | A | 70 | 75 | 72 | 75 | 98 | 292 |
| | A WRAGG | AA | 75 | 74 | 74 | 69 | 100 | 292 |
| 23 | JM ADAMS | AA | BO | 72 | 75 | 75 | 69 | 97 | 291 |
| | I AINSLEY | AA | BO | 73 | 73 | 73 | 72 | 99 | 291 |
| | WE PHILIPSON | A | 74 | 75 | 74 | 68 | 99 | 291 |
| 26 | S LINLEY | A | 74 | 70 | 75 | 71 | 98 | 290 |
| | D MAGER | A | 72 | 73 | 73 | 72 | 100 | 290 |
| 28 | PG SHIPLEY | A | BO | 68 | 74 | 74 | 73 | 98 | 289 |
| 54 | G DUFFY | A | 70 | 72 | 72 | 75 | 98 | 289 |
| 29 | C ACKROYD | B | BO | 71 | 74 | 74 | 69 | 98 | 288 |
| | DA TABERNER | A | BO | 71 | 71 | 72 | 74 | 98 | 288 |
| | G TIDMAN | A | 75 | 63 | 75 | 75 | 97 | 288 |
| 32 | K BOND | AA | 75 | 69 | 75 | 68 | 98 | 287 |
| | SR BOOTH | AA | BO | 73 | 73 | 72 | 69 | 98 | 287 |
| | NP CHAPMAN | AA | 73 | 69 | 71 | 74 | 97 | 287 |
| | S FIDDLER | A | 74 | 67 | 72 | 74 | 97 | 287 |
| | PC FRANKLAND | AA | 72 | 70 | 74 | 71 | 97 | 287 |
| | J GREENWOOD | B | BO | 74 | 72 | 69 | 72 | 98 | 287 |
| | JO HENRY | A | 69 | 71 | 74 | 73 | 99 | 287 |
| | L TAYLOR | B | 74 | 72 | 71 | 70 | 97 | 287 |
| 40 | C DERRETT-SMITH | A | 74 | 71 | 70 | 71 | 97 | 286 |
| | E METCLAFE | B | 68 | 68 | 75 | 75 | 97 | 286 |
| | MA SHAW | AA | 70 | 71 | 72 | 73 | 97 | 286 |
| 43 | D CLARK | AA | 70 | 71 | 75 | 69 | 96 | 285 |
| | AJ GREGSON | AA | 75 | 74 | 68 | 68 | 97 | 285 |
| 45 | E ATKINSON | AA | BO | 66 | 72 | 72 | 74 | 96 | 284 |
| | G BARBER | B | BO | 72 | 71 | 68 | 73 | 96 | 284 |
| | R PEARSON | B | 71 | 70 | 69 | 74 | 96 | 284 |
| 48 | V BOWERING | AA | 73 | 69 | 70 | 71 | 96 | 283 |
| | JP STENNETT | B | 71 | 72 | 68 | 72 | 97 | 283 |
| 50 | M STEVENS | B | BO | 74 | 69 | 71 | 67 | 95 | 281 |
| 51 | S BONATI | B | BO | 74 | 68 | 70 | 68 | 95 | 280 |
| | M CUMBERLIDGE | B | 66 | 69 | 72 | 73 | 97 | 280 |
| | A HALL | B | 66 | 68 | 75 | 71 | 94 | 280 |
| | P HAYES | A | BO | 67 | 71 | 70 | 71 | 95 | 279 |
| | J SHEPHERD | A | 69 | 71 | 69 | 70 | 94 | 279 |
| | P STENNETT | B | BO | 68 | 72 | 70 | 69 | 96 | 279 |
| 58 | RD ILLINGWORTH | B | 74 | 73 | 59 | 72 | 94 | 278 |
| | I SHEPHERD | A | 70 | 66 | 71 | 71 | 95 | 278 |
| | KH THOMPSON | A | BO | 67 | 70 | 73 | 68 | 95 | 278 |
| 61 | JR HALL | A | 62 | 70 | 74 | 70 | 96 | 276 |
| | R WRIGHT | B | 72 | 66 | 71 | 67 | 94 | 276 |
| 63 | K DAVIES | C | 73 | 65 | 67 | 70 | 94 | 275 |
| 64 | DW MAGILL | A | BO | 68 | 70 | 69 | 67 | 94 | 274 |
| | MA MARSHALL | B | BO | 68 | 73 | 64 | 69 | 95 | 274 |
| 66 | E BYERLEY | B | 74 | 68 | 66 | 65 | 93 | 273 |
| 67 | SJ BRIDGE | C | BO | 68 | 66 | 74 | 62 | 91 | 270 |
| 68 | A JOLLY | C | 73 | 65 | 65 | 65 | 94 | 268 |
| 69 | TA BRIDGE | B | BO | 68 | 72 | 62 | 62 | 91 | 264 |
| | EB ECKERSALL | C | BO | 66 | 64 | 69 | 65 | 89 | 264 |
| 71 | J STEPHENSON | B | 63 | 62 | 66 | 70 | 90 | 261 |
| 72 | G TAYLOR | A | 71 | 69 | 58 | 61 | 88 | 259 |
| 73 | GM MIDGLEY | B | 72 | 61 | 66 | 59 | 87 | 258 |
| 74 | K JARVIS | C | 67 | 69 | 57 | 62 | 87 | 255 |
| 75 | G LEVESLEY | C | 63 | 65 | 65 | 60 | 86 | 253 |
| | J METCALFE | C | 71 | 64 | 47 | 71 | 88 | 253 |
| 77 | A ROBINSON | B | 65 | 56 | 61 | 69 | 90 | 251 |
| 78 | R JONES | A | 60 | 61 | 67 | 62 | 88 | 250 |
| 79 | J HUNT | C | BO | 64 | 62 | 60 | 61 | 85 | 247 |
[ top ^ ]
|