|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 27/04/08
DTL 20-04-08
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
| 1 | M STAMPER | A | 73 | 75 | 75 | 75 | 100 | 298 |
| 2 | N JOHNSTON | A | 75 | 75 | 72 | 75 | 99 | 297 |
| 3 | M WOLSTENHOLME | B | 75 | 73 | 74 | 73 | 100 | 295 |
| 4 | T COMMON | AA | 74 | 74 | 74 | 72 | 99 | 294 |
| | NH SIMPSON | A | 74 | 72 | 75 | 73 | 99 | 294 |
| | N TARREN | A | 75 | 72 | 72 | 75 | 98 | 294 |
| 7 | JMR DAMAS-MORA | A | 72 | 74 | 74 | 73 | 100 | 293 |
| 8 | J SHEPHERD | A | 70 | 74 | 75 | 73 | 99 | 292 |
| 9 | HT CAYGILL | AA | 74 | 74 | 68 | 75 | 98 | 291 |
| 10 | W HART | A | 74 | 73 | 71 | 71 | 98 | 289 |
| 11 | B BARTLE | B | 74 | 65 | 71 | 73 | 97 | 283 |
| | E BYERLEY | B | 72 | 66 | 74 | 71 | 96 | 283 |
| | JH JOHNSON | B | 69 | 68 | 71 | 75 | 96 | 283 |
| | DG WALTON | B | 70 | 73 | 69 | 71 | 96 | 283 |
| 15 | MG MOUNTFORD | A | 67 | 74 | 72 | 69 | 96 | 282 |
| 16 | GS JONES | A | 63 | 72 | 73 | 73 | 98 | 281 |
| 17 | J GRIFFITHS | B | 69 | 65 | 71 | 75 | 96 | 280 |
| 18 | W CAIRNS | A | 72 | 72 | 69 | 66 | 93 | 279 |
| 19 | AG JONES | B | 67 | 69 | 69 | 71 | 93 | 276 |
| | I MEADLEY | A | 65 | 73 | 68 | 70 | 95 | 276 |
| 21 | J HARRISON | B | 65 | 69 | 69 | 71 | 94 | 274 |
| | M ROBSON | B | 69 | 71 | 66 | 68 | 93 | 274 |
| | I TALLENTIRE | B | 67 | 68 | 68 | 71 | 95 | 274 |
| 24 | NP CLARK | C | 64 | 74 | 70 | 65 | 93 | 273 |
| 25 | A HALL | B | 66 | 69 | 72 | 65 | 96 | 272 |
| | G MINEHAM | A | 63 | 73 | 70 | 66 | 92 | 272 |
| 27 | D GRIFFITHS | B | 68 | 65 | 66 | 71 | 92 | 270 |
| 28 | K RICHARDSON | C | 66 | 63 | 69 | 69 | 89 | 267 |
| 29 | PH WATSON | B | 62 | 65 | 68 | 68 | 92 | 263 |
| 30 | P BURNS | B | 53 | 74 | 68 | 66 | 92 | 261 |
| 31 | J ASHBURN | C | 72 | 69 | 57 | 61 | 90 | 259 |
| 32 | JP RAINE | C | 65 | 63 | 66 | 64 | 89 | 258 |
| 33 | J NEAVE | B | 58 | 60 | 69 | 70 | 88 | 257 |
| 34 | JR BUCKLE | B | 69 | 64 | 62 | 61 | 88 | 256 |
| 35 | RA LANE | B | 61 | 64 | 60 | 59 | 84 | 244 |
| 36 | TJ BUNTING | C | 58 | 64 | 62 | 57 | 84 | 241 |
| | H WILLIAMS | C | 53 | 63 | 63 | 62 | 81 | 241 |
| 38 | S MACSHANE | C | 47 | 58 | 57 | 63 | 79 | 225 |
| 39 | DC ROBINSON | C | 53 | 57 | 58 | 54 | 77 | 222 |
[ top ^ ]
|
Features Area
|