|
Navigation Area
|
Content Area
Spennymoor scores Single Barrel
SB 04-05-08
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets |
| 1 | M STAMPER | A | 24 | 25 | 25 | 25 | 99 | 0 |
| 2 | W CAIRNS | AA | 24 | 24 | 25 | 25 | 98 | 0 |
| | J SHEPHERD | A | 24 | 25 | 24 | 25 | 98 | 0 |
| 4 | D JOHNSON | AA | 23 | 25 | 24 | 25 | 97 | 0 |
| 5 | E BYERLEY | A | 24 | 24 | 24 | 24 | 96 | 0 |
| | T COMMON | C | 24 | 24 | 23 | 25 | 96 | 0 |
| | G YOUNG | AA | 23 | 24 | 24 | 25 | 96 | 0 |
| 8 | GS JONES | B | 24 | 24 | 23 | 24 | 95 | 0 |
| | T LAIDLER | AA | 22 | 24 | 24 | 25 | 95 | 0 |
| | I TALLENTIRE | C | 24 | 24 | 24 | 23 | 95 | 0 |
| 11 | G HARNETT | A | 24 | 22 | 24 | 24 | 94 | 0 |
| | WE PHILIPSON | B | 24 | 25 | 23 | 22 | 94 | 0 |
| | DG WALTON | C | 24 | 23 | 23 | 24 | 94 | 0 |
| 14 | E ATKINSON | A | 23 | 23 | 23 | 24 | 93 | 0 |
| | JH JOHNSON | C | 23 | 22 | 25 | 23 | 93 | 0 |
| | N JOHNSTON | B | 24 | 25 | 22 | 22 | 93 | 0 |
| | G MINEHAM | AA | 22 | 23 | 24 | 24 | 93 | 0 |
| | GR TURNES | A | 21 | 24 | 25 | 23 | 93 | 0 |
| 19 | N TARREN | A | 21 | 23 | 24 | 24 | 92 | 0 |
| 20 | LJ JACKSON | B | 20 | 24 | 24 | 23 | 91 | 0 |
| | S MACSHANE | A | 24 | 23 | 22 | 22 | 91 | 0 |
| | MG MOUNTFORD | A | 24 | 22 | 21 | 24 | 91 | 0 |
| 23 | A MENHENNET | B | 21 | 23 | 23 | 23 | 90 | 0 |
| | M WOLSTENHOLME | C | 23 | 24 | 22 | 21 | 90 | 0 |
| 25 | D DIXON | B | 23 | 20 | 23 | 23 | 89 | 0 |
| | N MINTO | AA | 24 | 24 | 22 | 19 | 89 | 0 |
| | JP RAINE | C | 22 | 21 | 23 | 23 | 89 | 0 |
| 28 | DR HART | B | 21 | 23 | 22 | 22 | 88 | 0 |
| | RA LANE | C | 24 | 24 | 19 | 21 | 88 | 0 |
| 30 | J HARRISON | C | 23 | 20 | 21 | 23 | 87 | 0 |
| | A ROUTLEDGE | A | 21 | 22 | 21 | 23 | 87 | 0 |
| 32 | T NORMAN | B | 21 | 24 | 20 | 21 | 86 | 0 |
| 33 | S MORRIS | C | 19 | 19 | 23 | 23 | 84 | 0 |
| | J NEAVE | B | 20 | 19 | 23 | 22 | 84 | 0 |
| | MA SANDERSON | AA | 20 | 23 | 21 | 20 | 84 | 0 |
| | J SIGSWORTH | B | 22 | 19 | 22 | 21 | 84 | 0 |
| 37 | B BARTLE | B | 21 | 21 | 20 | 21 | 83 | 0 |
| | JR BUCKLE | C | 20 | 20 | 20 | 23 | 83 | 0 |
| | J GRIFFITHS | A | 18 | 22 | 21 | 22 | 83 | 0 |
| 40 | DC ROBINSON | C | 19 | 18 | 23 | 22 | 82 | 0 |
| 41 | S AUTON | B | 19 | 20 | 20 | 22 | 81 | 0 |
| | P BURNS | A | 19 | 18 | 23 | 21 | 81 | 0 |
| | AG JONES | A | 20 | 20 | 22 | 19 | 81 | 0 |
| 44 | D GRIFFITHS | A | 20 | 18 | 20 | 22 | 80 | 0 |
| 45 | A SCOTT | B | 19 | 22 | 23 | 14 | 78 | 0 |
| 46 | PW KELL | C | 19 | 20 | 19 | 18 | 76 | 0 |
| 47 | TJ BUNTING | C | 18 | 18 | 20 | 18 | 74 | 0 |
[ top ^ ]
|
Features Area
|