|
Navigation Area
|
Content Area
NOE SPORTING SELECTION SHOOT - PARKLODGE 18-5-2008
North of England ESP sel 18-5
| Pos'n | Name | Class | Total | Targets |
| 1 | M DOUGHTY | AA | 98 | 100 |
| 2 | J DUNNE | AA | 96 | 100 |
| 3 | PR ROWBOTTOM | AA | 94 | 100 |
| 4 | AW BEAL | AA | 93 | 100 |
| 5 | D CARRIE | A | 92 | 100 |
| | K JOBLING | AA | 92 | 100 |
| | DJ KEMPLEY | AA | 92 | 100 |
| 8 | K RILEY | A | 91 | 100 |
| 9 | PD FOSTER | AA | 90 | 100 |
| | RG THOMPSON | AA | 90 | 100 |
| 11 | GF ATTWOOD | AA | 89 | 100 |
| | CJ LAW | A | 89 | 100 |
| | MN WEBSTER | AA | 89 | 100 |
| 14 | A CALVERT | AA | 88 | 100 |
| | AB GAIR | AA | 88 | 100 |
| | B JONES | B | 88 | 100 |
| | DM SNAPE | A | 88 | 100 |
| 18 | S DAWSON | A | 87 | 100 |
| | M PENNINGTON | AA | 87 | 100 |
| | DVJ SHILLAKER | A | 87 | 100 |
| 21 | AJ MILLINGTON | A | 86 | 100 |
| | GE RICE | AA | 86 | 100 |
| | G RUSHWORTH | A | 86 | 100 |
| 24 | EJ BOWE | A | 85 | 100 |
| | P DAVIES | A | 85 | 100 |
| | JA GAIR | B | 85 | 100 |
| | AF PALLANT | B | 85 | 100 |
| 28 | G BARKER | B | 84 | 100 |
| 29 | p hartley | AA | 83 | 100 |
| | L RUSHWORTH | AA | 83 | 100 |
| | JP SWIRE | AA | 83 | 100 |
| | SJ WODECKI | A | 83 | 100 |
| 33 | M BURNAND | B | 82 | 100 |
| | C FODEN | A | 82 | 100 |
| | M LUKACS | A | 82 | 100 |
| | K MATTINSON | B | 82 | 100 |
| | M NICHOLSON | AA | 82 | 100 |
| | AP PEACOCK | A | 82 | 100 |
| | E WARRING | B | 82 | 100 |
| 40 | P BULMAN | B | 81 | 100 |
| | PN DOBSON | C | 81 | 100 |
| | JP EMMOTT | AA | 81 | 100 |
| | T FRANCIS | A | 81 | 100 |
| | AJB JONES | A | 81 | 100 |
| | SA MIDGLEY | AA | 81 | 100 |
| | W PENNINGTON | A | 81 | 100 |
| 47 | S GORRY | B | 80 | 100 |
| | T O'BRIEN | A | 80 | 100 |
| | IT TAYLOR | A | 80 | 100 |
| | M WILD | AA | 80 | 100 |
| 51 | I BULMAN | A | 79 | 100 |
| | JT MIDGLEY | B | 79 | 100 |
| | H PREST | A | 79 | 100 |
| | R THOMPSON | C | 79 | 100 |
| 55 | GR BALL | A | 78 | 100 |
| | J GARSIDE | A | 78 | 100 |
| 57 | T BROWN | C | 77 | 100 |
| | M GOTT | A | 77 | 100 |
| | D Hornby | B | 77 | 100 |
| | A REYNOLDS | C | 77 | 100 |
| | M SHELLABEAR | A | 77 | 100 |
| 62 | B HOUSLEY | B | 76 | 100 |
| | T PREST | B | 76 | 100 |
| 64 | MA HAW | B | 75 | 100 |
| | DF REYNOLDS | A | 75 | 100 |
| | C RYAN | B | 75 | 100 |
| 67 | D ANDREWS | C | 73 | 100 |
| | DR BLACKER | A | 73 | 100 |
| | N HARRISON | B | 73 | 100 |
| | W MARSH | B | 73 | 100 |
| | N SMITH | A | 73 | 100 |
| | T WEBSTER | A | 73 | 100 |
| 73 | J ALLEN | C | 72 | 100 |
| | P GOTT | B | 72 | 100 |
| 75 | MA BURNAND | B | 71 | 100 |
| 76 | A JOHNSON | B | 70 | 100 |
| | D LAIN | B | 70 | 100 |
| | s rogers | B | 70 | 100 |
| | KA RUSHWORTH | C | 70 | 100 |
| 80 | L HEAHER | C | 69 | 100 |
| | L JAMES | C | 69 | 100 |
| | TP MAHER | B | 69 | 100 |
| | MJB NEWTON | C | 69 | 100 |
| 84 | MG GRAINGER | A | 68 | 100 |
| | M RYLANCE | A | 68 | 100 |
| 86 | J GUY | C | 67 | 100 |
| | CR HEWETSON | B | 67 | 100 |
| | S WEATHERBY | C | 67 | 100 |
| 89 | P MURPHY | B | 66 | 100 |
| | PW WINTER | C | 66 | 100 |
| 91 | IW ANDREWS | AA | 65 | 100 |
| | R CLAYTON | B | 65 | 100 |
| | JR LAIN | C | 65 | 100 |
| | R WELBOURN | C | 65 | 100 |
| 95 | JR BARBER | B | 64 | 100 |
| | J RIGG | B | 64 | 100 |
| 97 | N WELBOURN | C | 63 | 100 |
| 98 | m houghton | C | 61 | 100 |
| 99 | J GARSIDE | C | 60 | 100 |
| 100 | V ENGLISH | C | 53 | 100 |
| 101 | P TOOTILL | C | 52 | 100 |
| 102 | G CROWE | C | 51 | 100 |
| | o j johnson | C | 51 | 100 |
| 104 | MR DAVEY | C | 50 | 100 |
| 105 | S BONTOFT | C | 44 | 100 |
[ top ^ ]
|
Features Area
|