|
Navigation Area
|
Content Area
NORTH REGION SPORTING SELECTION - SPENNYMOOR 1/6/2008
APOLOGISES FOR THE LATE PRINTING OF THE SPORTING SCORES BUT DUE TO THE INTRODUCTION OF THE NEW COMPETITION SOFTWARE FROM THE CPSA A FEW GREMLINS CREPT IN!sporting 1
| EE 109169 | AW BEAL | YOR | SNR | AA | 97 |
| EE 87054 | DJ KEMPLEY | YOR | SNR | AA | 97 |
| EE 63153 | JP SWIRE | LAN | SNR | AA | 97 |
| EE 88718 | RG THOMPSON | LAN | SNR | AA | 95 |
| EE 107539 | T WEBSTER | YOR | CLT | A | 95 |
| EE 113777 | P COULSON | DUR | SNR | AA | 94 |
| EE 18214 | PD FOSTER | YOR | SNR | AA | 94 |
| EE 42955 | AB GAIR | NOR | SNR | AA | 93 |
| EE 105619 | GF ATTWOOD | DUR | SNR | A | 91 |
| EE 43637 | S GORRY | LAN | SNR | B | 91 |
| EE 116749 | LJ JACKSON | DUR | SNR | AA | 91 |
| EE 98769 | M LUKACS | YOR | SNR | A | 91 |
| EE 115895 | J GARSIDE | DUR | SNR | AA | 90 |
| EE 82220 | L RUSHWORTH | YOR | SNR | AA | 90 |
| EE 86704 | GE RICE | YOR | SNR | AA | 89 |
| EE 7230 | EJ BOWE | CUM | SNR | A | 88 |
| EE 98657 | JA GAIR | NOR | JNR | AA | 88 |
| EE 66046 | M NICHOLSON | LAN | SNR | AA | 88 |
| EE 82336 | K RILEY | LAN | SNR | A | 88 |
| EE 70885 | M PENNINGTON | LAN | SNR | AA | 87 |
| EE 63273 | T PREST | YOR | VET | B | 87 |
| EE 112434 | R RAMWELL | LAN | SNR | A | 87 |
| EE 115805 | G BARKER | YOR | SNR | A | 86 |
| EE 107700 | MT BURNAND | YOR | JNR | A | 85 |
| EE 105861 | A CALVERT | DUR | SNR | AA | 85 |
| EE 89815 | S DAWSON | NOR | SNR | A | 85 |
| EE 101666 | JP EMMOTT | LAN | SNR | AA | 85 |
| EE 33531 | JF HUTCHINSON | DUR | SNR | AA | 85 |
| EE 50135 | P ROBINSON | YOR | SNR | B | 85 |
| EE 110356 | A WATSON | YOR | SNR | B | 85 |
| EE 107103 | JW SMITH | YOR | SNR | A | 84 |
| EE 42934 | DM SNAPE | LAN | SNR | A | 84 |
| EE 90392 | MA BURNAND | YOR | VET | C | 83 |
| EE 116798 | PN DOBSON | LIN | SNR | A | 83 |
| EE 88533 | JT MIDGLEY | YOR | SNR | B | 83 |
| EE 111545 | P CLARK | YOR | SNR | B | 82 |
| EE 89588 | IT TAYLOR | YOR | SNR | A | 82 |
| EE 8569 | HR WYATT | CUM | SNR | AA | 82 |
| EE 87902 | AC DALE | YOR | SNR | A | 81 |
| EE 107905 | R CALVERT | DUR | SNR | B | 80 |
| EE 116382 | D LAIN | YOR | SNR | C | 80 |
| EE 86380 | G RUSHWORTH | YOR | SNR | A | 80 |
| EE 34032 | R WELBOURN | YOR | VET | C | 80 |
| EE 73033 | DR BLACKER | YOR | SNR | A | 79 |
| EE 80031 | L JAMES | YOR | LDV | C | 79 |
| EE 80855 | H PREST | YOR | VET | B | 79 |
| EE 99062 | R BULLEYMENT | YOR | SNR | B | 78 |
| EE 108856 | J HARRISON | DUR | SNR | C | 78 |
| EE 31259 | W PENNINGTON | LAN | SNR | A | 78 |
| EE 84274 | PW WINTER | SCO | SNR | B | 78 |
| EE 46292 | K ARMSTRONG | CUM | SNR | C | 77 |
| EE 114219 | I GARNETT | YOR | SNR | B | 77 |
| EE 108300 | R THOMPSON | NOR | SNR | B | 77 |
| EE 113308 | J GARSIDE | DUR | CLT | B | 76 |
| EE 105491 | A JOHNSON | YOR | SNR | A | 75 |
| EE 101206 | A SCOTT | DUR | SNR | A | 75 |
| EE 115433 | T BROWN | YOR | CLT | C | 74 |
| EE 107310 | S WEATHERBY | LAN | LDY | C | 74 |
| EE 111104 | JR BUCKLE | NOR | VET | A | 73 |
| EE 34031 | NJ WELBOURN | YOR | SNR | C | 72 |
| EE 107679 | S NORRIS | CUM | SNR | B | 71 |
| EE 106789 | KA RUSHWORTH | YOR | JNR | C | 71 |
| EE 85665 | I HICKS | LIN | SNR | B | 70 |
| EE 108541 | C CLIFF | YOR | SNR | C | 68 |
| EE 7033 | R GRAYSON | DUR | VET | A | 66 |
| EE 106521 | G HUTCHINSON | DUR | SNR | C | 64 |
| EE 113587 | JR LAIN | YOR | JNR | C | 64 |
| S4976 | E SANKEY | C | 64 |
| EE 117761 | OJ JOHNSON | YOR | CLT | C | 55 |
| EE 113428 | K NEWLANDS | CUM | SNR | C | 54 |
| EE 65499 | S GRIEVES | NOR | SNR | B | 0 |
| EE 80404 | M NICHOLSON | CUM | SNR | AA | 88 |
| EE 100138 | D ISMAY | DUR | SNR | A | 87 |
| EE 11507 | DM HORNBY | LAN | SNR | B | 86 |
| EE 96128 | J PARKIN | DUR | SNR | AA | 84 |
| EE 110382 | N PAXTON | YOR | VET | C | 84 |
| EE 85325 | B HETHERINGTON | DUR | VET | B | 83 |
| EE 72075 | P HENDERSON | NOR | SNR | A | 82 |
| EE 98174 | G COWKING | LAN | SNR | C | 81 |
| EE 107457 | A HALL | DUR | SNR | AA | 81 |
| EE 51768 | P ARMSTRONG | DUR | SNR | AA | 80 |
| EE 19075 | MJB NEWTON | CUM | VET | B | 80 |
| EE 16367 | GS JONES | DUR | SNR | B | 79 |
| EE 110141 | E LODGE | DUR | SNR | A | 79 |
| EE 107059 | S EVERITT | DUR | SNR | A | 78 |
| EE 103527 | SJ GRIBBLE | NOR | SNR | AA | 76 |
| EE 100504 | T O'BRIEN | YOR | SNR | A | 76 |
| EE 72597 | W CAIRNS | DUR | VET | B | 75 |
| EE 118440 | D HORNBY | LAN | SNR | UC | 75 |
| EE 99962 | DF REYNOLDS | YOR | SNR | B | 75 |
| EE 36806 | MG GRAINGER | YOR | SNR | A | 74 |
| EE 88599 | J ALLEN | YOR | SNR | C | 71 |
| EE 93130 | MA SANDERSON | NOR | VET | B | 71 |
| EE 49145 | P GALLACHER | DUR | VET | A | 70 |
| EE 102614 | W GRAY | NOR | VET | AA | 70 |
| EE 104393 | A MENHENNET | DUR | VET | A | 69 |
| EE 797 | DA DALE | YOR | VET | C | 67 |
| EE 114090 | I ELDERS | NOR | SNR | C | 66 |
| EE 103583 | I INGLIS | DUR | VET | B | 65 |
| EE 116733 | T O'BRIEN | YOR | JNR | C | 65 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | A | 61 |
| EE 109795 | F NORRIS | CUM | LDY | C | 52 |
| EE 116989 | L MOWBRAY | DUR | SNR | C | 22 |
[ top ^ ]
|
Features Area
|