HCIT Trophies and Awards 08
| Home Countries International DTL Tournament 2008 |
| Trophies and Awards | Presented to |
| Team Events |
| 1 | The Nobel International Challenge Cup and Badges | Winning Senior Team | Northern Ireland | 5911 |
| 2 | The Donald Wynn Trophy and Badges | Runner-up Senior Team | England | 5886 |
| 3 | The Sue Morgan Challenge Cup and Badges | Winning Ladies Team | England | 1161 |
| 4 | The John Aston Challenge Cup and Badges | Winning Junior Team | England | 1176 |
| 5 | The Joe Woodcock and Badges | Winning Veterans Team | England | 1185 |
| 6 | The A.E. Browning Challenge Cup and Badges | Winning Squad | Northern Ireland Squad 2 | 1479 |
| Team Match |
| 12 | The Elliot Alves Cup | Ireland v Wales Winning Team | Ireland | 5875 |
| 13 | The Bywell Cup | England v Scotland Winning Team | England | 5886 |
| 14 | Carole & Mike Milne Quaich | Scotland v N Ireland | Northern Ireland | 5911 |
| Captains Award |
| 18 | The F.R.Readhead Cup | Winning Senior Team Captain | Darren Cotter | 298 |
| 19 | The CPSA Cup | Winning Ladies Team Captain | Bernadette Quinn | 290 |
| 20 | The Girvan Bowl | Winning Junior Team Captain | Robert Carter | 296 |
| 21 | The Whiting Cup | Winning Veteran Team Captain | John Winn | 299 |
| Individual Awards |
| 25 | The Krieghoff Cup | Overall High Gun of Match | Nick McKeown | 299 |
| 26 | The Leslie Hewitt Plate and Silver Medal | Senior High Gun of Match | Nick McKeown | 299 |
| 27 | The CPSA Cup and Silver Medal | 2nd Senior High Gun of Match | Ifor Williams | 299 |
| 28 | The Jenny May Cup | Ladies High Gun of Match | Anne Butler | 293 |
| 29 | The Reynolds Cup | Junior High Gun of Match | Thomas Illingworth | 298 |
| 30 | The Basil George Shield | Veteran High Gun of Match | John Winn | 299 |
| International D.T.L. Team Tournament 2008 |
| Trophies and Awards | Presented to |
| High Guns of each Country: |
| England |
| 35 | The R.E. Dutton Cup and Medal | High Gun of England | Ian Mullarkey | 100 | 299 |
| 36 | Badge | 2nd.High Gun of England | David Reynolds | 100 | 298 |
| 37 | Badge | 3rd.High Gun of England | Paul Chaplow | 100 | 297 |
| 38 | The Garth Womble Cup | Highest New Cap England | Thomas Illingworth | 100 | 298 |
| Northern Ireland |
| 48 | The Culdrum Cup | Overall H.G. of Northern Ireland | Nick McKeown | 100 | 299 |
| 48a | Badge | 2nd High Gun of Northern Ireland | Alan Millar | 100 | 299 |
| 48b | Badge | 3rd High Gun of Northern Ireland | Bernard Cassidy | 100 | 299 |
| 49 | UCPSA Cup and Medal | Senior High Gun of Northern Ireland | Nick McKeown | 100 | 299 |
| 49a | Badge | Senior Runner Up of Northern Ireland | Alan Millar | 100 | 299 |
| 50 | Aaron Smyth Shield | Highest New Cap Northern Ireland | Bernard Cassidy | 100 | 299 |
| Ireland |
| 39 | Challenge Cup. Gold Shamrock and Medal | High Gun of Ireland | Darren Cotter | 100 | 298 |
| 40 | Badge | 2nd High Gun of Ireland | Stephen Kelly | 100 | 297 |
| 41 | Badge | 3rd High Gun of Ireland | Jim Doherty | 100 | 297 |
| 51 | The Lough Shore Cup | Highest New Cap Ireland | Paul Bourke | 100 | 295 |
| Scotland |
| 42 | The W. Norval Trophy (Tullgarth) and Medal | High Gun of Scotland | James Henderson | 100 | 299 |
| 43 | Badge | 2nd High Gun Scotland | Graham Stuart | 100 | 297 |
| 44 | Badge | 3rd High Gun of Scotland | Andrew Hetherington | 100 | 297 |
| Wales |
| 45 | The L. Passmore Cup and Medal | High Gun of Wales | Ifor Williams | 100 | 299 |
| 46 | Badge | 2nd High Gun of Wales | Tim Howells | 99 | 296 |
| 47 | Badge | 3rd High Gun of Wales | Gareth Evans | 99 | 295 |
| 48 | The Jenkins Cup | Highest New Cap Wales | Barry Griffiths | 296 |
| Ladies Team High Guns |
| 55 | The John Lester Cup | Lady High Gun of England | Emma Wheeldon | 98 | 292 |
| 59 | The Moyola Cup | Lady High Gun of Northern Ireland | Angela Miller ( C ) | 98 | 288 |
| 56 | The Tom Sheedy Cup | Lady High Gun of Ireland | Bernadette Quinn ( C ) | 99 | 290 |
| 57 | The David Leslie Trophy | Lady High Gun of Scotland | Catherine Fraser ( C ) | 98 | 289 |
| 58 | The Clan Clwyd Cup | Lady High Gun of Wales | Anne Butler | 98 | 293 |
| Junior Team High Guns |
| 65 | The Keith Bond Cup | Junior High Gun of England | Thomas Illingworth n/c | 100 | 298 |
| 69 | The C.Q.S. Cup | Junior High Gun of Northern Ireland | Dean Smyth n/c | 99 | 295 |
| 66 | The Joe Woodcock Cup | Junior High Gun of Ireland | Robert Carter ( C ) | 99 | 296 |
| 67 | The Walter Martin Cup | Junior High Gun of Scotland | John Galloway ( C ) | 99 | 294 |
| 68 | The Wilhelm Heldrich Cup | Junior High Gun of Wales | Barry Griffiths n/c | 100 | 296 |
| Veterans Team High Guns |
| 75 | The Barnsley Bulldog Trophy and Badge | Veteran High Gun of England | John Winn ( C ) | 100 | 299 |
| 79 | The Banbridge Cup | Veteran High Gun of Northern Ireland | John Campbell | 100 | 297 |
| 76 | Badge | Veteran High Gun of Ireland | Tom Ryan n/c | 99 | 295 |
| 77 | Roddy Dickson Cup | Veteran High Gun of Scotland | Ian Beath | 100 | 297 |
| 78 | Mid Wales Shooting Centre Cup | Veteran High Gun of Wales | Allan Poole | 98 | 292 |
BO Trophies and Awards 08
| British Open DTL Championships | 2008 | Score |
| ICI Trophy, Badge and Medal | High Gun | GT Eltham | 225 |
| CPSA Cup, Badge and Medal | Runner Up | Tom Ryan | 225 |
| The B.Usher Cup and Badge | Ladies British Open Champion | Sandra Barr | 220 |
| The CPSA Cup and Badge | Junior British Open Champion | Christopher Toner | 223 |
| RC Cartridge Shield and Badge | Veteran British Open Champion | Tom Ryan | 225 |
| Badge | Colts British Open Champion |
| The P.J.Usher Cup | High Gun of England | Nigel Chapman | 224 |
| The Whitbread Shield | High Gun of Scotland | Cameron Ormiston | 225 |
| The Williams Cup | High Gun of Wales | Gareth Evans | 223 |
| The Gold Star | High Gun of Ireland | Jim Doherty | 224 |
| The Rathfriland Cup | High Gun of Northern Ireland | Darren Bell | 224 |
| Team Trophies |
| Governor General's Cup and Badges | Winning Senior Team | England | 4427 |
| The Evans Cup and Badges | Winning Ladies Team | Wales | 859 |
| The Southgate Cup and Badges | Winning Junior Team | Ireland | 874 |
| Badges | Winning Veteran Team | England | 882 |
| High Gun over Two Days |
| The T.Stanley Bamber Cup | High Gun of 2 days | Ian Mullarkey | 522 |
| The Brian Carter Cup | High Gun of 2 days - England | Ian Mullarkey | 522 |
| Major F.Reid Trophy (Red Hackle) | High Gun of 2 days - Scotland | James Henderson | 522 |
| Norman Atkinson Trophy (Dragon) | High Gun of 2 days - Wales | Ifor Williams | 521 |
| F.R.Readhead Esq Trophy | High Gun of 2 days - Ireland | Jim Doherty | 521 |
| Sam Johnston Trophy | High Gun of 2 days Northern Ireland | Nick McKeown | 522 |
| The Ashbourne Shield | High Gun of 2 days Ladies | Vicky Bowering | 218 |
| Roddy Dixon Cup | High Gun 2 days Scottish Veteran | John Miller | 505 |
| Willie Hughes Cup | High Gun of 2 days ICPSA Junior | Christopher Toner | 517 |
| Fosse Euro Cup | High Gun 2 days N.Ireland Veteran | James P Doran | 512 |
| Sammy Jones Cup | High Gun 2 days Ireland Veteran | Tom Ryan | 520 |
| Other Trophies |
| The Mickey Wright Memorial Cup | Winner of shoot off between H.G, R-Up, Lady H.G, Vet. H.G. and Jun. H.G. | Sandra Barr | 220 |
| President Cup | Veteran High Gun of Ireland | Tom Ryan | 225 |
| The Olivia Osborne Glass Challis | Ladies High Gun of Wales | Sharron Ebbrell | 217 |
| The Joshua Osborne Cup | Junior High Gun of Wales | TBD |
| Topper Brown Cup (New ) | Highest Score Veteran Team Member Wales | Allan Poole | 217 |
| Badge | Winner AA Class | Nigel Chapman | 224 |
| Badge | Winner A Class | Cameron Ormiston | 225 |
| Badge | Winner B Class | Joe Marron | 219 |
| Badge | Winner C Class | Luke Collins | 219 |
| Badge (Presented with trophy) | Senior Winner | GT Eltham | 225 |
| Badge (Presented with trophy) | Ladies Winner | Sandra Barr | 220 |
| Badge (Presented with trophy) | Junior Winner | Christopher Toner | 223 |
| Badge (Presented with trophy) | Veterans Winner | Tom Ryan | 225 |
| |
| Jonathan Millar Cup | High Gun of 2 days Northern Ireland Juniors | Dean Smyth | 508 |
| Topper Brown Cup | Veteran High Gun of Welsh Team | Emrys Roberts | 223 |
| Neville Bailey Trophy | Two Day High Gun Ladies, Veterans, Juniors England | John Winn | 521 |
| |
| Mackintosh Trophy Postal Team Match |
| Badges | Senior Winning Team | TBA |
| Badges | Senior Runners Up Team | TBA |
| Badges | Ladies Winning Team | TBA |
| Badges | Ladies Runners Up Team | TBA |
| Badges | Junior Winning Team | TBA |
| Badges | Junior Runners Up Team | TBA |
| Badges | Veteran Winning Team | TBA |
| Badges | Veteran Runners Up Team | TBA |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Teams and Squads
| Home International D T L Bishops Mountain 18th July 2008 |
| |
| |
| Winning Senior Team | Winning Squad | Winning Senior Team Captain |
| Northern Ireland | 5911 | Northern Ireland Squad 2 | 1479 | Ireland | Darren Cotter ( C ) | 100.00000. | 298.00000. |
| England | 5886 | England Squad 5 | 1472 | Northern Ireland | Aaron Smyth ( C ) | 100.00000. | 297.00000. |
| Ireland | 5875 | Ireland Squad 4 | 1472 | Scotland | Mustafa Sehli ( C ) n/c | 100.00000. | 294.00000. |
| Scotland | 5845 | Northern Ireland Squad 1 | 1469 | Wales | Glyn Jenkins ( C ) | 99.00000. | 293.00000. |
| Wales | 5815 | Ireland Squad 1 | 1468 | England | Chris Smyth ( C ) | 99.00000. | 291.00000. |
| | Ireland Squad 3 | 1466 |
| Winning Ladies Team | England Squad 1 | 1464 | Winning Ladies Team Captain |
| England | 1161 | England Squad 2 | 1464 | Ireland | Bernadette Quinn ( C ) | 99.00000. | 290.00000. |
| Wales | 1135 | Ireland Squad 5 | 1463 | Scotland | Catherine Fraser ( C ) | 98.00000. | 289.00000. |
| Ireland | 1133 | Northern Ireland Squad 4 | 1463 | Northern Ireland | Angela Miller ( C ) | 98.00000. | 288.00000. |
| Scotland | 1133 | Scotland Squad 3 | 1462 | England | Alison Dupree ( C ) | 95.00000. | 282.00000. |
| Northern Ireland | 1105 | England Squad 3 | 1462 | Wales | Sally Morrow ( C ) | 93.00000. | 276.00000. |
| | Northern Ireland Squad 3 | 1461 |
| Winning Junior Team | England Squad 4 | 1461 | Winning Junior Team Captain |
| England | 1176 | Northern Ireland Squad 5 | 1461 | Ireland | Robert Carter ( C ) | 99.00000. | 296.00000. |
| Wales | 1170 | Scotland Squad 2 | 1453 | England | Alexander Sikorski ( C ) | 99.00000. | 295.00000. |
| Ireland | 1169 | Wales Squad 2 | 1453 | Scotland | John Galloway ( C ) | 99.00000. | 294.00000. |
| Northern Ireland | 1149 | Wales Squad 1 | 1447 | Wales | Tom Costin ( C ) | 99.00000. | 294.00000. |
| Scotland | 1116 | Scotland Squad 5 | 1444 | Northern Ireland | Naill Mallon ( C ) | 98.00000. | 284.00000. |
| | Wales Squad 4 | 1443 |
| Winning Veteran Team | Ireland Squad 2 | 1443 | Winning Veteran Team Captain |
| England | 1185 | Scotland Squad 1 | 1442 | England | John Winn ( C ) | 100.00000. | 299.00000. |
| Scotland | 1170 | Scotland Squad 4 | 1441 | Ireland | Willie O'Sullivan ( C ) | 100.00000. | 292.00000. |
| Northern Ireland | 1169 | Wales Squad 3 | 1438 | Wales | Tony Clough ( C ) | 97.00000. | 289.00000. |
| Wales | 1158 | Wales Squad 5 | 1424 | Northern Ireland | William Smyth ( C ) | 96.00000. | 286.00000. |
| Ireland | 1153 | Scotland | Ian Johnstone ( C ) | 97.00000. | 282.00000. |
| | The Elliot Alves Cup |
| | Ireland | 5875 | Senior High Gun Of The Match |
| | Wales | 5815 | England | Ian Mullarkey | 299.00000. |
| Scotland | James Henderson | 299.00000. |
| The Bywell Cup |
| England | 5886 | Ladies High Gun Of The Match |
| Scotland | 5845 | Wales | Anne Butler | 293.00000. |
| Carol & Mike Milne Quaich | Junior High Gun Of The Match |
| Northern Ireland | 5911 | England | Thomas Illingworth n/c | 298.00000. |
| Scotland | 5845 |
| Veteran High Gun Of The Match |
| England | John Winn ( C ) | 299.00000. |