|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 27/07/2008
dtl 27th
| JOHNSON D | DUR | SNR | AA | 100 | 300 |
| CHAPLOW P | YOR | SNR | AA | 100 | 299 |
| WALTON DG | NOR | SNR | A | 100 | 298 |
| SIMPSON NH | NOR | SNR | A | 100 | 297 |
| YOUNG G | DUR | SNR | AA | 100 | 297 |
| PETERS G | NOR | SNR | A | 100 | 296 |
| DAMAS-MORA JMR | DUR | VET | A | 100 | 295 |
| LINLEY S | YOR | SNR | A | 99 | 295 |
| MOUNTFORD MG | DUR | VET | A | 99 | 295 |
| MINEHAM G | DUR | VET | A | 99 | 294 |
| SIGSWORTH J | DUR | SNR | B | 99 | 293 |
| TARREN N | DUR | SNR | A | 99 | 293 |
| LAIDLER T | NOR | SNR | AA | 100 | 292 |
| JENNINGS D | YOR | SNR | AA | 99 | 292 |
| LUKE J | SCO | SNR | A | 98 | 292 |
| PHILIPSON WE | DUR | SNR | AA | 98 | 292 |
| PAIN C | DUR | SNR | A | 98 | 291 |
| JOHNSON JH | DUR | SNR | B | 99 | 290 |
| THOMPSON KH | DUR | SNR | A | 99 | 290 |
| TURNES GR | DUR | SNR | A | 98 | 290 |
| CAYGILL HT | CUM | VET | A | 97 | 290 |
| ADAMS JM | YOR | SNR | A | 99 | 289 |
| CAIRNS W | DUR | VET | A | 98 | 289 |
| SHEPHERD J | DUR | VET | A | 97 | 289 |
| MAGILL DW | YOR | SNR | A | 99 | 288 |
| FORSTER N | NOR | SNR | B | 97 | 288 |
| COMMON T | NOR | SNR | AA | 97 | 287 |
| BROWN EF | NOR | VET | B | 96 | 287 |
| HART W | CUM | VET | A | 98 | 286 |
| RAINE JP | NOR | SNR | C | 97 | 286 |
| WOLSTENHOLME M | DUR | SNR | B | 97 | 286 |
| DIXON D | DUR | VET | B | 95 | 282 |
| BROWN R | NOR | SNR | A | 95 | 280 |
| NORMAN T | DUR | VET | C | 96 | 279 |
| JONES GS | DUR | SNR | A | 95 | 279 |
| BASHAM D | DUR | SNR | B | 94 | 279 |
| NEAVE J | DUR | VET | B | 94 | 279 |
| HARRISON J | DUR | SNR | B | 95 | 278 |
| BYERLEY E | NOR | SNR | A | 94 | 276 |
| GRIFFITHS J | YOR | LDY | B | 93 | 276 |
| ROUTLEDGE A | NOR | SNR | B | 94 | 275 |
| GRIFFITHS D | YOR | SNR | B | 94 | 273 |
| MORRIS S | DUR | SNR | C | 91 | 271 |
| KELL PW | DUR | SNR | B | 93 | 270 |
| MARSHALL MA | DUR | LDV | B | 92 | 269 |
| INCE JW | NOR | SNR | C | 92 | 266 |
| ELDERS I | NOR | SNR | UC | 92 | 265 |
| MOORE RA | CUM | SNR | B | 92 | 265 |
| WILLIAMS H | DUR | VET | C | 91 | 264 |
| MACSHANE S | DUR | VET | C | 90 | 264 |
| ASHBURN J | DUR | SNR | C | 89 | 264 |
| BUNTING TJ | DUR | VET | C | 91 | 263 |
| JONES AG | DUR | SNR | B | 89 | 263 |
| SWATTS AL | DUR | LDY | UC | 89 | 258 |
| BROWN JE | NOR | CLT | UC | 90 | 254 |
[ top ^ ]
|
Features Area
|