|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 31-08-2008
Report-2008-Aug-31-145333
| EE 71316 | MULLARKEY ID | NOR | SNR | AA | 100 | 300 |
| EE 12684 | LINLEY S | YOR | SNR | A | 100 | 296 |
| EE 69371 | CAYGILL HT | CUM | VET | A | 99 | 296 |
| EE 11811 | PHILIPSON WE | DUR | SNR | AA | 99 | 296 |
| EE 96760 | STAMPER M | DUR | SNR | A | 99 | 294 |
| EE 22334 | AINSLEY I | YOR | SNR | AA | 98 | 292 |
| EE 21233 | HART W | CUM | VET | A | 98 | 292 |
| EE 115868 | BELL DS | NOR | SNR | AA | 98 | 290 |
| EE 112756 | TALLENTIRE I | DUR | SNR | B | 98 | 290 |
| EE 108700 | THOMPSON KH | DUR | SNR | A | 98 | 289 |
| EE 100441 | CROSSLAND G | YOR | SNR | A | 99 | 288 |
| EE 7707 | GUY R | DUR | VET | A | 97 | 288 |
| EE 117404 | REID D | DUR | SNR | B | 97 | 288 |
| EE 101102 | ATKINSON E | DUR | SNR | A | 98 | 287 |
| EE 99313 | ROY GG | YOR | SNR | A | 98 | 287 |
| EE 118066 | LIDDELL C | DUR | SNR | B | 97 | 287 |
| EE 97279 | SHEPHERD J | DUR | VET | A | 97 | 287 |
| EE 108856 | HARRISON J | DUR | SNR | B | 97 | 286 |
| EE 110987 | JOHNSON JH | DUR | SNR | B | 96 | 285 |
| EE 10430 | COMMON T | NOR | SNR | AA | 97 | 284 |
| EE 73439 | DIXON D | DUR | VET | B | 96 | 284 |
| EE 12635 | ADAMS JM | YOR | SNR | A | 95 | 282 |
| EE 85468 | MINEHAM G | DUR | VET | A | 96 | 281 |
| EE 108133 | TARREN N | DUR | SNR | A | 96 | 281 |
| EE 111104 | BUCKLE JR | NOR | VET | B | 95 | 281 |
| EE 107384 | PETERS G | NOR | SNR | A | 95 | 281 |
| EE 11723 | MOUNTFORD MG | DUR | VET | A | 95 | 280 |
| EE 35181 | BURNS P | DUR | SNR | C | 96 | 279 |
| EE 82628 | GRIFFITHS J | YOR | LDY | B | 95 | 277 |
| EE 43830 | MAGILL DW | YOR | SNR | A | 95 | 276 |
| EE 46519 | COOPER JJ | LAN | SNR | A | 94 | 276 |
| EE 97686 | REEVES GG | NOR | SNR | A | 95 | 275 |
| EE 87256 | WATSON PH | NOR | SNR | C | 95 | 275 |
| EE 114400 | WATHEN MF | NOR | SNR | A | 94 | 272 |
| EE 90649 | TURNES GR | DUR | SNR | A | 96 | 271 |
| EE 83935 | BENTHAM RJ | YOR | VET | B | 91 | 270 |
| EE 3069 | NEAVE J | DUR | VET | B | 91 | 270 |
| EE 114298 | NORMAN T | DUR | VET | C | 93 | 269 |
| EE 27640 | TAYLOR L | YOR | SNR | B | 93 | 269 |
| EE 109815 | WALTON DG | NOR | SNR | A | 91 | 269 |
| EE 47211 | MINTO N | DUR | VET | A | 91 | 268 |
| EE 106740 | RAINE JP | NOR | SNR | C | 91 | 268 |
| EE 111526 | WOLSTENHOLME M | DUR | SNR | B | 92 | 267 |
| EE 110758 | JONES AG | DUR | SNR | B | 90 | 267 |
| EE 43048 | WEBB G | DUR | VET | A | 93 | 266 |
| EE 82627 | GRIFFITHS D | YOR | SNR | B | 92 | 265 |
| EE 72959 | FISHER AJ | CUM | LDY | B | 90 | 265 |
| EE 81975 | SCOTT AM | LAN | SNR | B | 90 | 262 |
| EE 60125 | MARSHALL MA | DUR | LDV | B | 88 | 261 |
| EE 101535 | ASHBURN J | DUR | SNR | C | 88 | 260 |
| EE 7033 | GRAYSON R | DUR | VET | C | 88 | 254 |
| EE 11531 | TABERNER DA | YOR | VET | B | 89 | 253 |
| EE 72597 | CAIRNS W | DUR | VET | A | 86 | 253 |
| EE 58 | BUNTING TJ | DUR | VET | C | 89 | 251 |
| EE 111786 | ROBSON M | NOR | SNR | B | 86 | 250 |
| EE 39107 | FISHER D | CUM | SNR | B | 88 | 242 |
| EE 80808 | ROBINSON DC | YOR | SNR | C | 82 | 239 |
| EE 118064 | REID J | DUR | CLT | C | 81 | 238 |
[ top ^ ]
|
Features Area
|