Content Area
SPENNYMOOR 100 ALL ROUND.
Please see attached scores for 100 all round 07/09/08
congratulations to club champion Lee Jackson after winning the shootoff against Dave Basham. Report-2008-Sep-07-152803
| EE 80550 | BASHAM D | DUR | SNR | AA | 91 |
| EE 116749 | JACKSON LJ | DUR | SNR | AA | 91 |
| EE 108133 | TARREN N | DUR | SNR | B | 86 |
| EE 108300 | THOMPSON R | NOR | SNR | B | 85 |
| EE 19568 | TONES JT | DUR | SNR | A | 84 |
| EE 72597 | CAIRNS W | DUR | VET | A | 83 |
| EE 101206 | SCOTT A | DUR | SNR | AA | 83 |
| EE 104393 | MENHENNET A | DUR | VET | B | 82 |
| EE 44458 | KIPLING K | DUR | SNR | A | 81 |
| EE 97942 | SIGSWORTH J | DUR | SNR | A | 81 |
| EE 114996 | TINKLER J | DUR | SNR | C* | 80 |
| EE 118066 | LIDDELL C | DUR | SNR | B* | 79 |
| EE 82121 | TONES JT | DUR | SNR | C | 79 |
| EE 108856 | HARRISON J | DUR | SNR | B | 78 |
| EE 47211 | MINTO N | DUR | VET | AA | 78 |
| EE119148 | B RADFORD | DUR | SNR | C* | 77 |
| EE 3069 | NEAVE J | DUR | VET | A | 75 |
| EE 117404 | REID D | DUR | SNR | C* | 72 |
| EE 68286 | SCOTT CH | DUR | SNR | A | 70 |
| EE 117447 | REID M | DUR | JNR | C* | 69 |
| EE 112756 | TALLENTIRE I | DUR | SNR | C | 69 |
| EE 111526 | WOLSTENHOLME M | DUR | SNR | B | 69 |
| EE 106740 | RAINE JP | NOR | SNR | C | 66 |
| EE 103583 | INGLIS I | DUR | VET | C | 62 |
| EE 501344 | MCGUCKIN CA | DUR | C* | 58 |
| EE 501535 | MCGUCKIN M | DUR | C* | 55 |
| EE 115166 | MORRIS S | DUR | SNR | C* | 53 |
| EE 118805 | HOUGH CT | YOR | SNR | C* | 32 |
[ top ^ ]
|