|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 14/09/2008
Report-2008-Sep-14-160045
| EE 102168 | HENRY JO | NOR | SNR | A | 100 | 297 | 75 | 75 | 72 | 75 |
| EE 109307 | HARNETT G | NOR | SNR | A | 98 | 293 | 69 | 74 | 75 | 75 |
| EE 96760 | STAMPER M | DUR | SNR | A | 98 | 289 | 74 | 69 | 74 | 72 |
| EE 69371 | CAYGILL HT | CUM | VET | A | 97 | 288 | 73 | 71 | 72 | 72 |
| EE 21233 | HART W | CUM | VET | A | 97 | 288 | 68 | 74 | 75 | 71 |
| EE 109815 | WALTON DG | NOR | SNR | A | 97 | 288 | 68 | 74 | 71 | 75 |
| EE 108133 | TARREN N | DUR | SNR | A | 99 | 286 | 70 | 73 | 71 | 72 |
| EE 117404 | REID D | DUR | SNR | B | 98 | 286 | 74 | 69 | 71 | 72 |
| EE 766 | MEADLEY I | DUR | VET | B | 97 | 286 | 71 | 68 | 73 | 74 |
| EE 16367 | JONES GS | DUR | SNR | A | 99 | 285 | 71 | 71 | 71 | 72 |
| EE 111104 | BUCKLE JR | NOR | VET | B | 98 | 284 | 74 | 72 | 71 | 67 |
| EE 114298 | NORMAN T | DUR | VET | C | 97 | 284 | 67 | 71 | 74 | 72 |
| EE 80550 | BASHAM D | DUR | SNR | B | 96 | 284 | 67 | 71 | 75 | 71 |
| EE 7707 | GUY R | DUR | VET | A | 96 | 284 | 74 | 67 | 68 | 75 |
| EE 83935 | BENTHAM RJ | YOR | VET | B | 96 | 283 | 68 | 75 | 70 | 70 |
| EE 111786 | ROBSON M | NOR | SNR | B | 96 | 283 | 72 | 72 | 67 | 72 |
| EE 108700 | THOMPSON KH | DUR | SNR | A | 95 | 283 | 65 | 72 | 72 | 74 |
| EE 118827 | WATSON DM | NOR | JNR | B* | 96 | 282 | 63 | 74 | 72 | 73 |
| EE 28193 | DAMAS-MORA JMR | DUR | VET | A | 95 | 282 | 70 | 71 | 66 | 75 |
| EE 73439 | DIXON D | DUR | VET | B | 95 | 282 | 71 | 74 | 65 | 72 |
| EE 103652 | LAIDLER T | NOR | SNR | AA | 97 | 281 | 72 | 69 | 67 | 73 |
| EE 112756 | TALLENTIRE I | DUR | SNR | B | 97 | 281 | 70 | 68 | 73 | 70 |
| EE 112200 | LANE RA | NOR | SNR | B | 96 | 279 | 64 | 69 | 74 | 72 |
| EE 11531 | TABERNER DA | YOR | VET | B | 96 | 279 | 69 | 73 | 65 | 72 |
| EE 110987 | JOHNSON JH | DUR | SNR | B | 95 | 279 | 65 | 71 | 71 | 72 |
| EE 106740 | RAINE JP | NOR | SNR | C | 95 | 277 | 68 | 68 | 70 | 71 |
| EE 108856 | HARRISON J | DUR | SNR | B | 93 | 274 | 66 | 72 | 68 | 68 |
| EE 111526 | WOLSTENHOLME M | DUR | SNR | B | 94 | 273 | 70 | 69 | 66 | 68 |
| EE 85468 | MINEHAM G | DUR | VET | A | 92 | 272 | 66 | 71 | 70 | 65 |
| EE 112443 | JOHNSON D | DUR | SNR | AA | 94 | 271 | 67 | 66 | 71 | 67 |
| EE 85580 | PEEL J | NOR | VET | B | 92 | 270 | 67 | 70 | 66 | 67 |
| EE 5177 | BYERLEY E | NOR | SNR | A | 95 | 269 | 66 | 64 | 71 | 68 |
| EE 93120 | GAFFNEY BJ | YOR | SNR | B | 93 | 269 | 67 | 65 | 69 | 68 |
| EE 101535 | ASHBURN J | DUR | SNR | C | 92 | 269 | 62 | 71 | 71 | 65 |
| EE 117447 | REID M | DUR | JNR | C | 92 | 265 | 69 | 64 | 70 | 62 |
| EE 90649 | TURNES GR | DUR | SNR | A | 92 | 264 | 56 | 62 | 74 | 72 |
| EE 35181 | BURNS P | DUR | SNR | C | 89 | 263 | 55 | 72 | 65 | 71 |
| EE 110758 | JONES AG | DUR | SNR | B | 89 | 260 | 62 | 72 | 66 | 60 |
| EE 118929 | SWATTS AL | DUR | LDY | B* | 88 | 258 | 64 | 72 | 59 | 63 |
| EE 101328 | ROUTLEDGE A | NOR | SNR | B | 89 | 254 | 69 | 67 | 58 | 60 |
| EE 58 | BUNTING TJ | DUR | VET | C | 87 | 254 | 62 | 69 | 64 | 59 |
| 119270 | JOHNSON A | 88 | 253 | 60 | 71 | 59 | 63 |
| EE 117191 | JOHNSON K | DUR | LDY | C* | 83 | 238 | 46 | 65 | 65 | 62 |
| EE 3069 | NEAVE J | DUR | VET | B | 81 | 237 | 59 | 48 | 67 | 63 |
| EE 118064 | REID J | DUR | CLT | C | 81 | 235 | 60 | 63 | 54 | 58 |
| EE 80808 | ROBINSON DC | YOR | SNR | C | 80 | 234 | 53 | 61 | 65 | 55 |
| EE 82541 | WILLIAMS H | DUR | VET | C | 78 | 228 | 61 | 67 | 43 | 57 |
| EE 114421 | PEVERLEY A | NOR | LDC | C | 76 | 226 | 48 | 57 | 60 | 61 |
| EE 113889 | PEVERLEY M | NOR | SNR | C | 77 | 222 | 54 | 62 | 53 | 53 |
[ top ^ ]
|
Features Area
|