Content Area
SPENNYMOOR
scores for 100 sporting 21/09/08 ,congratulations to Garry Attwood durham champion.
club champions
1st Lee Jackson
2nd Nev Tarren
3rd Bill Cairns
Report-2008-Sep-21-151526
| EE 110461 | BOERTIEN G | SCO | SNR | AA | 87 |
| EE 105619 | ATTWOOD GF | DUR | SNR | A | 86 |
| EE 63273 | PREST T | YOR | VET | B | 83 |
| EE 116749 | JACKSON LJ | DUR | SNR | AA | 81 |
| EE 7230 | BOWE EJ | CUM | SNR | A | 78 |
| S64 | CARLYLE JW | SCO | A | 76 |
| EE 72597 | CAIRNS W | DUR | VET | B | 74 |
| EE 104393 | MENHENNET A | DUR | VET | A | 74 |
| EE 108133 | TARREN N | DUR | SNR | C | 74 |
| EE 73865 | BROWN GF | CUM | VET | AA | 73 |
| EE119157 | CASSON M | SNR | B* | 73 |
| EE 107457 | HALL A | DUR | SNR | A | 73 |
| EE119148 | RADFORD B | DUR | SNR | B* | 73 |
| EE 101206 | SCOTT A | DUR | SNR | A | 72 |
| EE 114996 | TINKLER J | DUR | SNR | A | 71 |
| EE 108856 | HARRISON J | DUR | SNR | C | 70 |
| EE 110141 | LODGE E | DUR | SNR | A | 70 |
| EE 3069 | NEAVE J | DUR | VET | A | 69 |
| EE 107679 | NORRIS S | CUM | SNR | B | 69 |
| S4946 | P PORTER | SNR | B* | 69 |
| EE 85325 | HETHERINGTON B | DUR | VET | B | 68 |
| EE 104337 | MARWOOD P | YOR | SNR | A | 68 |
| EE 47211 | MINTO N | DUR | VET | AA | 68 |
| EE 19075 | NEWTON MJB | CUM | VET | B | 68 |
| EE 84274 | WINTER PW | SCO | SNR | C | 68 |
| EE 109617 | MATTINSON K | CUM | SNR | B | 67 |
| EE 19568 | TONES JT | DUR | SNR | A | 66 |
| EE 101535 | ASHBURN J | DUR | SNR | AA | 65 |
| EE 107059 | EVERITT S | DUR | SNR | A | 65 |
| EE 109795 | NORRIS F | CUM | LDY | C | 65 |
| EE 92321 | KELL PW | DUR | SNR | A | 64 |
| EE 68286 | SCOTT CH | DUR | SNR | A | 63 |
| EE 98074 | KELL MS | DUR | SNR | B | 61 |
| EE 22455 | KENMARE M | CUM | VET | A | 61 |
| 661171 | JOHNSTONE D | DUR | C* | 59 |
| EE 82121 | TONES JT | DUR | SNR | C* | 59 |
| EE 58 | BUNTING TJ | DUR | VET | C | 56 |
| EE 7033 | GRAYSON R | DUR | VET | A | 56 |
| EE 503347 | HENDERSON RW | CUM | B | 54 |
| EE 16367 | JONES GS | DUR | SNR | B | 54 |
| EE 111526 | WOLSTENHOLME M | DUR | SNR | A | 50 |
| EE 88599 | ALLEN J | YOR | SNR | C | 44 |
| EE 110758 | JONES AG | DUR | SNR | B | 29 |
[ top ^ ]
|