|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 26/10/2008
Report-2008-Oct-27-170631
| EE 107384 | PETERS G | SNR | A | 99 | 293 |
| EE 108856 | HARRISON J | SNR | B | 98 | 291 |
| EE 16367 | JONES GS | SNR | A | 99 | 290 |
| EE 109307 | HARNETT G | SNR | A | 98 | 289 |
| EE 28193 | DAMAS-MORA JMR | VET | A | 97 | 289 |
| EE 46519 | COOPER JJ | VET | A | 98 | 286 |
| EE 108700 | THOMPSON KH | SNR | A | 98 | 285 |
| EE 111104 | BUCKLE JR | VET | B | 97 | 284 |
| EE 105542 | CHAPMAN D | SNR | A | 96 | 282 |
| EE 112443 | JOHNSON D | SNR | AA | 96 | 282 |
| EE 97686 | REEVES GG | SNR | A | 96 | 282 |
| EE 109815 | WALTON DG | SNR | A | 95 | 282 |
| EE 112200 | LANE RA | SNR | B | 96 | 281 |
| EE 117404 | REID D | SNR | B | 96 | 281 |
| EE 101328 | ROUTLEDGE A | SNR | B | 96 | 281 |
| EE 47211 | MINTO N | VET | A | 95 | 281 |
| EE 82627 | GRIFFITHS D | SNR | B | 96 | 280 |
| EE 12635 | ADAMS JM | SNR | A | 95 | 280 |
| EE 101102 | ATKINSON E | SNR | A | 95 | 280 |
| EE 97279 | SHEPHERD J | VET | A | 97 | 278 |
| EE 118066 | LIDDELL C | SNR | B | 96 | 278 |
| EE 50317 | HUGILL KA | SNR | A | 94 | 278 |
| EE 118929 | SWATTS AL | LDY | C | 94 | 278 |
| EE 72597 | CAIRNS W | VET | A | 95 | 276 |
| EE 111526 | WOLSTENHOLME M | SNR | B | 94 | 273 |
| EE 58 | BUNTING TJ | VET | C | 92 | 270 |
| EE 3069 | NEAVE J | VET | B | 90 | 266 |
| EE 73439 | DIXON D | VET | B | 92 | 265 |
| EE 35181 | BURNS P | SNR | C | 91 | 265 |
| EE 118064 | REID J | CLT | C | 91 | 265 |
| EE 51672 | COOPER K | SNR | A | 93 | 263 |
| EE 90649 | TURNES GR | SNR | A | 88 | 263 |
| EE 112941 | TODD SD | JNR | C* | 91 | 261 |
| EE 85468 | MINEHAM G | VET | A | 89 | 261 |
| EE 119270 | JOHNSON A | SNR | C* | 88 | 255 |
| EE 110758 | JONES AG | SNR | B | 88 | 252 |
| EE 108133 | TARREN N | SNR | A | 87 | 250 |
| EE 7033 | GRAYSON R | VET | C | 86 | 249 |
| EE 112889 | TODD A | SNR | C* | 87 | 246 |
| EE 89440 | PHILIPSON KW | VET | B | 85 | 246 |
| EE 82628 | GRIFFITHS J | LDY | B | 84 | 243 |
| EE 117191 | JOHNSON K | LDY | C* | 83 | 236 |
| EE 81975 | SCOTT AM | SNR | B | 81 | 233 |
| EE 119148 | RADFORD B | SNR | C* | 83 | 230 |
| EE 80808 | ROBINSON DC | SNR | C | 78 | 224 |
[ top ^ ]
|
Features Area
|