|
Navigation Area
|
Content Area
Spennymoor Scores 17Jan 2009
Report-2009-Jan-17-135007
| EE 16367 | GS JONES | DUR | SNR | A | 98 | 287 |
| EE 71945 | P CHAPLOW | YOR | SNR | AA | 97 | 284 |
| EE 6151 | NJ LOVATT | LIN | SNR | AA | 97 | 282 |
| EE 11811 | WE PHILIPSON | DUR | SNR | AA | 96 | 282 |
| EE 115291 | I PATTERSON | YOR | SNR | B | 96 | 279 |
| EE 118066 | C LIDDELL | DUR | SNR | A | 95 | 279 |
| EE 110758 | AG JONES | DUR | SNR | B | 94 | 275 |
| EE 5177 | E BYERLEY | NOR | SNR | A | 94 | 269 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 91 | 269 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | B | 94 | 267 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 91 | 267 |
| EE 21233 | W HART | CUM | VET | A | 92 | 265 |
| EE 117404 | D REID | DUR | SNR | A | 92 | 264 |
| EE 108856 | J HARRISON | DUR | SNR | B | 91 | 260 |
| EE 89370 | N FOWLER | CUM | VET | A | 91 | 258 |
| EE 114090 | I ELDERS | NOR | SNR | C | 89 | 255 |
| EE 107313 | J LUKE | SCO | SNR | A | 88 | 255 |
| EE 93120 | BJ GAFFNEY | YOR | SNR | B | 87 | 253 |
| EE 110987 | JH JOHNSON | DUR | SNR | B | 85 | 253 |
| EE 114463 | T FAIR | YOR | SNR | B | 87 | 247 |
| EE 3069 | J NEAVE | DUR | VET | B | 84 | 246 |
| EE 72597 | W CAIRNS | DUR | VET | A | 83 | 246 |
| EE 106740 | JP RAINE | DUR | SNR | B | 85 | 245 |
| EE 119490 | L HYMAS | DUR | LDY | C* | 83 | 243 |
| EE 118929 | AL SWATTS | DUR | LDY | C | 83 | 242 |
| EE 7033 | R GRAYSON | DUR | VET | C | 84 | 240 |
| EE 113674 | P LANG | NOR | SNR | B | 80 | 233 |
| EE 111786 | M ROBSON | NOR | SNR | B | 79 | 231 |
| EE 118064 | J REID | DUR | CLT | C | 78 | 228 |
| EE 58 | TJ BUNTING | DUR | VET | C | 78 | 220 |
| EE 116671 | D JOHNSTONE | DUR | SNR | C | 76 | 220 |
| EE 117447 | M REID | DUR | JNR | B | 77 | 219 |
| EE 108133 | N TARREN | DUR | SNR | A | 54 | 157 |
[ top ^ ]
|
Features Area
|