|
Navigation Area
|
Content Area
SPENNYMOOR ABT AND SKEET SCORES 18/01/2009
Report-2009-Jan-18-180603
| 50 ABT |
| EE 7707 | R GUY | DUR | VET | B | 46 |
| EE 4576 | T TINKLER | DUR | SNR | A | 44 |
| EE 43048 | G WEBB | DUR | VET | B | 42 |
| EE 44458 | K KIPLING | DUR | SNR | B | 41 |
| EE 114090 | I ELDERS | NOR | SNR | D | 39 |
| EE 108133 | N TARREN | DUR | SNR | C | 39 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | C | 39 |
| EE 97942 | J SIGSWORTH | DUR | SNR | C | 38 |
| EE 108856 | J HARRISON | DUR | SNR | C | 37 |
| EE 101206 | A SCOTT | DUR | SNR | D | 37 |
| EE 80550 | D BASHAM | DUR | SNR | B | 32 |
Report-2009-Jan-18-180621
| 50 SKEET |
| EE 80550 | D BASHAM | DUR | SNR | A | 46 |
| EE 72597 | W CAIRNS | DUR | VET | B | 45 |
| EE 44458 | K KIPLING | DUR | SNR | B | 44 |
| EE 3069 | J NEAVE | DUR | VET | A | 44 |
| EE 119757 | R CHALLACOMBE | NOR | SNR | UC | 42 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | C | 42 |
| EE 97942 | J SIGSWORTH | DUR | SNR | B | 41 |
| EE 47447 | D BRINDLE | NOR | SNR | A | 40 |
| EE 114090 | I ELDERS | NOR | SNR | UC | 40 |
| EE 797 | DA DALE | YOR | VET | AA | 39 |
| EE 108133 | N TARREN | DUR | SNR | A | 37 |
| EE 116822 | J SALT | DUR | SNR | C | 36 |
[ top ^ ]
|
Features Area
|