|
Navigation Area
|
Content Area
DTL SCORES SPENNYMOOR 22/2/2009
Report-2009-Feb-22-145812
| EE 71316 | ID MULLARKEY | NOR | SNR | AA | 98 | 293 |
| EE 48852 | D JENNINGS | YOR | SNR | AA | 98 | 289 |
| EE 51508 | T PEEL | YOR | SNR | AA | 97 | 287 |
| EE 117404 | D REID | DUR | SNR | A | 97 | 287 |
| EE 16367 | GS JONES | DUR | SNR | A | 96 | 287 |
| EE 118066 | C LIDDELL | DUR | SNR | A | 98 | 286 |
| EE 12999 | R HALL | YOR | SNR | AA | 97 | 286 |
| EE 34517 | I SHEPHERD | YOR | SNR | A | 98 | 285 |
| EE 11811 | WE PHILIPSON | DUR | SNR | AA | 96 | 284 |
| EE 117472 | N COLLIS | NOR | SNR | A | 97 | 281 |
| EE 114704 | RD ILLINGWORTH | YOR | CLT | B | 96 | 281 |
| EE 102168 | JO HENRY | NOR | SNR | AA | 97 | 280 |
| EE 115345 | D SUGDEN | YOR | SNR | B | 96 | 280 |
| EE 115291 | I PATTERSON | YOR | SNR | B | 98 | 279 |
| EE 112756 | I TALLENTIRE | DUR | SNR | B | 96 | 279 |
| EE 4336 | A HENRY | NOR | SNR | AA | 93 | 278 |
| EE 109815 | DG WALTON | NOR | SNR | A | 94 | 276 |
| EE 108856 | J HARRISON | DUR | SNR | B | 93 | 275 |
| EE 35181 | P BURNS | DUR | SNR | B | 93 | 274 |
| EE 108133 | N TARREN | DUR | SNR | A | 93 | 274 |
| EE 114077 | TJ ILLINGWORTH | YOR | JNR | AA | 93 | 271 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 91 | 271 |
| EE 90649 | GR TURNES | DUR | SNR | A | 92 | 269 |
| EE 106740 | JP RAINE | DUR | SNR | B | 93 | 266 |
| EE 110987 | JH JOHNSON | DUR | SNR | B | 90 | 265 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | B | 92 | 264 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 89 | 264 |
| EE 118929 | AL SWATTS | DUR | LDY | C | 90 | 262 |
| EE 105917 | NH SIMPSON | NOR | SNR | A | 89 | 261 |
| EE 119490 | L HYMAS | DUR | LDY | B* | 88 | 260 |
| EE 110758 | AG JONES | DUR | SNR | B | 89 | 259 |
| EE 101206 | A SCOTT | DUR | SNR | B | 89 | 259 |
| EE 21233 | W HART | CUM | VET | A | 89 | 258 |
| EE 5177 | E BYERLEY | NOR | SNR | A | 87 | 255 |
| EE 3069 | J NEAVE | DUR | VET | B | 86 | 254 |
| EE 82627 | D GRIFFITHS | YOR | SNR | B | 87 | 253 |
| EE 83935 | RJ BENTHAM | YOR | VET | B | 85 | 250 |
| EE 72597 | W CAIRNS | DUR | VET | A | 84 | 250 |
| EE 109902 | S MACSHANE | DUR | VET | C | 83 | 248 |
| EE 58 | TJ BUNTING | DUR | VET | C | 87 | 246 |
| EE 7033 | R GRAYSON | DUR | VET | C | 83 | 244 |
| EE 82628 | J GRIFFITHS | YOR | LDY | B | 85 | 242 |
| EE 85468 | G MINEHAM | DUR | VET | A | 81 | 242 |
| EE 89370 | N FOWLER | CUM | VET | A | 85 | 241 |
| EE 92321 | PW KELL | DUR | SNR | C | 84 | 241 |
| EE 73439 | D DIXON | DUR | VET | B | 83 | 240 |
| EE 114298 | T NORMAN | DUR | VET | B | 82 | 235 |
| EE 116671 | D JOHNSTONE | DUR | SNR | C | 79 | 229 |
| EE 119112 | M STONEHOUSE | YOR | CLT | C | 77 | 219 |
| EE 80808 | DC ROBINSON | YOR | SNR | C | 73 | 210 |
| EE 512536 | S GARBUTT | YOR | CLB | C* | 63 | 181 |
| EE 512537 | S MATTHEWS | YOR | CLB | C* | 42 | 116 |
[ top ^ ]
|
Features Area
|