|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 8/3/2009
Report-2009-Mar-08-145734
| EE 21233 | W HART | CUM | VET | A | 98 | 292 |
| EE 71316 | ID MULLARKEY | NOR | SNR | AA | 99 | 290 |
| EE 88221 | PC FRANKLAND | YOR | SNR | AA | 97 | 289 |
| EE 89370 | N FOWLER | CUM | VET | A | 98 | 286 |
| EE 16367 | GS JONES | DUR | SNR | A | 98 | 285 |
| EE 28193 | JMR DAMAS-MORA | YOR | VET | A | 96 | 278 |
| EE 108856 | J HARRISON | DUR | SNR | B | 96 | 278 |
| EE 94407 | P PARKER | CUM | SNR | AA | 95 | 278 |
| EE 118066 | C LIDDELL | DUR | SNR | A | 94 | 278 |
| EE 111786 | M ROBSON | NOR | SNR | B | 94 | 278 |
| EE 19264 | PG SHIPLEY | YOR | SNR | A | 96 | 275 |
| EE 118064 | J REID | DUR | CLT | C | 95 | 274 |
| EE 48852 | D JENNINGS | YOR | SNR | AA | 93 | 274 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | B | 95 | 272 |
| EE 108133 | N TARREN | DUR | SNR | A | 93 | 271 |
| EE 108700 | KH THOMPSON | DUR | SNR | A | 94 | 270 |
| EE 117404 | D REID | DUR | SNR | A | 93 | 269 |
| EE 35181 | P BURNS | DUR | SNR | B | 93 | 268 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 93 | 265 |
| EE 110987 | JH JOHNSON | DUR | SNR | B | 92 | 264 |
| EE 114298 | T NORMAN | DUR | VET | B | 92 | 264 |
| EE 101206 | A SCOTT | DUR | SNR | B | 92 | 264 |
| EE 118929 | AL SWATTS | DUR | LDY | C | 89 | 264 |
| EE 72597 | W CAIRNS | DUR | VET | A | 90 | 262 |
| EE 82627 | D GRIFFITHS | YOR | SNR | B | 89 | 260 |
| EE 34517 | I SHEPHERD | YOR | SNR | A | 90 | 259 |
| EE 106740 | JP RAINE | DUR | SNR | B | 88 | 256 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 86 | 255 |
| EE 116671 | D JOHNSTONE | DUR | SNR | C | 89 | 254 |
| EE 119148 | B RADFORD | DUR | SNR | C | 89 | 254 |
| EE 3069 | J NEAVE | DUR | VET | B | 86 | 252 |
| EE 110758 | AG JONES | DUR | SNR | B | 88 | 249 |
| EE 7033 | R GRAYSON | DUR | VET | C | 86 | 249 |
| EE 83935 | RJ BENTHAM | YOR | VET | B | 85 | 248 |
| EE 82628 | J GRIFFITHS | YOR | LDY | B | 84 | 242 |
| EE 92321 | PW KELL | DUR | SNR | C | 75 | 218 |
| EE 119490 | L HYMAS | DUR | LDY | UC | 63 | 183 |
| EE 512537 | S MATTHEWS | YOR | C* | 54 | 154 |
| EE 512536 | S GARBUTT | YOR | C* | 41 | 119 |
|
HIGH GUN - W HART |
I MULLARKY AA WINNER |
M ROBSON B CLASS WINNER |
|
|
[ top ^ ]
|
Features Area
|