Content Area
SPENNYMOOR SCORES 22/3/2009
Report-2009-Mar-22-171758
| EE 108838 | J THOMPSON | YOR | JNR | AA | 100 | 297 |
| EE 96760 | M STAMPER | DUR | SNR | AA | 100 | 294 |
| EE 6151 | NJ LOVATT | LIN | SNR | AA | 98 | 292 |
| EE 12635 | JM ADAMS | YOR | SNR | AA | 99 | 291 |
| EE 84815 | S FIDDLER | LAN | SNR | AA | 97 | 289 |
| EE 105904 | A WRAGG | YOR | SNR | AA | 97 | 289 |
| EE 82998 | G YOUNG | DUR | SNR | AA | 98 | 288 |
| EE 101610 | V BOWERING | YOR | LDY | AA | 97 | 287 |
| EE 12999 | R HALL | YOR | SNR | AA | 98 | 284 |
| EE 109248 | A THOMPSON | YOR | SNR | AA | 97 | 284 |
| EE 12684 | S LINLEY | YOR | SNR | AA | 96 | 284 |
| EE 45599 | D RIPLEY | YOR | SNR | AA | 96 | 284 |
| EE 117404 | D REID | DUR | SNR | A | 96 | 280 |
| EE 118066 | C LIDDELL | DUR | SNR | A | 96 | 279 |
| EE 5151 | A BENSON | YOR | VET | A | 95 | 279 |
| EE 51508 | T PEEL | YOR | SNR | AA | 95 | 279 |
| EE 105542 | D CHAPMAN | DUR | SNR | A | 95 | 278 |
| EE 18772 | AJ GREGSON | CUM | SNR | AA | 95 | 277 |
| EE 82169 | S KITCHEN | YOR | SNR | A | 95 | 277 |
| EE 112757 | K DAVIES | YOR | SNR | B | 96 | 276 |
| EE 106820 | J DOUTHWAITE | YOR | JNR | B | 96 | 276 |
| EE 102372 | D WADDINGTON | LAN | SNR | AA | 96 | 276 |
| EE 71945 | P CHAPLOW | YOR | SNR | AA | 95 | 276 |
| EE 101102 | E ATKINSON | DUR | SNR | AA | 94 | 276 |
| EE 107384 | G PETERS | NOR | SNR | AA | 94 | 276 |
| EE 43830 | DW MAGILL | YOR | SNR | A | 95 | 275 |
| EE 116852 | M CLARK | YOR | SNR | A | 94 | 275 |
| EE 71316 | ID MULLARKEY | NOR | SNR | AA | 94 | 275 |
| EE 114077 | TJ ILLINGWORTH | YOR | JNR | AA | 93 | 274 |
| EE 103045 | N BOWERING | YOR | SNR | B | 94 | 273 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 92 | 273 |
| EE 28193 | JMR DAMAS-MORA | YOR | VET | A | 94 | 272 |
| EE 39107 | D FISHER | CUM | SNR | B | 94 | 272 |
| EE 16367 | GS JONES | DUR | SNR | A | 94 | 272 |
| EE 22334 | I AINSLEY | YOR | SNR | AA | 94 | 271 |
| EE 102168 | JO HENRY | NOR | SNR | AA | 93 | 271 |
| EE 11811 | WE PHILIPSON | DUR | SNR | AA | 93 | 271 |
| EE 3644 | G DUFFY | YOR | SNR | A | 92 | 271 |
| EE 110987 | JH JOHNSON | DUR | SNR | B | 92 | 271 |
| EE 88221 | PC FRANKLAND | YOR | SNR | AA | 93 | 270 |
| EE 105846 | A FOWKES | YOR | SNR | AA | 92 | 270 |
| EE 115675 | J METCALFE | LAN | JNR | C | 92 | 270 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 91 | 269 |
| EE 766 | I MEADLEY | DUR | VET | A | 91 | 269 |
| EE 5177 | E BYERLEY | NOR | SNR | A | 92 | 268 |
| EE 108856 | J HARRISON | DUR | SNR | B | 92 | 267 |
| EE 115676 | E METCALFE | LAN | SNR | A | 92 | 267 |
| EE 27640 | L TAYLOR | YOR | SNR | A | 92 | 266 |
| EE 90911 | TR ROBINSON | CUM | SNR | A | 91 | 266 |
| EE 105917 | NH SIMPSON | NOR | SNR | A | 92 | 265 |
| EE 11531 | DA TABERNER | YOR | VET | B | 89 | 265 |
| EE 116122 | M FAICHNEY | LAN | SNR | A | 90 | 264 |
| EE 72760 | G PRIESTLEY | YOR | SNR | AA | 92 | 262 |
| EE 21233 | W HART | CUM | VET | A | 90 | 261 |
| EE 99155 | C PAIN | DUR | SNR | A | 90 | 261 |
| EE 108133 | N TARREN | DUR | SNR | A | 89 | 261 |
| EE 19264 | PG SHIPLEY | YOR | SNR | A | 90 | 260 |
| EE 116291 | S AKERS | YOR | SNR | AA | 89 | 260 |
| EE 48852 | D JENNINGS | YOR | SNR | AA | 90 | 259 |
| EE 108700 | KH THOMPSON | DUR | SNR | A | 90 | 259 |
| EE 115291 | I PATTERSON | YOR | SNR | B | 89 | 259 |
| EE 47211 | N MINTO | DUR | VET | B | 90 | 258 |
| EE 109815 | DG WALTON | NOR | SNR | A | 88 | 258 |
| EE 99313 | GG ROY | YOR | SNR | A | 90 | 257 |
| EE 34517 | I SHEPHERD | YOR | SNR | A | 90 | 257 |
| EE 112756 | I TALLENTIRE | DUR | SNR | B | 88 | 256 |
| EE 117447 | M REID | DUR | JNR | B | 86 | 253 |
| EE 35181 | P BURNS | DUR | SNR | B | 86 | 252 |
| EE 110758 | AG JONES | DUR | SNR | B | 88 | 250 |
| EE 60125 | MA MARSHALL | DUR | LDY | B | 87 | 250 |
| EE 106740 | JP RAINE | DUR | SNR | B | 85 | 250 |
| EE 3069 | J NEAVE | DUR | VET | B | 86 | 249 |
| EE 115787 | RL ELWELL | CUM | SNR | B | 86 | 248 |
| EE 118929 | AL SWATTS | DUR | LDY | C | 85 | 248 |
| EE 82627 | D GRIFFITHS | YOR | SNR | B | 84 | 246 |
| EE 113885 | M AYRTON | YOR | SNR | C | 86 | 243 |
| EE 85468 | G MINEHAM | DUR | VET | A | 84 | 243 |
| EE 90649 | GR TURNES | DUR | SNR | A | 83 | 242 |
| EE 114704 | RD ILLINGWORTH | YOR | CLT | B | 85 | 241 |
| EE 82628 | J GRIFFITHS | YOR | LDY | B | 84 | 240 |
| EE 114298 | T NORMAN | DUR | VET | B | 80 | 234 |
| EE 2012 | GM MIDGLEY | YOR | VET | B | 77 | 228 |
| EE 72959 | AJ FISHER | CUM | LDY | B | 79 | 227 |
| EE 72597 | W CAIRNS | DUR | VET | A | 76 | 227 |
| EE 119490 | L HYMAS | DUR | LDY | C* | 80 | 225 |
| EE 113835 | S BARBER | YOR | SNR | B | 78 | 222 |
| EE 118936 | CL KITCHEN | YOR | LDY | C | 69 | 201 |
| EE 120172 | G WARREN | SNR | C* | 69 | 198 |
| EE 58 | TJ BUNTING | DUR | VET | C | 69 | 190 |
 JACK THOMPSON - HIGH GUN
N LOVATT - RUNNER UP AA CLASS
J DOUTHWAITE - JOINT HIGH GUN B CLASS
[ top ^ ]
|