|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 26-04-2009
Report-2009-Apr-26-210552
| EE 105846 | A FOWKES | YOR | SNR | AA | 100 | 298 |
| EE 109248 | A THOMPSON | YOR | SNR | AA | 100 | 297 |
| EE 27640 | L TAYLOR | YOR | SNR | A | 99 | 294 |
| EE 105904 | A WRAGG | YOR | SNR | AA | 99 | 293 |
| EE 116291 | S AKERS | YOR | SNR | AA | 99 | 292 |
| EE 94407 | P PARKER | CUM | SNR | AA | 99 | 290 |
| EE 34517 | I SHEPHERD | YOR | SNR | A | 100 | 289 |
| EE 115527 | SA TOWARD | NOR | CLT | A* | 97 | 288 |
| EE 47211 | N MINTO | DUR | VET | B | 98 | 287 |
| EE 3644 | G DUFFY | YOR | SNR | A | 97 | 286 |
| S2646 | G TODD | SCO | SNR | AA | 97 | 286 |
| EE 96760 | M STAMPER | DUR | SNR | AA | 98 | 285 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 97 | 285 |
| EE 766 | I MEADLEY | DUR | VET | A | 96 | 284 |
| EE 108133 | N TARREN | DUR | SNR | A | 95 | 282 |
| EE 21233 | W HART | CUM | VET | A | 95 | 281 |
| EE 89370 | N FOWLER | CUM | VET | A | 95 | 280 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | B | 95 | 280 |
| EE 16367 | GS JONES | DUR | SNR | A | 94 | 278 |
| EE 72597 | W CAIRNS | DUR | VET | A | 94 | 277 |
| EE 92321 | PW KELL | DUR | SNR | C | 95 | 276 |
| EE 82628 | J GRIFFITHS | YOR | LDY | B | 94 | 275 |
| EE 112756 | I TALLENTIRE | DUR | SNR | B | 94 | 275 |
| EE 110987 | JH JOHNSON | DUR | SNR | B | 95 | 274 |
| EE 82627 | D GRIFFITHS | YOR | SNR | B | 92 | 269 |
| EE 110758 | AG JONES | DUR | SNR | B | 91 | 264 |
| EE 83935 | RJ BENTHAM | YOR | VET | B | 90 | 264 |
| EE 3069 | J NEAVE | DUR | VET | B | 89 | 257 |
| EE 58 | TJ BUNTING | DUR | VET | C | 86 | 247 |
| EE 114298 | T NORMAN | DUR | VET | B | 84 | 247 |
| EE 104393 | A MENHENNET | DUR | VET | C* | 81 | 243 |
| EE 35181 | P BURNS | DUR | SNR | B | 80 | 225 |
[ top ^ ]
|
Features Area
|