Content Area
BYWELL DTL SCORES STURDAY AND SUNDAY 25/26 APRIL
Report-2009-Apr-26-094100
| A | EE 100441 | G CROSSLAND | VET | 100 | 300 | 25 | 25 | 25 | 25 |
| AA | EE 114077 | TJ ILLINGWORTH | JNR | 100 | 300 | 25 | 25 | 25 | 25 |
| AA | EE 71945 | P CHAPLOW | SNR | 100 | 299 | 25 | 25 | 25 | 25 |
| AA | EE 107561 | S GENNARD | SNR | 100 | 299 | 25 | 25 | 25 | 25 |
| AA | EE 71316 | ID MULLARKEY | SNR | 100 | 299 | 25 | 25 | 25 | 25 |
| A | EE 103069 | T THORNHILL | SNR | 100 | 299 | 25 | 25 | 25 | 25 |
| AA | EE 22334 | I AINSLEY | SNR | 100 | 298 | 25 | 25 | 25 | 25 |
| AA | EE 102168 | JO HENRY | SNR | 100 | 298 | 25 | 25 | 25 | 25 |
| AA | SS 1675 | JD MACKENZIE | 100 | 298 | 25 | 25 | 25 | 25 |
| A | EE 5177 | E BYERLEY | SNR | 100 | 297 | 25 | 25 | 25 | 25 |
| A | SS 3636 | T GUNN | 100 | 297 | 25 | 25 | 25 | 25 |
| AA | SS 3656 | KM SMITH | 100 | 297 | 25 | 25 | 25 | 25 |
| AA | EE 1070 | RF TAYLOR | VET | 100 | 296 | 25 | 25 | 25 | 25 |
| AA | EE 89876 | RT IRELAND | SNR | 99 | 296 | 25 | 25 | 25 | 24 |
| AA | EE 108838 | J THOMPSON | JNR | 99 | 296 | 25 | 25 | 24 | 25 |
| A | EE 116852 | M CLARK | SNR | 99 | 295 | 24 | 25 | 25 | 25 |
| AA | EE 31935 | AG DORE | VET | 99 | 295 | 24 | 25 | 25 | 25 |
| AA | EE 4336 | A HENRY | SNR | 99 | 295 | 25 | 25 | 25 | 24 |
| B | EE 117447 | M REID | JNR | 99 | 295 | 24 | 25 | 25 | 25 |
| AA | SS 4412 | MD CAMPBELL | 99 | 294 | 25 | 25 | 25 | 24 |
| A | EE 49197 | D LAZENBY | SNR | 99 | 294 | 25 | 25 | 24 | 25 |
| AA | SS 583 | J MILNE MJ M | 98 | 294 | 24 | 25 | 25 | 24 |
| AA | EE 11811 | WE PHILIPSON | SNR | 100 | 293 | 25 | 25 | 25 | 25 |
| AA | EE 12999 | R HALL | SNR | 99 | 293 | 25 | 25 | 25 | 24 |
| A | EE 95558 | S PAPE | SNR | 99 | 293 | 25 | 24 | 25 | 25 |
| A | EE 51803 | C TWIGGER | SNR | 99 | 293 | 25 | 25 | 24 | 25 |
| A | SS 1155 | JA FORSYTH | 99 | 292 | 25 | 25 | 24 | 25 |
| C | EE 102462 | KR PARSONS | SNR | 99 | 292 | 24 | 25 | 25 | 25 |
| AA | EE 6151 | NJ LOVATT | SNR | 98 | 292 | 25 | 25 | 25 | 23 |
| B | SS 4321 | A MORRISON | 98 | 291 | 25 | 25 | 24 | 24 |
| B | EE 2283 | S STOCK | VET | 99 | 290 | 25 | 25 | 25 | 24 |
| A | EE 72230 | C ACKROYD | SNR | 98 | 290 | 24 | 25 | 25 | 24 |
| A | SS 4046 | W CARNEGIE | 98 | 290 | 24 | 24 | 25 | 25 |
| A | EE 108419 | JT COLE | VET | 98 | 290 | 25 | 24 | 24 | 25 |
| AA | EE 68373 | N HARRIS | SNR | 98 | 290 | 25 | 24 | 25 | 24 |
| AA | EE 100625 | DM NEWTON | SNR | 98 | 290 | 25 | 24 | 25 | 24 |
| AA | EE 51508 | T PEEL | SNR | 98 | 290 | 24 | 24 | 25 | 25 |
| AA | EE 108711 | J POWELL | SNR | 98 | 290 | 24 | 25 | 24 | 25 |
| A | EE 117404 | D REID | SNR | 98 | 290 | 24 | 25 | 24 | 25 |
| AA | EE 102372 | D WADDINGTON | SNR | 98 | 290 | 24 | 25 | 25 | 24 |
| A | EE 95589 | J TAYLOR | SNR | 97 | 290 | 25 | 23 | 25 | 24 |
| AA | SS 951 | E REID | 99 | 289 | 24 | 25 | 25 | 25 |
| A | EE 110447 | J WILKINSON | CLT | 98 | 289 | 24 | 24 | 25 | 25 |
| A | EE 107313 | J LUKE | SNR | 97 | 289 | 24 | 24 | 24 | 25 |
| A | SS 108 | R DICKSON | 99 | 288 | 25 | 25 | 24 | 25 |
| A | EE 49972 | AG LAZENBY | SNR | 98 | 288 | 25 | 24 | 24 | 25 |
| B | EE 106740 | JP RAINE | SNR | 98 | 288 | 25 | 25 | 24 | 24 |
| A | SS 161 | A GALL | 97 | 287 | 24 | 24 | 25 | 24 |
| B | EE 2012 | GM MIDGLEY | VET | 97 | 287 | 24 | 25 | 24 | 24 |
| A | SS 4205 | I MCBAY | 97 | 286 | 25 | 23 | 25 | 24 |
| B | EE 115291 | I PATTERSON | SNR | 97 | 286 | 25 | 25 | 24 | 23 |
| A | EE 113900 | R BROWN | SNR | 97 | 285 | 24 | 24 | 24 | 25 |
| A | EE 56201 | DG AMOS | SNR | 95 | 284 | 23 | 24 | 23 | 25 |
| B | EE 39107 | D FISHER | SNR | 96 | 283 | 24 | 24 | 24 | 24 |
| AA | SS 3604 | S JOHNSTONE | 96 | 282 | 24 | 24 | 24 | 24 |
| B | EE 5014 | REC KENDRICK | SNR | 95 | 281 | 24 | 23 | 24 | 24 |
| AA | EE 107384 | G PETERS | SNR | 95 | 281 | 23 | 23 | 24 | 25 |
| C | EE 118064 | J REID | CLT | 95 | 279 | 21 | 25 | 24 | 25 |
| C | EE 118929 | AL SWATTS | LDY | 94 | 279 | 24 | 25 | 22 | 23 |
| AA | SS 205 | JW HENDERSON | 96 | 278 | 23 | 25 | 23 | 25 |
| B | EE 113983 | EF BROWN | VET | 95 | 277 | 23 | 25 | 24 | 23 |
| B | EE 86342 | G KENDRICK | SNR | 95 | 276 | 25 | 24 | 23 | 23 |
| A | SS 3059 | JG MILLER | 92 | 274 | 23 | 22 | 24 | 23 |
| A | EE 86341 | RJ KENDRICK | SNR | 94 | 271 | 24 | 24 | 22 | 24 |
| A | EE 10460 | JR HALL | VET | 93 | 270 | 23 | 23 | 24 | 23 |
| A | EE 105605 | P RELPH | SNR | 93 | 270 | 25 | 22 | 23 | 23 |
| B | EE 72959 | AJ FISHER | LDY | 92 | 270 | 20 | 23 | 25 | 24 |
| B | EE 108856 | J HARRISON | SNR | 91 | 267 | 23 | 24 | 21 | 23 |
| B | EE 113674 | P LANG | SNR | 92 | 266 | 23 | 25 | 23 | 21 |
| B | EE 105606 | J HITCHMOUGH | LDY | 93 | 265 | 22 | 24 | 24 | 23 |
| A | EE 97279 | J SHEPHERD | VET | 90 | 265 | 22 | 23 | 23 | 22 |
| C | 4978S | R KING | 86 | 246 | 23 | 23 | 18 | 22 |
| AA | EE 12635 | JM ADAMS | SNR | 100 | 298 | 25 | 25 | 25 | 25 |
| A | EE 90649 | GR TURNES | SNR | 99 | 295 | 25 | 24 | 25 | 25 |
| AA | EE 101102 | E ATKINSON | SNR | 99 | 293 | 24 | 25 | 25 | 25 |
| A | EE 43830 | DW MAGILL | SNR | 99 | 292 | 25 | 25 | 25 | 24 |
| A | EE 108700 | KH THOMPSON | SNR | 98 | 289 | 25 | 24 | 24 | 25 |
| A | EE 85468 | G MINEHAM | VET | 97 | 288 | 23 | 24 | 25 | 25 |
| A | EE 93162 | A DUPREE | LDY | 97 | 287 | 24 | 25 | 23 | 25 |
| C | EE 9659 | T TAYLOR | VET | 97 | 283 | 23 | 25 | 25 | 24 |
SUNDAYS DTL SCORES TO FOLLOW
[ top ^ ]
|