PAUL CHAPLOW BRITISH OPEN DOUBLE RISE CHAMPION 100 EX 100 |
THE WEEKENDS HAUL! |
IAN MULLARKEY RUNNER UP |
D BASHAM C CLASS WINNER |
JUNIOR CHAMPION TOM ILLINGWORTH |
TEAM WINNERS - THE HOORAY HENRY'S GANG |
SPONSORED GUN WINNER - GERRY MINEHAM |
| |
| | High Gun | Trophy & Badge | Paul Chaplow | 100 |
| |
| | Runner Up | Badge | Ian Mullarkey | 98 |
| |
| | Third | Badge | Kevan Smith | 97 |
| |
| | 1st AA Class | Badge & Beretta Holdall | Ian Mullarkey | 98 |
| |
| | 1st A Class | Badge & Beretta Holdall | J Barnett | 95 |
| |
| | 1st B Class | Badge & Beretta Holdall | Reg Kendrick | 90 |
| |
| | 1st C Class | Badge & Beretta Holdall | D Basham | 95 |
| |
| | Ladies High Gun | Badge & Beretta Holdall | A Dupree | 82 |
| |
| | Junior High Gun | Badge & Beretta Holdall | Tom Ilingworth | 86 |
| |
| | Veteran High Gun | Badge & Beretta Holdall | Bob Taylor | 93 |
| |
| | Colts High Gun | Badge & Beretta Holdall | Jack Wilkinson | 80 |
| |
| | 5 Man Team | Trophy | Hooray Henry's Gang | 466 |
| | W Phillipson |
| | Paul Chaplow |
| | Dave Waddington |
| | Ian Mullarkey |
| | Allan Henry |
|
| |
| |
| |