|
Navigation Area
|
Content Area
ENGLISH DOUBLE RISE BYWELL 25-4-2009
|
|
|
|
|
|
| Championship Results Sheet |
| Name of Competition: | English Open Double Rise Championship |
| Date | Apr-25-09 | Saturday |
| | Name of Winner | Scores |
| High Gun | Paul Chaplow | 97 |
| Runner Up of Match | Ian Anisley | 96 |
| Third Overall | Colin Will | 95 |
| |
| Class AA |
| 1st | Colin Will | 95 |
| 2nd | Ian Mullarkey | 95 |
| 3rd | Nigel Chapman | 93 |
| 3rd AA | Allan Henry | 93 |
| | J D MacKenzie | 93 |
| | T Peel | 93 |
| | Kevan Smith | 93 |
| |
| Class A |
| 1st | Ian Ainsley | 96 |
| 2nd | John Barnett | 91 |
| 2nd | N Harris | 91 |
| 2nd | Bob Taylor | 91 |
| |
| Class B |
| 1st | Rec Kendrick | 88 |
| 2nd | Edward Vterket | 87 |
| 3rd | A. Gall | 86 |
| |
| Class C |
| 1st | Andy Leak | 91 |
| 2nd | RT Ireland | 90 |
| 3rd | J Taylor | 85 |
| |
| Ladies High Gun | Vicky Bowering | 83 |
| |
| Junior High Gun | Tom Illingworth | 86 |
| |
| Veteran High Gun | Geoff Crossland | 91 |
| |
| Colts High Gun | Jack Wilkinson | 84 |
|
[ top ^ ]
|
Features Area
|