|
Navigation Area
|
Content Area
SPENNYMOOR SCORES MAY17 2009
R GUY CLUB CHAMPION |
R GUY CENTER
LEFT G JONES 2ND
RIGHT K KIPLIN 3RD |
M STAMPER DURHAM SINGLE BARREL CHAMPION |
Report-2009-May-17-200748
| 50 SKEET |
| EE 80550 | D BASHAM | DUR | SNR | A | 49 |
| EE 47211 | N MINTO | DUR | VET | B | 48 |
| EE 108133 | N TARREN | DUR | SNR | A | 48 |
| EE 44458 | K KIPLING | DUR | SNR | B | 46 |
| EE 119786 | WILLIAMS-DIXON | DUR | SNR | A* | 46 |
| EE 72597 | W CAIRNS | DUR | VET | B | 45 |
| EE 501271 | JG SCOTT | DUR | SNR | C* | 45 |
| EE 108856 | J HARRISON | DUR | SNR | C | 43 |
| EE 110141 | E LODGE | DUR | SNR | C | 43 |
| EE 47447 | D BRINDLE | NOR | SNR | A | 41 |
| EE 114090 | I ELDERS | NOR | SNR | C* | 41 |
| EE 92321 | PW KELL | DUR | SNR | C | 40 |
| EE 3069 | J NEAVE | DUR | VET | A | 39 |
| EE 118805 | CT HOUGH | YOR | SNR | C | 38 |
| EE 120642 | C WILSON | DUR | SNR | C* | 38 |
| EE 58 | TJ BUNTING | DUR | VET | C | 36 |
| EE 510331 | MS MONAGHAN | DUR | SNR | C* | 36 |
| EE 106740 | JP RAINE | DUR | SNR | C | 33 |
|
Report-2009-May-17-200556
| 50 ABT |
| EE 7707 | R GUY | DUR | VET | B | 49 |
| EE 16367 | GS JONES | DUR | SNR | D | 47 |
| EE 2745 | JW JONES | DUR | VET | B | 47 |
| EE 44458 | K KIPLING | DUR | SNR | B | 45 |
| EE 80550 | D BASHAM | DUR | SNR | B | 44 |
| EE 108133 | N TARREN | DUR | SNR | C | 43 |
| EE 97942 | J SIGSWORTH | DUR | SNR | C | 42 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | C | 42 |
| EE 120231 | M HUTCHINSON | DUR | D* | 38 |
| EE 114090 | I ELDERS | NOR | SNR | D | 37 |
| EE 110758 | AG JONES | DUR | SNR | D | 37 |
| EE 114298 | T NORMAN | DUR | VET | D | 35 |
| EE 35181 | P BURNS | DUR | SNR | C | 34 |
| EE 72597 | W CAIRNS | DUR | VET | C | 33 |
| EE 92321 | PW KELL | DUR | SNR | C | 27 |
| EE 118805 | CT HOUGH | YOR | SNR | D* | 21 |
|
[ top ^ ]
|
Features Area
|