Content Area
Durham Double Rise Championship - venue Spennymoor Gun Club
Congratulations to Andy Calvert
Durham Double Rise Champion.
Report-2009-May-25-185239
| EE 87902 | AC DALE | YOR | SNR | C | 70 |
| EE 105861 | A CALVERT | DUR | SNR | A* | 69 |
| EE 109307 | G HARNETT | NOR | SNR | AA | 69 |
| EE 50317 | KA HUGILL | YOR | SNR | A | 68 |
| EE 118066 | C LIDDELL | DUR | SNR | C | 68 |
| EE 115895 | J GARSIDE | DUR | SNR | B* | 67 |
| EE 110758 | AG JONES | DUR | SNR | A | 67 |
| EE 16367 | GS JONES | DUR | SNR | A | 67 |
| EE 80550 | D BASHAM | DUR | SNR | C | 66 |
| EE 108856 | J HARRISON | DUR | SNR | C | 66 |
| EE 96760 | M STAMPER | DUR | SNR | A | 66 |
| EE 10816 | MA FOSTER | YOR | SNR | B | 65 |
| EE 119148 | B RADFORD | DUR | SNR | C* | 65 |
| EE 33531 | JF HUTCHINSON | DUR | SNR | A | 64 |
| EE 117447 | M REID | DUR | JNR | C | 64 |
| EE 97942 | J SIGSWORTH | DUR | SNR | B | 63 |
| EE 85651 | N JOHNSTON | DUR | SNR | A | 61 |
| EE 11723 | MG MOUNTFORD | DUR | VET | C | 61 |
| EE 117404 | D REID | DUR | SNR | C | 60 |
| EE 10430 | T COMMON | NOR | SNR | A | 59 |
| EE 13331 | JK DODD | NOR | VET | C | 57 |
| EE 7033 | R GRAYSON | DUR | VET | B | 57 |
| EE 97686 | GG REEVES | NOR | SNR | C | 57 |
| EE 97279 | J SHEPHERD | DUR | VET | B | 56 |
| EE 43996 | R ROBSON | DUR | SNR | C* | 54 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | B* | 54 |
| EE 101206 | A SCOTT | DUR | SNR | C | 51 |
| EE 47447 | D BRINDLE | NOR | SNR | C* | 50 |
| EE 101328 | A ROUTLEDGE | NOR | SNR | B | 50 |
| EE 108133 | N TARREN | DUR | SNR | C | 49 |
| EE 35181 | P BURNS | DUR | SNR | B | 48 |
| EE 114298 | T NORMAN | DUR | VET | C | 47 |
| EE 116822 | J SALT | DUR | SNR | C* | 47 |
| EE 114090 | I ELDERS | NOR | SNR | C* | 46 |
| EE 58 | TJ BUNTING | DUR | VET | C | 39 |
[ top ^ ]
|