|
Navigation Area
|
Content Area
NOE DTL SELECTION SHOOT - BYWELL 7/6/2009
dtl noe
| 1 | AA | P CHAPLOW | YOR | SNR | 100 | 300 |
| 2 | AA | JM BELLAMY | YOR | SNR | 100 | 298 |
| 2 | AA | ID MULLARKEY | NOR | SNR | 100 | 298 |
| 4 | AA | A THOMPSON | YOR | SNR | 99 | 296 |
| 5 | AA | R HALL | YOR | SNR | 100 | 295 |
| 5 | AA | A WRAGG | YOR | SNR | 99 | 295 |
| 7 | A | A BENSON | YOR | VET | 99 | 294 |
| 7 | AA | J THOMPSON | YOR | JNR | 99 | 294 |
| 7 | A | KA HUGILL | YOR | SNR | 98 | 294 |
| 10 | AA | SJ ALLAN | SCO | 98 | 292 |
| 10 | AA | M STAMPER | DUR | SNR | 98 | 292 |
| 12 | A | M CLARK | YOR | SNR | 98 | 291 |
| 12 | AA | A FOWKES | YOR | SNR | 98 | 291 |
| 12 | AA | I MEADLEY | DUR | VET | 98 | 291 |
| 12 | A | I PATTERSON | YOR | SNR | 98 | 291 |
| 16 | AA | JMR DAMAS-MORA | YOR | VET | 99 | 290 |
| 16 | AA | N CURATOLO | SCO | 98 | 290 |
| 16 | A | G DUFFY | YOR | SNR | 98 | 290 |
| 19 | AA | TJ ILLINGWORTH | YOR | JNR | 97 | 288 |
| 19 | AA | D JENNINGS | YOR | SNR | 97 | 288 |
| 19 | A | PG SHIPLEY | YOR | VET | 97 | 288 |
| 22 | A | E BYERLEY | NOR | SNR | 97 | 287 |
| 22 | A | DG TOOMBS | LIN | SNR | 97 | 287 |
| 22 | AA | NJ LOVATT | LIN | SNR | 96 | 287 |
| 25 | AA | PC FRANKLAND | YOR | SNR | 98 | 286 |
| 25 | AA | A HENRY | NOR | SNR | 97 | 286 |
| 25 | AA | WE PHILIPSON | DUR | SNR | 96 | 286 |
| 28 | A | J DOUTHWAITE | YOR | JNR | 98 | 284 |
| 30 | AA | D GALLOWAY | SCO | 97 | 283 |
| 30 | A | G TIDMAN | YOR | VET | 96 | 283 |
| 32 | AA | T PEEL | YOR | SNR | 96 | 282 |
| 33 | A | M ROBSON | NOR | SNR | 98 | 281 |
| 33 | C | O KITCHEN | YOR | SNR | 96 | 281 |
| 33 | A | SA TOWARD | NOR | JNR | 96 | 281 |
| 36 | AA | A MACDONALD | SCO | 95 | 280 |
| 37 | B | AL SWATTS | DUR | LDY | 95 | 279 |
| 38 | AA | J BRODIE | SCO | SNR | 95 | 278 |
| 38 | A | C RAUTENBURG | SCO | 95 | 278 |
| 40 | A | I SHEPHERD | YOR | SNR | 95 | 276 |
| 41 | AA | DE HEARD | SCO | 93 | 273 |
| 42 | B | BJ GAFFNEY | YOR | SNR | 94 | 272 |
| 43 | B | RA LANE | NOR | SNR | 93 | 270 |
| 44 | A | JR HALL | YOR | VET | 88 | 260 |
| 45 | B | RD ILLINGWORTH | YOR | CLT | 90 | 259 |
| 46 | B | GM MIDGLEY | YOR | VET | 80 | 233 |
| 47 | C | R GRAYSON | DUR | VET | 74 | 212 |
| 0 | AA | JM ADAMS | YOR | SNR | 100 | 295 |
| 0 | A | HT CAYGILL | CUM | VET | 99 | 293 |
| 0 | A | MURRO T DI | SCO | 99 | 293 |
| 0 | A | DW MAGILL | YOR | SNR | 99 | 293 |
| 0 | A | G PETERS | NOR | SNR | 99 | 292 |
| 0 | AA | R HENRY | NOR | SNR | 99 | 291 |
| 0 | AA | E ATKINSON | DUR | SNR | 98 | 290 |
| 0 | A | GS JONES | DUR | SNR | 98 | 289 |
| 0 | A | S KITCHEN | YOR | SNR | 99 | 288 |
| 0 | AA | S AKERS | YOR | SNR | 97 | 287 |
| 0 | A | KH THOMPSON | DUR | SNR | 97 | 285 |
| 0 | AA | G YOUNG | DUR | SNR | 97 | 285 |
| 0 | B | AJ FISHER | CUM | LDY | 96 | 284 |
| 0 | A | J SHEPHERD | DUR | VET | 96 | 283 |
| 0 | B | MURRO R DI | SCO | 97 | 281 |
| 0 | A | DG WALTON | NOR | SNR | 96 | 281 |
| 0 | B | AG JONES | DUR | SNR | 97 | 280 |
| 0 | A | W HART | CUM | VET | 95 | 280 |
| 0 | B | DA TABERNER | YOR | VET | 94 | 280 |
| 0 | A | NH SIMPSON | NOR | SNR | 95 | 278 |
| 0 | A | A WAILES | NOR | VET | 94 | 276 |
| 0 | B | MA MARSHALL | DUR | LDV | 89 | 259 |
| 0 | B | GG REEVES | NOR | SNR | 86 | 255 |
| 0 | B | N FOWLER | CUM | VET | 88 | 253 |
| 0 | B | A ROUTLEDGE | NOR | SNR | 89 | 251 |
| 0 | C | G WARREN | YOR | SNR | 83 | 242 |
| 0 | C | JB MCNAB | SCO | 76 | 220 |
| 0 | C | CL KITCHEN | YOR | LDC | 70 | 195 |
[ top ^ ]
|
Features Area
|