| EE 71406 | IW ANDREWS | LAN | SNR | AA | 92 |
| EE 105861 | A CALVERT | DUR | SNR | AA | 92 |
| SS 2254 | BW TODD | SCO | SNR | AA* | 92 |
| EE 109169 | AW BEAL | YOR | SNR | AA | 91 |
| EE 71316 | ID MULLARKEY | NOR | SNR | AA | 90 |
| EE 105619 | GF ATTWOOD | DUR | SNR | AA | 89 |
| EE 63153 | JP SWIRE | LAN | SNR | AA | 89 |
| EE 88718 | RG THOMPSON | LAN | SNR | AA | 89 |
| EE 107539 | T WEBSTER | YOR | JNR | AA | 89 |
| EE 101666 | JP EMMOTT | LAN | SNR | AA | 87 |
| EE 82220 | L RUSHWORTH | YOR | SNR | AA | 87 |
| EE 70885 | M PENNINGTON | LAN | SNR | AA | 86 |
| EE 18214 | PD FOSTER | YOR | SNR | AA | 85 |
| EE 110356 | A WATSON | YOR | SNR | A | 85 |
| EE 111545 | P CLARK | YOR | SNR | A | 84 |
| EE 106488 | J GRAY | YOR | CLT | A | 84 |
| EE 116749 | LJ JACKSON | DUR | SNR | AA | 83 |
| EE 87054 | DJ KEMPLEY | YOR | SNR | AA | 83 |
| EE 114996 | J TINKLER | DUR | SNR | A | 83 |
| EE 113308 | J GARSIDE | DUR | CLT | B | 82 |
| EE 82336 | K RILEY | LAN | VET | AA | 82 |
| EE 96054 | G AHMED | YOR | SNR | A | 82 |
| EE 73344 | P FRANKLAND | NOR | SNR | A | 82 |
| EE 11507 | DM HORNBY | LAN | SNR | AA | 82 |
| EE 113777 | P COULSON | DUR | SNR | AA | 81 |
| EE 98769 | M LUKACS | YOR | SNR | AA | 81 |
| EE 33531 | JF HUTCHINSON | DUR | SNR | AA | 80 |
| EE 63839 | S TROTTER | NOR | SNR | AA | 80 |
| EE 27464 | D DOWSON | DUR | VET | A | 79 |
| EE 29568 | KJ LEYLAND | LAN | SNR | AA | 79 |
| EE 63273 | T PREST | YOR | VET | A | 79 |
| EE 120591 | C TIMMINS | LAN | SNR | C | 79 |
| EE 34031 | NJ WELBOURN | YOR | SNR | C | 79 |
| EE 99394 | CJ LAW | YOR | SNR | AA | 79 |
| EE 80404 | M NICHOLSON | CUM | SNR | AA | 79 |
| EE 91605 | M SARGESON | LAN | SNR | A | 78 |
| EE 48278 | M WILD | LAN | SNR | AA | 78 |
| EE 7230 | EJ BOWE | CUM | SNR | A | 77 |
| EE 87902 | AC DALE | YOR | SNR | A | 77 |
| EE 115895 | J GARSIDE | DUR | SNR | A | 77 |
| EE 101206 | A SCOTT | DUR | SNR | A | 77 |
| EE 60537 | JB BRIDGES | LAN | SNR | AA | 76 |
| EE 119148 | B RADFORD | DUR | SNR | B | 76 |
| EE 104337 | P MARWOOD | YOR | SNR | A | 76 |
| EE 73865 | GF BROWN | CUM | VET | AA | 75 |
| EE 19075 | MJB NEWTON | CUM | VET | B | 75 |
| EE 80855 | H PREST | YOR | VET | A | 75 |
| EE 84274 | PW WINTER | SCO | SNR | B | 75 |
| EE 91434 | P BULMAN | YOR | SNR | A | 75 |
| EE 94859 | EJ WAGSTAFF | CHE | VET | A | 74 |
| EE 72597 | W CAIRNS | DUR | VET | A | 74 |
| EE 112479 | R GRAY | SCO | SNR | A | 74 |
| EE 109307 | G HARNETT | NOR | SNR | AA | 74 |
| EE 109984 | K COCKERLINE | YOR | VET | B | 73 |
| EE 115332 | P IBBOTSON | LAN | SNR | B | 73 |
| EE 103652 | T LAIDLER | NOR | SNR | AA | 73 |
| EE 110427 | RL NEWSHAM | LAN | SNR | B | 73 |
| EE 42934 | DM SNAPE | LAN | SNR | A | 73 |
| EE 26846 | IB WESTALL | LAN | VET | AA | 73 |
| EE 91366 | I BULMAN | YOR | SNR | A | 73 |
| EE 88453 | G RENTON | LIN | VET | B | 73 |
| EE 36806 | MG GRAINGER | YOR | SNR | B | 72 |
| EE 119843 | R MCALPINE | DUR | SNR | A | 72 |
| EE 98174 | G COWKING | LAN | SNR | A | 72 |
| EE 88533 | JT MIDGLEY | YOR | SNR | B | 71 |
| EE 119157 | M CASSON | CUM | SNR | B | 71 |
| EE 47211 | N MINTO | DUR | VET | AA | 71 |
| EE 97942 | J SIGSWORTH | DUR | SNR | AA | 71 |
| EE 119520 | CI ASPERY | DUR | SNR | C* | 70 |
| EE 80031 | L JAMES | YOR | LDV | B | 70 |
| EE 107679 | S NORRIS | CUM | SNR | B | 69 |
| EE 797 | DA DALE | YOR | VET | B | 69 |
| EE 19568 | JT TONES | DUR | SNR | AA | 69 |
| EE 73033 | DR BLACKER | YOR | SNR | A | 68 |
| EE 85665 | I HICKS | LIN | SNR | B | 68 |
| EE 112434 | R RAMWELL | LAN | SNR | A | 68 |
| EE 52397 | RM KUHNBAUM | NOR | SNR | A | 68 |
| EE 38259 | GS DAVIDSON | YOR | SNR | A | 67 |
| EE 19570 | D ALLEN | DUR | SNR | C | 67 |
| EE 109617 | K MATTINSON | CUM | SNR | B | 66 |
| EE 512570 | L MEYNELL | YOR | CLB | C* | 66 |
| EE 108133 | N TARREN | DUR | SNR | B | 66 |
| EE 117190 | D ANDREWS | LAN | SNR | B | 65 |
| EE 108856 | J HARRISON | DUR | SNR | B | 65 |
| EE 49145 | P GALLACHER | DUR | VET | A | 65 |
| EE 3069 | J NEAVE | DUR | VET | A | 65 |
| EE 64313 | N KENRICK | NOR | VET | AA | 64 |
| EE 50389 | G DONKIN | DUR | SNR | A | 64 |
| EE 114090 | I ELDERS | NOR | SNR | C | 63 |
| EE 119888 | A COOPER | YOR | SNR | C | 62 |
| EE 101415 | D MCCLUSKEY | CUM | SNR | C* | 62 |
| EE 111677 | A PATTERSON | NOR | JNR | B | 62 |
| EE 118631 | J SCOTT | DUR | SNR | C* | 62 |
| EE 118983 | WJ SHAW | NOR | CLT | B* | 60 |
| EE 34032 | R WELBOURN | YOR | VET | C | 60 |
| EE 119580 | LJ CRUMP | CUM | SNR | C* | 60 |
| EE 119490 | L HYMAS | DUR | LDY | C* | 60 |
| EE 512039 | L MEYMELL | YOR | CLB | C* | 59 |
| EE 88599 | J ALLEN | YOR | SNR | C | 59 |
| EE 104364 | K BROWN | NOR | VET | C | 59 |
| EE 73265 | R GUEST | NOR | SNR | B | 59 |
| EE 92321 | PW KELL | DUR | SNR | A | 59 |
| EE 120723 | M JACKSON | LAN | SNR | C* | 58 |
| EE 118827 | DM WATSON | NOR | SNR | C | 57 |
| EE 45285 | B DONKIN | DUR | SNR | C | 56 |
| EE 10416 | JR BLACKMAN | DUR | VET | C | 55 |
| EE 22455 | M KENMARE | CUM | VET | A | 54 |
| EE 510331 | MS MONAGHAN | DUR | CLB | C* | 54 |
| EE 118364 | P CLAYTON | NOR | SNR | C* | 53 |
| EE 19675 | M MERRINGTON | WAL | VET | C | 53 |
| EE 61855 | I HARDACRE | LAN | VET | A | 53 |
| EE 113043 | S RAMSEY | YOR | LDY | C | 52 |
| EE 118929 | AL SWATTS | DUR | LDY | C* | 52 |
| EE 120066 | P PEACOCK | YOR | SNR | C | 50 |
| EE 116671 | D JOHNSTONE | DUR | SNR | C* | 49 |
| EE 47447 | D BRINDLE | NOR | SNR | C* | 48 |
| EE 89282 | E RUFFLES | NOR | VET | C | 47 |
| EE 118144 | L MATTINSON | CUM | LDY | C | 45 |
| EE 109795 | F NORRIS | CUM | LDY | C | 43 |
| EE 113835 | S BARBER | YOR | SNR | C | 0 |
| EE 104387 | I FINLAYSON | NOR | SNR | A | 0 |
| EE 45599 | D RIPLEY | YOR | SNR | A | 0 |
| EE 19686 | K STEWART | CUM | VET | C | 0 |
