
Nigel Chapman and Ted "Flipper" Philipson
Joint highgun 100/298
| EE 64228 | NP CHAPMAN | YOR | SNR | AA | 100 | 298 |
| EE 11811 | WE PHILIPSON | DUR | SNR | AA | 100 | 298 |
| EE 109248 | A THOMPSON | YOR | SNR | AA | 100 | 297 |
| EE 12635 | JM ADAMS | YOR | SNR | AA | 99 | 296 |
| EE 10430 | T COMMON | NOR | SNR | AA | 99 | 295 |
| EE 82998 | G YOUNG | DUR | SNR | AA | 99 | 295 |
| EE 21233 | W HART | CUM | VET | A | 99 | 294 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 98 | 294 |
| EE 27640 | L TAYLOR | YOR | SNR | A | 100 | 293 |
| EE 28193 | JMR DAMAS-MORA | YOR | VET | AA | 99 | 293 |
| EE 16367 | GS JONES | DUR | SNR | A | 99 | 293 |
| EE 97279 | J SHEPHERD | DUR | VET | A | 99 | 293 |
| EE 110987 | JH JOHNSON | DUR | SNR | B | 99 | 292 |
| EE 48852 | D JENNINGS | YOR | SNR | AA | 98 | 291 |
| EE 43830 | DW MAGILL | YOR | SNR | A | 99 | 289 |
| EE 83654 | A ARROWSMITH | DUR | VET | A | 98 | 289 |
| EE 34517 | I SHEPHERD | YOR | SNR | A | 98 | 289 |
| EE 90649 | GR TURNES | DUR | SNR | A | 97 | 289 |
| EE 109815 | DG WALTON | NOR | SNR | A | 97 | 289 |
| EE 100441 | G CROSSLAND | YOR | VET | A | 98 | 288 |
| EE 50317 | KA HUGILL | YOR | SNR | A | 98 | 288 |
| EE 108700 | KH THOMPSON | DUR | SNR | A | 98 | 288 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 97 | 288 |
| EE 101102 | E ATKINSON | DUR | SNR | AA | 97 | 287 |
| EE 72597 | W CAIRNS | DUR | VET | B | 97 | 287 |
| EE 73439 | D DIXON | DUR | VET | B | 97 | 286 |
| EE 120351 | O KITCHEN | YOR | SNR | C | 97 | 285 |
| EE 72959 | AJ FISHER | CUM | LDY | B | 97 | 285 |
| EE 5177 | E BYERLEY | NOR | SNR | A | 97 | 284 |
| EE 4327 | R HENRY | NOR | SNR | AA | 95 | 284 |
| EE 89370 | N FOWLER | CUM | VET | B | 97 | 284 |
| EE 51508 | T PEEL | YOR | SNR | AA | 96 | 283 |
| EE 110758 | AG JONES | DUR | SNR | B | 97 | 282 |
| EE 116852 | M CLARK | YOR | SNR | A | 95 | 280 |
| EE 39107 | D FISHER | CUM | SNR | B | 95 | 279 |
| EE 85468 | G MINEHAM | DUR | VET | A | 94 | 277 |
| EE 83935 | RJ BENTHAM | YOR | VET | B | 95 | 275 |
| EE 108856 | J HARRISON | DUR | SNR | A | 91 | 271 |
| EE 82628 | J GRIFFITHS | YOR | LDY | C | 92 | 270 |
| EE 115166 | S MORRIS | DUR | SNR | C | 92 | 270 |
| EE 106740 | JP RAINE | DUR | SNR | B | 91 | 270 |
| EE 82627 | D GRIFFITHS | YOR | SNR | B | 90 | 267 |
| EE 58 | TJ BUNTING | DUR | VET | C | 93 | 266 |
| EE 13331 | JK DODD | NOR | VET | C | 92 | 266 |
| EE 114298 | T NORMAN | DUR | VET | C | 88 | 264 |
| EE 116822 | J SALT | DUR | SNR | C | 89 | 261 |
| EE 7033 | R GRAYSON | DUR | VET | C | 88 | 255 |
| EE 3069 | J NEAVE | DUR | VET | B | 86 | 254 |
| EE 47447 | D BRINDLE | NOR | SNR | C* | 87 | 253 |
| EE 104400 | A WEARMOUTH | DUR | VET | C* | 92 | 248 |
