|
Navigation Area
|
Content Area
SPENNYMOOR SCORES FROM 28/6/2009 AND 5/07/2009
Report-2009-Jun-28-214244
| EE 82998 | G YOUNG | DUR | SNR | AA | 100 | 299 |
| EE 28193 | JMR DAMAS-MORA | YOR | VET | AA | 100 | 298 |
| EE 107384 | G PETERS | NOR | SNR | A | 100 | 298 |
| EE 108838 | J THOMPSON | YOR | JNR | AA | 99 | 296 |
| EE 12635 | JM ADAMS | YOR | SNR | AA | 99 | 295 |
| EE 115527 | SA TOWARD | NOR | JNR | A | 99 | 294 |
| EE 109815 | DG WALTON | NOR | SNR | A | 100 | 294 |
| EE 116242 | C DERRETT-SMITH | YOR | SNR | A | 99 | 293 |
| EE 117447 | M REID | DUR | JNR | B | 99 | 293 |
| EE 109248 | A THOMPSON | YOR | SNR | AA | 98 | 292 |
| EE 97279 | J SHEPHERD | DUR | VET | A | 99 | 292 |
| EE 16367 | GS JONES | DUR | SNR | A | 98 | 292 |
| EE 90649 | GR TURNES | DUR | SNR | A | 98 | 292 |
| EE 102998 | A SIKORSKI | LAN | JNR | AA | 99 | 291 |
| EE 766 | I MEADLEY | DUR | VET | AA | 99 | 290 |
| EE 117404 | D REID | DUR | SNR | A | 98 | 290 |
| EE 43830 | DW MAGILL | YOR | SNR | A | 98 | 290 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 98 | 290 |
| EE 85468 | G MINEHAM | DUR | VET | A | 97 | 289 |
| EE 108700 | KH THOMPSON | DUR | SNR | A | 97 | 288 |
| EE 73439 | D DIXON | DUR | VET | B | 98 | 287 |
| EE 93120 | BJ GAFFNEY | YOR | SNR | B | 98 | 287 |
| EE 39107 | D FISHER | CUM | SNR | B | 97 | 287 |
| EE 82628 | J GRIFFITHS | YOR | LDY | C | 97 | 286 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 96 | 286 |
| EE 106740 | JP RAINE | DUR | SNR | B | 96 | 286 |
| EE 111786 | M ROBSON | NOR | SNR | A | 97 | 285 |
| EE 47211 | N MINTO | DUR | VET | C | 95 | 284 |
| EE 97686 | GG REEVES | NOR | SNR | B | 95 | 284 |
| EE 110758 | AG JONES | DUR | SNR | B | 97 | 283 |
| EE 72597 | W CAIRNS | DUR | VET | B | 95 | 283 |
| EE 72959 | AJ FISHER | CUM | LDY | B | 95 | 283 |
| EE 101102 | E ATKINSON | DUR | SNR | AA | 95 | 282 |
| EE 114298 | T NORMAN | DUR | VET | C | 95 | 282 |
| EE 118066 | C LIDDELL | DUR | SNR | A | 96 | 281 |
| EE 27640 | L TAYLOR | YOR | SNR | A | 95 | 280 |
| EE 5177 | E BYERLEY | NOR | SNR | A | 97 | 279 |
| EE 21233 | W HART | CUM | VET | A | 94 | 278 |
| EE 108856 | J HARRISON | DUR | SNR | A | 94 | 277 |
| EE 104400 | A WEARMOUTH | DUR | VET | A* | 94 | 277 |
| EE 89370 | N FOWLER | CUM | VET | B | 95 | 276 |
| EE 119490 | L HYMAS | DUR | LDY | C | 93 | 276 |
| EE 118679 | T OLIVER | DUR | CLT | A* | 94 | 275 |
| EE 113983 | EF BROWN | NOR | VET | A | 93 | 275 |
| EE 82627 | D GRIFFITHS | YOR | SNR | B | 94 | 274 |
| EE 119148 | B RADFORD | DUR | SNR | B | 94 | 273 |
| EE 3069 | J NEAVE | DUR | VET | B | 93 | 272 |
| EE 114996 | J TINKLER | DUR | SNR | C | 95 | 271 |
| EE 60125 | MA MARSHALL | DUR | LDV | B | 95 | 270 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | B | 94 | 270 |
| EE 115810 | JE BROWN | NOR | CLT | C | 93 | 266 |
| EE 7033 | R GRAYSON | DUR | VET | C | 93 | 266 |
| EE 71109 | CJ BARTLE | DUR | SNR | A | 94 | 263 |
| EE 115166 | S MORRIS | DUR | SNR | C | 89 | 259 |
| EE 58 | TJ BUNTING | DUR | VET | C | 90 | 253 |
| EE 116671 | D JOHNSTONE | DUR | SNR | C | 86 | 249 |
| EE 80808 | DC ROBINSON | YOR | SNR | C | 84 | 246 |
 A Jones D/R Champion.
Report-2009-Jul-05-220022
| DOUBLE RISE |
| Yes | EE 110758 | AG JONES | DUR | SNR | A | 66 |
| Yes | EE 4576 | T TINKLER | DUR | SNR | A | 66 |
| Yes | EE 16367 | GS JONES | DUR | SNR | A | 63 |
| Yes | EE 101206 | A SCOTT | DUR | SNR | C | 63 |
| Yes | EE 97942 | J SIGSWORTH | DUR | SNR | B | 63 |
| Yes | EE 72597 | W CAIRNS | DUR | VET | B* | 61 |
| Yes | EE 111526 | M WOLSTENHOLME | DUR | SNR | C* | 60 |
| Yes | EE 104337 | P MARWOOD | YOR | SNR | C | 57 |
| Yes | EE 106740 | JP RAINE | DUR | SNR | B | 55 |
| Yes | EE 119520 | CI ASPERY | DUR | SNR | C* | 54 |
| Yes | EE 115166 | S MORRIS | DUR | SNR | C | 54 |
| Yes | EE 3069 | J NEAVE | DUR | VET | C | 53 |
| Yes | EE 114298 | T NORMAN | DUR | VET | C | 50 |
| Yes | EE 58 | TJ BUNTING | DUR | VET | C | 49 |
| Yes | EE 73439 | D DIXON | DUR | VET | C | 46 |
| Yes | EE 47447 | D BRINDLE | NOR | SNR | C | 44 |
| Yes | EE 512039 | L MEYMELL | YOR | C* | 32 |
[ top ^ ]
|
Features Area
|