|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 12/7/2007
Report-2009-Jul-12-212142
| I AINSLEY | YOR | SNR | AA | 100 | 297 |
| SA TOWARD | NOR | JNR | A | 100 | 293 |
| A THOMPSON | YOR | SNR | AA | 99 | 293 |
| ID MULLARKEY | NOR | SNR | AA | 98 | 291 |
| G MINEHAM | DUR | VET | A | 98 | 291 |
| G YOUNG | DUR | SNR | AA | 98 | 291 |
| JMR DAMAS-MORA | YOR | VET | AA | 99 | 290 |
| DG WALTON | NOR | SNR | A | 97 | 289 |
| L TAYLOR | YOR | SNR | A | 97 | 288 |
| M CLARK | YOR | SNR | A | 97 | 287 |
| C PAIN | DUR | SNR | A | 97 | 287 |
| M ROBSON | NOR | SNR | A | 97 | 287 |
| M STAMPER | DUR | SNR | AA | 98 | 287 |
| G PETERS | NOR | SNR | A | 97 | 287 |
| GS JONES | DUR | SNR | A | 97 | 286 |
| WE PHILIPSON | DUR | SNR | AA | 97 | 285 |
| C LIDDELL | DUR | SNR | A | 96 | 284 |
| D REID | DUR | SNR | A | 96 | 284 |
| A SCOTT | DUR | SNR | B | 96 | 284 |
| M REID | DUR | JNR | B | 95 | 281 |
| W HART | CUM | VET | A | 95 | 281 |
| JH JOHNSON | DUR | SNR | B | 95 | 281 |
| E BYERLEY | NOR | SNR | A | 95 | 280 |
| I PATTERSON | YOR | SNR | A | 95 | 280 |
| J GRIFFITHS | YOR | LDY | C | 95 | 280 |
| J SHEPHERD | DUR | VET | A | 96 | 278 |
| I MEADLEY | DUR | VET | AA | 95 | 278 |
| NH SIMPSON | NOR | SNR | A | 95 | 277 |
| HT CAYGILL | CUM | VET | A | 94 | 277 |
| JP RAINE | DUR | SNR | B | 94 | 277 |
| EF BROWN | NOR | VET | A | 94 | 275 |
| P LANG | NOR | SNR | B | 93 | 274 |
| B RADFORD | DUR | SNR | B | 93 | 274 |
| N FOWLER | CUM | VET | B | 93 | 274 |
| T OLIVER | DUR | CLT | B* | 92 | 272 |
| AG JONES | DUR | SNR | B | 93 | 272 |
| GR TURNES | DUR | SNR | A | 93 | 272 |
| BJ GAFFNEY | YOR | SNR | B | 92 | 269 |
| D GRIFFITHS | YOR | SNR | B | 92 | 268 |
| J HARRISON | DUR | SNR | A | 91 | 268 |
| JE BROWN | NOR | CLT | C | 94 | 267 |
| G DONKIN | DUR | SNR | B | 92 | 267 |
| T NORMAN | DUR | VET | C | 92 | 267 |
| R GRAYSON | DUR | VET | C | 93 | 266 |
| W CAIRNS | DUR | VET | B | 90 | 266 |
| D DIXON | DUR | VET | B | 93 | 264 |
| GG REEVES | NOR | SNR | B | 90 | 260 |
| J NEAVE | DUR | VET | B | 89 | 258 |
| DC ROBINSON | YOR | SNR | C | 88 | 257 |
| N MINTO | DUR | VET | C | 86 | 253 |
| J SALT | DUR | SNR | C | 84 | 240 |
| TJ BUNTING | DUR | VET | C | 82 | 238 |
| S LITTLE | C* | 81 | 232 |
| A WEARMOUTH | DUR | VET | C* | 74 | 205 |
[ top ^ ]
|
Features Area
|