|
Navigation Area
|
Content Area
SPENNYMOOR DOUBLE RISE SCORES 2/8/2009
Report-2009-Aug-02-162811
| KA HUGILL | YOR | SNR | A | 74 |
| T TINKLER | DUR | SNR | A | 72 |
| M STAMPER | DUR | SNR | A | 66 |
| GS JONES | DUR | SNR | A | 63 |
| AC DALE | YOR | SNR | C | 63 |
| M ROBSON | NOR | SNR | AA | 62 |
| R GRAYSON | DUR | VET | B | 61 |
| K KIPLING | DUR | SNR | B | 61 |
| D BASHAM | DUR | SNR | AA | 61 |
| K COOPER | YOR | SNR | B | 58 |
| D REID | DUR | SNR | B | 58 |
| D CHAPMAN | DUR | SNR | C | 58 |
| S CRAGGS | NOR | SNR | B | 57 |
| M WOLSTENHOLME | DUR | SNR | B* | 57 |
| J HARRISON | DUR | SNR | B | 57 |
| C LIDDELL | DUR | SNR | C | 56 |
| AG JONES | DUR | SNR | A | 56 |
| P LANG | NOR | SNR | C | 53 |
| MG MOUNTFORD | DUR | VET | C | 53 |
| I TALLENTIRE | DUR | SNR | C | 53 |
| J NEAVE | DUR | VET | C | 52 |
| A SCOTT | DUR | SNR | C | 51 |
| A ROBBINS | NOR | SNR | C | 51 |
| JP RAINE | DUR | SNR | B | 49 |
| R ROBSON | DUR | SNR | C* | 47 |
| TJ BUNTING | DUR | VET | C | 46 |
[ top ^ ]
|
Features Area
|