Content Area
SPENNYMOOR DTL SCORES 9/8/2009
I Hymus C Class winner
M Wolstenholme 3rd Club Comp.
Report-2009-Aug-09-171830
| JM ADAMS | YOR | SNR | AA | 100 | 297 |
| WE PHILIPSON | DUR | SNR | AA | 100 | 296 |
| KH THOMPSON | DUR | SNR | A | 100 | 296 |
| PC FRANKLAND | YOR | SNR | AA | 99 | 295 |
| D JENNINGS | YOR | SNR | AA | 99 | 295 |
| C LIDDELL | DUR | SNR | A | 99 | 295 |
| M WOLSTENHOLME | DUR | SNR | B | 100 | 295 |
| G PETERS | NOR | SNR | A | 100 | 294 |
| M STAMPER | DUR | SNR | AA | 99 | 293 |
| DG WALTON | NOR | SNR | A | 99 | 293 |
| G MINEHAM | DUR | VET | A | 98 | 292 |
| MG MOUNTFORD | DUR | VET | A | 98 | 292 |
| GS JONES | DUR | SNR | A | 100 | 291 |
| HT CAYGILL | CUM | VET | A | 98 | 290 |
| E ATKINSON | DUR | SNR | AA | 97 | 290 |
| D REID | DUR | SNR | A | 98 | 289 |
| J HARRISON | DUR | SNR | A | 98 | 289 |
| AG JONES | DUR | SNR | B | 97 | 289 |
| T NORMAN | DUR | VET | C | 98 | 288 |
| GR TURNES | DUR | SNR | A | 97 | 288 |
| G YOUNG | DUR | SNR | AA | 97 | 288 |
| I SHEPHERD | YOR | SNR | A | 98 | 286 |
| W CAIRNS | DUR | VET | B | 95 | 285 |
| L HYMAS | DUR | LDY | C | 95 | 284 |
| N FOWLER | CUM | VET | B | 98 | 284 |
| PW KELL | DUR | SNR | C | 96 | 284 |
| J LUKE | SCO | SNR | A | 97 | 282 |
| R BROWN | NOR | SNR | B | 96 | 282 |
| GG REEVES | NOR | SNR | B | 96 | 282 |
| J SIGSWORTH | DUR | SNR | A | 96 | 282 |
| M REID | DUR | JNR | B | 96 | 281 |
| DW MAGILL | YOR | SNR | A | 96 | 281 |
| J GRIFFITHS | YOR | LDY | C | 95 | 280 |
| I TALLENTIRE | DUR | SNR | A | 95 | 280 |
| JP RAINE | DUR | SNR | B | 96 | 279 |
| EF BROWN | NOR | VET | A | 96 | 277 |
| G DONKIN | DUR | SNR | B | 94 | 277 |
| P LANG | NOR | SNR | B | 94 | 276 |
| JF SLATER | NOR | VET | B | 95 | 275 |
| JE BROWN | NOR | CLT | C | 95 | 272 |
| J SHEPHERD | DUR | VET | A | 92 | 272 |
| S AUTON | DUR | SNR | B | 94 | 272 |
| T OLIVER | DUR | CLT | B* | 91 | 267 |
| B RADFORD | DUR | SNR | B | 91 | 266 |
| BA ROSETHORN | DUR | SNR | C* | 91 | 266 |
| D DIXON | DUR | VET | B | 90 | 266 |
| D JOHNSTONE | DUR | SNR | C | 91 | 265 |
| BJ GAFFNEY | YOR | SNR | B | 89 | 264 |
| D GRIFFITHS | YOR | SNR | B | 92 | 263 |
| S MORRIS | DUR | SNR | C | 90 | 263 |
| JK DODD | NOR | VET | C | 88 | 255 |
| J REID | DUR | CLT | B | 86 | 251 |
| J NEAVE | DUR | VET | B | 86 | 248 |
| C DINSDALE | DUR | SNR | C* | 90 | 247 |
| TJ BUNTING | DUR | VET | C | 84 | 242 |
| R GRAYSON | DUR | VET | C | 84 | 241 |
[ top ^ ]
|