|
Navigation Area
|
Content Area
SPENNYMOOR SCORES 23/8/2009
Report-2009-Aug-23-151346
| SA TOWARD | NOR | JNR | A | 99 | 292 |
| D JOHNSON | DUR | SNR | AA | 98 | 290 |
| DG WALTON | NOR | SNR | A | 97 | 288 |
| M WOLSTENHOLME | DUR | SNR | B | 98 | 288 |
| I TALLENTIRE | DUR | SNR | A | 97 | 287 |
| KA HUGILL | YOR | SNR | A | 97 | 285 |
| G DONKIN | DUR | SNR | B | 98 | 284 |
| G MINEHAM | DUR | VET | A | 96 | 283 |
| GR TURNES | DUR | SNR | A | 96 | 283 |
| JM ADAMS | YOR | SNR | AA | 96 | 282 |
| J GRIFFITHS | YOR | LDY | C | 96 | 282 |
| K COOPER | YOR | SNR | B | 99 | 281 |
| P LANG | NOR | SNR | B | 96 | 281 |
| KH THOMPSON | DUR | SNR | A | 98 | 280 |
| HT CAYGILL | CUM | VET | A | 95 | 280 |
| N FOWLER | CUM | VET | B | 96 | 279 |
| J HARRISON | DUR | SNR | A | 94 | 277 |
| GS JONES | DUR | SNR | A | 94 | 277 |
| M ROBSON | NOR | SNR | A | 94 | 275 |
| W HART | CUM | VET | A | 95 | 275 |
| E RAVTENBERG | SCO | SNR | A | 96 | 274 |
| BA ROSETHORN | DUR | SNR | B* | 94 | 274 |
| L HYMAS | DUR | LDY | C | 92 | 273 |
| D FISHER | CUM | SNR | B | 94 | 273 |
| JP RAINE | DUR | SNR | B | 93 | 273 |
| D GRIFFITHS | YOR | SNR | B | 93 | 271 |
| DA TABERNER | YOR | VET | B | 93 | 271 |
| A JOHNSON | DUR | SNR | C | 94 | 270 |
| DW MAGILL | YOR | SNR | A | 93 | 270 |
| MG MOUNTFORD | DUR | VET | A | 92 | 270 |
| AG JONES | DUR | SNR | B | 94 | 267 |
| JMR DAMAS-MORA | YOR | VET | AA | 90 | 266 |
| P BILLINGHAM | YOR | SNR | C* | 91 | 265 |
| W CAIRNS | DUR | VET | B | 90 | 265 |
| T NORMAN | DUR | VET | C | 92 | 264 |
| AJ FISHER | CUM | LDY | B | 91 | 264 |
| J NEAVE | DUR | VET | B | 91 | 262 |
| J SHEPHERD | DUR | VET | A | 91 | 260 |
| S LITTLE | DUR | SNR | C* | 89 | 253 |
| DC ROBINSON | YOR | SNR | C | 88 | 252 |
| TJ BUNTING | DUR | VET | C | 88 | 250 |
| D DIXON | DUR | VET | B | 86 | 248 |
| R GRAYSON | DUR | VET | C | 86 | 247 |
| PW KELL | DUR | SNR | C | 86 | 246 |
| I ELDERS | NOR | SNR | C | 85 | 239 |
| S AUTON | DUR | SNR | B | 83 | 237 |
| D JOHNSTONE | DUR | SNR | C | 80 | 231 |
| A WEARMOUTH | DUR | VET | C* | 79 | 225 |
[ top ^ ]
|
Features Area
|