|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 13/09/2009
Jack Thompson High Gun
Report-2009-Sep-13-142520
| J THOMPSON | YOR | JNR | AA | 100 | 298 |
| C LIDDELL | DUR | SNR | A | 100 | 296 |
| WE PHILIPSON | DUR | SNR | AA | 100 | 296 |
| A THOMPSON | YOR | SNR | AA | 100 | 295 |
| D REID | DUR | SNR | A | 99 | 290 |
| D JOHNSON | DUR | SNR | AA | 97 | 290 |
| C DERRETT-SMITH | YOR | SNR | A | 98 | 288 |
| E BYERLEY | NOR | SNR | A | 97 | 285 |
| D JENNINGS | YOR | SNR | AA | 97 | 285 |
| M REID | DUR | JNR | B | 97 | 285 |
| J REID | DUR | CLT | B | 98 | 284 |
| S TATE | DUR | SNR | AA* | 95 | 283 |
| J LUKE | SCO | SNR | A | 94 | 280 |
| I MEADLEY | DUR | VET | AA | 93 | 278 |
| SA TOWARD | NOR | JNR | A | 96 | 275 |
| L HYMAS | DUR | LDY | C | 93 | 273 |
| L TAYLOR | YOR | SNR | A | 92 | 272 |
| A JOHNSON | DUR | SNR | C | 89 | 262 |
| G DONKIN | DUR | SNR | B | 88 | 255 |
| R GRAYSON | DUR | VET | C | 85 | 245 |
| M STAMPER | DUR | SNR | AA | 99 | 293 |
| D CHAPMAN | DUR | SNR | A | 98 | 289 |
| E ATKINSON | DUR | SNR | AA | 98 | 288 |
| W HART | CUM | VET | A | 97 | 287 |
| JM ADAMS | YOR | SNR | AA | 97 | 286 |
| S CUTHBERTSON | YOR | SNR | AA | 98 | 285 |
| J SHEPHERD | DUR | VET | A | 96 | 284 |
| KH THOMPSON | DUR | SNR | A | 98 | 283 |
| G MINEHAM | DUR | VET | A | 96 | 282 |
| J HARRISON | DUR | SNR | A | 95 | 280 |
| MG MOUNTFORD | DUR | VET | A | 95 | 279 |
| D DIXON | DUR | VET | B | 95 | 278 |
| A CANTERBURY | YOR | SNR | A | 95 | 275 |
| W CAIRNS | DUR | VET | B | 93 | 274 |
| HT CAYGILL | CUM | VET | A | 92 | 274 |
| AG JONES | DUR | SNR | B | 97 | 272 |
| JP RAINE | DUR | SNR | B | 92 | 269 |
| DA TABERNER | YOR | VET | B | 90 | 263 |
| TJ BUNTING | DUR | VET | C | 89 | 261 |
| A WEARMOUTH | DUR | VET | C* | 82 | 237 |
| AA SAUL | YOR | SNR | A | 82 | 234 |
| DC ROBINSON | YOR | SNR | C | 77 | 221 |
[ top ^ ]
|
Features Area
|