Content Area
NOE SPORTING CHAMPIONSHIP venue Spennymoor 2009
North of England Sporting Champion - Mick Nicholson.
Report-2009-Sep-20-152418
| M NICHOLSON | LAN | SNR | AA | 97 |
| J GARSIDE | DUR | SNR | A | 94 |
| L RUSHWORTH | YOR | SNR | AA | 94 |
| T WEBSTER | YOR | JNR | AA | 94 |
| PD FOSTER | YOR | SNR | AA | 93 |
| MN WEBSTER | YOR | SNR | AA | 92 |
| D RIPLEY | YOR | SNR | A | 92 |
| PR ROWBOTTOM | YOR | SNR | AA | 90 |
| P COULSON | DUR | SNR | AA | 89 |
| JP EMMOTT | LAN | SNR | AA | 89 |
| GF ATTWOOD | DUR | SNR | AA | 88 |
| GA HUNT | YOR | SNR | AA | 88 |
| I MADDEN | YOR | SNR | A | 88 |
| GE RICE | YOR | SNR | AA | 88 |
| G AHMED | YOR | SNR | A | 87 |
| A CALVERT | DUR | SNR | AA | 87 |
| AW BEAL | YOR | SNR | AA | 86 |
| JW CARYLE | SCO | SNR | A | 86 |
| M ROLLASON | CUM | SNR | B | 86 |
| JW SMITH | YOR | SNR | A | 86 |
| G PRIESTLEY | YOR | SNR | B | 86 |
| DM SNAPE | LAN | SNR | A | 85 |
| IT TAYLOR | YOR | SNR | A | 85 |
| I BULMAN | YOR | SNR | A | 85 |
| J PARKIN | DUR | VET | AA | 85 |
| A JOHNSON | YOR | SNR | A | 84 |
| R GRAY | SCO | SNR | A | 84 |
| MG GRAINGER | YOR | SNR | B | 83 |
| B RADFORD | DUR | SNR | B | 83 |
| D DOWSON | DUR | VET | A | 81 |
| N MINTO | DUR | VET | AA | 81 |
| H PREST | YOR | VET | A | 81 |
| R THOMPSON | NOR | SNR | A | 81 |
| J TINKLER | DUR | SNR | A | 81 |
| A SCOTT | DUR | SNR | A | 81 |
| EJ BOWE | CUM | SNR | A | 80 |
| P CLARK | YOR | SNR | A | 80 |
| N SMITH | YOR | SNR | B | 80 |
| D ISMAY | DUR | SNR | A | 80 |
| MA HAW | YOR | VET | B | 79 |
| T LAIDLER | NOR | SNR | AA | 79 |
| T PREST | YOR | VET | A | 79 |
| GF BROWN | CUM | VET | AA | 78 |
| MT BURNAND | YOR | JNR | A | 78 |
| JF HUTCHINSON | DUR | SNR | AA | 78 |
| S BOAL | YOR | SNR | A | 77 |
| M CASSON | CUM | SNR | B | 77 |
| S WEATHERBY | LAN | LDY | B | 77 |
| S EVERITT | DUR | SNR | B | 77 |
| P GALLACHER | DUR | VET | A | 77 |
| J HENDERSON | SCO | SNR | A | 77 |
| JT TONES | DUR | SNR | AA | 76 |
| AJ THORNTON | YOR | SNR | A | 75 |
| W CAIRNS | DUR | VET | A | 75 |
| PW KELL | DUR | SNR | A | 75 |
| CH SCOTT | DUR | SNR | A | 75 |
| JT TONES | DUR | SNR | C | 75 |
| DR BLACKER | YOR | SNR | A | 74 |
| S CRAGGS | NOR | SNR | AA | 74 |
| J SHIPLEY | YOR | SNR | B | 74 |
| K COCKERLINE | YOR | VET | B | 74 |
| B DONKIN | DUR | SNR | C | 74 |
| J GARSIDE | DUR | CLT | B | 73 |
| P FRANKLAND | NOR | SNR | A | 73 |
| CI ASPERY | DUR | SNR | C | 72 |
| MJB NEWTON | CUM | VET | B | 72 |
| DA DALE | YOR | VET | B | 72 |
| OJ JOHNSON | YOR | CLT | C | 71 |
| B HETHERINGTON | DUR | VET | A | 71 |
| J HARRISON | DUR | SNR | B | 70 |
| D MCCLUSKEY | CUM | SNR | C* | 70 |
| DM WATSON | NOR | SNR | C | 70 |
| J BIRD | DUR | JNR | A | 70 |
| P BULMAN | YOR | SNR | A | 70 |
| C DINSDALE | DUR | SNR | C* | 70 |
| C CLIFF | YOR | SNR | C | 69 |
| L JAMES | YOR | LDV | B | 69 |
| MS KELL | DUR | SNR | B | 69 |
| M KENMARE | CUM | VET | A | 69 |
| J ALLEN | YOR | SNR | C | 68 |
| K MATTINSON | CUM | SNR | B | 68 |
| K STEWART | CUM | VET | C | 68 |
| M WOLSTENHOLME | DUR | SNR | A | 68 |
| A BARRATT | DUR | SNR | C* | 67 |
| MA BURNAND | YOR | VET | B | 66 |
| R DICKINSON | NOR | SNR | A | 66 |
| R GRAYSON | DUR | VET | A | 66 |
| RH HINE | YOR | VET | B | 66 |
| N KENRICK | NOR | VET | AA | 66 |
| TJ BUNTING | DUR | VET | C | 66 |
| G HUTCHINSON | DUR | SNR | B | 65 |
| RL NEWSHAM | LAN | SNR | B | 65 |
| JO HOWARD | DUR | VET | A | 64 |
| M MCGUCKIN | DUR | CLB | C* | 64 |
| JR KAY | NOR | SNR | C* | 63 |
| I ELDERS | NOR | SNR | C | 62 |
| I HICKS | LIN | SNR | B | 61 |
| LE LANG | NOR | JNR | C* | 61 |
| CA MCGUCKIN | DUR | CLB | C* | 61 |
| G DIXON | CUM | LDY | C | 59 |
| R GUEST | NOR | SNR | B | 59 |
| S BARBER | YOR | SNR | C | 58 |
| JR BLACKMAN | DUR | VET | C | 58 |
| T SHERATON | YOR | SNR | C* | 58 |
| L MATTINSON | CUM | LDY | C | 57 |
| S WILSON | DUR | CLB | C* | 57 |
| K SCHATZ | CUM | CLB | C* | 56 |
| L MEYMELL | YOR | SNR | C* | 55 |
| J ROWNTREE | YOR | SNR | C | 54 |
| R KENMARE | CUM | CLT | C* | 51 |
[ top ^ ]
|