North Wales Grand Prix – October 17th and 18th 2009
Llandegla Shooting Ground – North Wales.
The North Wales Grand Prix is a new addition to the DTL shooters calendar and is a 200 target event held over two days. The event was organised by the new Llandegla shooting ground manager – Mike Merrington.
The weather stayed reasonable for the two days, with no rain and relatively still conditions, although temperatures dropped throughout the Sunday.
At the top of the table there were some very high scores on the first day – most of them posted by North of England shooters. J Stafford, G Duffy and I Mullarkey all posting 100/299 – but it was a late squad with S Linley that shook up the scoreboard with the only 100/300 of the day.
It was all to play for on the second day and J Stafford set the pace by going out and posting up the first 100/300 of the day. The pressure was now on – I Mullarkey could force a shoot off by hitting a 100/300 and S Linley could win outright if he was to repeat his previous days score.
S Linley dropped 6 points on his first line and was out of the running for high gun. I Mullarkey matched his previous days score and scored incredible back to back 100/299's. I Mullarkey took first place in AA class with this impressive scoring.
High gun went to J Stafford with 200/599 !!!
A Coxhead posted a 100/300 on the Sunday and as such gained 2nd in AA.
A Sikorski was crowned junior champion with a score of 199/589.
Ladies champion was A Swatts shot 197/583.
Veteran champion PB Jones posted 198/587 to take the overall Veterans title.
Mike Merrington was pleased with the support shown for this event and is hoping to schedule a similar shoot in Spring 2010.
David R. Lea
|
High Gun J Stafford 200/599
1st AA I Mullarkey 200/598
2nd AA A Coxhead 199/596
3rd AA (Joint) C Heathcote
N Waghorne 199/593
199/593
1st A G Duffy 198/591
2nd A A Davies 200/590
3rd A PB Jones 198/587
1st B JJ Cooper 199/585
2nd B (Joint) G Kendrick
T Child
AL Swatts 199/583
198/583
197/583
3rd B RC Lewis 195/579
1st C T Atienza 199/586
2nd C WJ Spence 191/560
3rd C AJ Williams 190/553
Junior Champion A Sikorski 199/589
Ladies Champion AL Swatts 197/583
Veteran Champion PB Jones 198/587
|
Report-2009-Oct-20-234044
| |
| | 1 | 1 | AA | 75 | J STAFFORD | LAN | SNR | AA | 200 | 599 |
| | 2 | 2 | AA | 75 | ID MULLARKEY | NOR | SNR | AA | 200 | 598 |
| | 3 | 3 | AA | 75 | A COXHEAD | LAN | SNR | AA | 199 | 596 |
| | 4 | 4 | AA | 75 | C HEATHCOTE | STA | SNR | AA | 199 | 593 |
| | 4 | 4 | AA | 75 | N WAGHORNE | KEN | SNR | AA | 199 | 593 |
| | 6 | 6 | AA | 75 | CT ELSAM | LIN | SNR | AA | 199 | 592 |
| | 7 | 7 | AA | 75 | RM FAULKNER | WDB | SNR | AA | 199 | 591 |
| | 7 | 7 | AA | 75 | S LINLEY | YOR | SNR | AA | 199 | 591 |
| | 7 | 7 | A | 75 | G DUFFY | YOR | SNR | A | 198 | 591 |
| | 10 | 10 | A | 75 | A DAVIES | WDB | SNR | A | 200 | 590 |
| | 11 | 11 | AA | 75 | A SIKORSKI | LAN | JNR | AA | 199 | 589 |
| | 12 | 12 | AA | 75 | P CHAPLOW | YOR | SNR | AA | 197 | 588 |
| | 13 | 13 | A | 75 | PB JONES | WDB | VET | A | 198 | 587 |
| | 14 | 14 | C | 75 | T ATIENZA | STA | SNR | C | 199 | 586 |
| | 14 | 14 | AA | 75 | EL DAVIES | WDB | VET | AA | 197 | 586 |
| | 16 | 16 | B | 75 | JJ COOPER | LAN | VET | B | 199 | 585 |
| | 16 | 16 | A | 75 | P RELPH | CHE | SNR | A | 198 | 585 |
| | 16 | 16 | A | 75 | E PEUMANS | WAL | SNR | A | 197 | 585 |
| | 19 | 19 | AA | 75 | I AINSLEY | YOR | SNR | AA | 200 | 584 |
| | 19 | 19 | AA | 75 | DG RICKETTS | WDB | SNR | AA | 198 | 584 |
| | 19 | 19 | A | 75 | M CLARK | YOR | SNR | A | 197 | 584 |
| | 19 | 19 | AA | 75 | S FIDDLER | LAN | SNR | AA | 197 | 584 |
| | 19 | 19 | AA | 75 | B JONES | WDB | SNR | AA | 197 | 584 |
| | 19 | 19 | A | 75 | R JONES | LAN | VET | A | 196 | 584 |
| | 25 | 25 | B | 75 | G KENDRICK | LEI | SNR | B | 199 | 583 |
| | 25 | 25 | A | 75 | M MOXLOW | WDB | SNR | A | 199 | 583 |
| | 25 | 25 | A | 75 | R SNEYD | STA | SNR | A | 199 | 583 |
| | 25 | 25 | B | 75 | T CHILD | LAN | SNR | B | 198 | 583 |
| | 25 | 25 | AA | 75 | N CURATOLO | SCO | AA | 198 | 583 |
| | 25 | 25 | AA | 75 | RD PARRY | WDB | SNR | AA | 198 | 583 |
| | 25 | 25 | AA | 75 | S WILLIAMS | WDB | SNR | AA | 198 | 583 |
| | 25 | 25 | B | 75 | AL SWATTS | DUR | LDY | B | 197 | 583 |
| | 25 | 25 | A | 75 | M HOULDING | LAN | SNR | A | 196 | 583 |
| | 34 | 34 | AA | 75 | R GARGARO | SCO | AA | 198 | 582 |
| | 34 | 34 | A | 75 | J WILKINSON | LIN | CLT | A | 197 | 582 |
| | 34 | 34 | AA | 75 | M SEHLI | SCO | AA | 196 | 582 |
| | 37 | 37 | A | 75 | LM TURPIN | WDB | LDY | A | 197 | 581 |
| | 38 | 38 | AA | 75 | DS BELL | NOR | SNR | AA | 199 | 580 |
| | 38 | 38 | AA | 75 | MA SHAW | LIN | SNR | AA | 199 | 580 |
| | 40 | 40 | B | 75 | RC LEWIS | WAL | SNR | B | 195 | 579 |
| | 40 | 40 | A | 75 | GT ROGERS | CHE | VET | A | 195 | 579 |
| | 42 | 42 | A | 75 | E ROBERTS | WDB | VET | A | 195 | 578 |
| | 42 | 42 | AA | 75 | D WADDINGTON | LAN | SNR | AA | 194 | 578 |
| | 42 | 42 | B | 75 | DN JONES | WAL | SNR | B | 193 | 578 |
| | 45 | 45 | B | 75 | F MCKAY | EIR | B | 197 | 577 |
| | 46 | 46 | AA | 75 | E WHEELDON | NOT | LDY | AA | 195 | 576 |
| | 46 | 46 | A | 75 | R PEARSON | LAN | VET | A | 193 | 576 |
| | 48 | 48 | A | 75 | J SHEPHERD | DUR | VET | A | 199 | 575 |
| | 48 | 48 | A | 75 | DR LEA | WDB | SNR | A | 197 | 575 |
| | 50 | 50 | A | 75 | C DERRETT-SMITH | YOR | SNR | A | 195 | 574 |
| | 51 | 51 | A | 75 | J SINCLAIR | SCO | A | 196 | 573 |
| | 51 | 51 | A | 75 | B HUTCHISON | SCO | A | 195 | 573 |
| | 53 | 53 | B | 75 | A HALL | LAN | VET | B | 194 | 572 |
| | 54 | 54 | B | 75 | S BONATI | MER | SNR | B | 195 | 571 |
| | 55 | 55 | A | 75 | GL ROBERTS | WDB | JNR | A | 194 | 570 |
| | 55 | 55 | B | 75 | BD RODGERS | LAN | VET | B | 192 | 570 |
| | 57 | 57 | A | 75 | R SINGLETON | LAN | VET | A | 195 | 569 |
| | 57 | 57 | B | 75 | G SAYLES | YOR | SNR | B | 194 | 569 |
| | 59 | 59 | AA | 75 | S PAPE | CUM | SNR | AA | 193 | 567 |
| | 60 | 60 | B | 75 | S STOCK | LAN | VET | B | 192 | 565 |
| | 60 | 60 | AA | 75 | AE BUTLER | WDB | LDY | AA | 190 | 565 |
| | 60 | 60 | A | 75 | G P CORR | N/I | A | 190 | 565 |
| | 63 | 63 | B | 75 | M WRAY | CHE | SNR | B | 193 | 564 |
| | 63 | 63 | B | 75 | M STEVENS | MER | VET | B | 192 | 564 |
| | 63 | 63 | B | 75 | G DONKIN | DUR | SNR | B | 191 | 564 |
| | 66 | 66 | A | 75 | G TAYLOR | LAN | VET | A | 192 | 563 |
| | 67 | 67 | AA | 75 | EG PARRY | WDB | SNR | AA | 191 | 561 |
| | 67 | 67 | A | 75 | J SIKORSKI | LAN | SNR | A | 189 | 561 |
| | 69 | 69 | A | 75 | M ROBSON | NOR | SNR | A | 192 | 560 |
| | 69 | 69 | C | 75 | WJ SPENCE | WDB | VET | C | 191 | 560 |
| | 71 | 71 | A | 75 | EJ KENDRICK | LEI | VET | A | 189 | 558 |
| | 72 | 72 | A | 75 | GW LLOYD | WDB | SNR | A | 190 | 557 |
| | 73 | 73 | A | 75 | D JONES | WDB | VET | A | 190 | 555 |
| | 73 | 73 | A | 75 | C TWIGGER | NOT | SNR | A | 190 | 555 |
| | 75 | 75 | B | 75 | L ROBERTS | WDB | SNR | B | 190 | 553 |
| | 75 | 75 | C | 75 | AJ WILLIAMS | WDB | VET | C | 190 | 553 |
| | 77 | 77 | C | 75 | S FLETCHER | LAN | SNR | C | 192 | 552 |
| | 78 | 78 | AA | 75 | A MACDONALD | SCO | AA | 191 | 549 |
| | 79 | 79 | B | 75 | J HITCHMOUGH | CHE | LDY | B | 188 | 548 |
| | 80 | 80 | C | 75 | O KITCHIN | YOR | SNR | C | 189 | 547 |
| | 81 | 81 | B | 75 | M GLOVER | HAM | SNR | B | 190 | 544 |
| | 82 | 82 | A | 75 | MH McCONVILLE | WDB | VET | A | 183 | 542 |
| | 83 | 83 | B | 75 | PF HUGHES | WDB | VET | B | 182 | 538 |
| | 83 | 83 | C | 75 | P NICHOLAS | CHE | VET | C | 182 | 538 |
| | 85 | 85 | C* | 75 | P RENNISON | WDB | SNR | UC | 182 | 535 |
| | 86 | 86 | C | 75 | PG RICHARDS | CHE | SNR | C | 184 | 534 |
| | 87 | 87 | B | 75 | JW MILLS | CHE | SNR | B | 182 | 533 |
| | 88 | 88 | B | 75 | P SPRATLEY | WAL | VET | B | 183 | 532 |
| | 89 | 89 | C | 75 | AM SCOTT | LAN | VET | C | 184 | 530 |
| | 89 | 89 | C | 75 | A WILLIAMS | WDB | SNR | C | 184 | 530 |
| | 89 | 89 | A | 75 | A CAVENDISH | CUM | SNR | A | 180 | 530 |
| | 92 | 92 | B | 75 | RC THOMAS | WDB | SNR | B | 186 | 528 |
| | 93 | 93 | C | 75 | D SIKORSKI | LAN | LDY | C | 178 | 523 |
| | 94 | 94 | C | 75 | W JENKINSON | LAN | VET | C | 177 | 513 |
| | 95 | 95 | C | 75 | S STOCK | LAN | LDY | C | 177 | 508 |
| | 96 | 96 | C | 75 | G GLOVER | HAM | CLT | C | 176 | 506 |
| | 97 | 97 | C | 75 | J HIRONS | LEI | LDY | C | 176 | 501 |
| | 98 | 98 | A | 75 | AS LLOYD | SHR | SNR | A | 165 | 486 |
| | 99 | 99 | C | 75 | D BURRELL | WAL | VET | C | 168 | 479 |
| | 100 | 100 | C | 75 | AJ VALENTINE | CAM | LDY | C | 165 | 475 |
| | 0 | 9999 | A | 0 | W PALMER | WDB | SNR | A | 100 | 291 |
| | 0 | 9999 | AA | 0 | B GOULDING | LAN | SNR | AA | 98 | 290 |
| | 0 | 9999 | C | 0 | J RICHARDS | CHE | CLT | C | 81 | 227 |
|
John Stafford - High Gun |
Ian Mullarkey - Runner up |
Junior High Gun - A Sikorski |
Ladies High Gun - A Swatts |
| |
| |
| |