|
Navigation Area
|
Content Area
Bywell Scores18/10/09
The Northumberland Skeet Champion was Ralph Thompson Northumberland skeet
| SKEET |
| |
| | EE 118064 | REID J | DUR | CLT | C | 95 | 22 | 25 | 24 | 24 | FALSE | 0 |
| | EE 108300 | THOMPSON R | NOR | SNR | B | 94 | 23 | 23 | 24 | 24 | FALSE | 0 |
| | EE 120451 | MOLE J | NOR | SNR | C | 92 | 24 | 23 | 22 | 23 | FALSE | 0 |
| | EE 64313 | KENRICK N | NOR | VET | B | 91 | 24 | 24 | 24 | 19 | FALSE | 0 |
| | EE 513835 | STORIE M | NOR | SNR | UC | 91 | 23 | 22 | 22 | 24 | FALSE | 0 |
| | EE 114996 | TINKLER J | DUR | SNR | B | 91 | 22 | 22 | 23 | 24 | FALSE | 0 |
| | EE 120740 | OLIVER RL | NOR | SNR | UC | 85 | 21 | 21 | 21 | 22 | FALSE | 0 |
| | EE 114920 | KAY JR | NOR | SNR | C | 80 | 22 | 22 | 19 | 17 | FALSE | 0 |
| | EE 116631 | BARNES D | NOR | SNR | C | 75 | 18 | 18 | 19 | 20 | FALSE | 0 |
| | EE 121457 | ROBINSON S | NOR | SNR | UC | 73 | 18 | 19 | 16 | 20 | FALSE | 0 |
| | EE 120845 | COURTY M | NOR | SNR | UC | 72 | 19 | 20 | 17 | 16 | FALSE | 0 |
| | SS 2489 | ELLIOT GW | SCO | A | 96 | 25 | 24 | 22 | 25 | FALSE | 0 |
| | EE 91557 | BELL B | CUM | VET | A | 95 | 25 | 23 | 23 | 24 | FALSE | 0 |
| | EE 118739 | GODWIN D | GLO | CLT | C | 94 | 22 | 22 | 25 | 25 | FALSE | 0 |
| | EE 39125 | PEART H | DUR | SNR | B | 93 | 24 | 22 | 22 | 25 | FALSE | 0 |
| | SS 3504 | HUME IT | SCO | A | 92 | 20 | 25 | 24 | 23 | FALSE | 0 |
| | EE 47447 | BRINDLE D | NOR | SNR | B | 88 | 21 | 22 | 22 | 23 | FALSE | 0 |
| | EE 97686 | REEVES GG | NOR | SNR | C | 86 | 21 | 23 | 22 | 20 | FALSE | 0 |
| | DAYPASS | RAMSHAW D | NOR | SNR | UC | 79 | 18 | 19 | 22 | 20 | FALSE | 0 |
| | EE 119492 | GODWIN J | GLO | LDY | C | 78 | 22 | 19 | 20 | 17 | FALSE | 0 |
| | EE 119036 | GODWIN R | GLO | SNR | B | 78 | 20 | 17 | 20 | 21 | FALSE | 0 |
| | EE 116822 | SALT J | DUR | SNR | C | 76 | 16 | 20 | 18 | 22 | FALSE | 0 |
|
ABT 1810
| 100ABT |
| |
| | SWORD I | SNR | UC | 95 | 0 | 24 | 25 | 23 | 23 |
| | SHAW M | CUM | JNR | B | 91 | 0 | 20 | 23 | 25 | 23 |
| | DIXON AO | NOR | SNR | A | 90 | 0 | 21 | 23 | 24 | 22 |
| | LEEMING NW | LAN | SNR | B | 89 | 0 | 23 | 22 | 23 | 21 |
| | TAYLOR ER | YOR | SNR | A | 89 | 0 | 23 | 22 | 23 | 21 |
| | TARREN N | DUR | SNR | C | 87 | 0 | 22 | 20 | 22 | 23 |
| | SHAW IT | CUM | SNR | A | 86 | 0 | 22 | 23 | 18 | 23 |
| | LANG P | NOR | SNR | UC | 84 | 0 | 19 | 20 | 23 | 22 |
| | LIDDELL C | DUR | SNR | B | 81 | 0 | 19 | 22 | 21 | 19 |
| | BASHAM D | DUR | SNR | B | 80 | 0 | 18 | 20 | 20 | 22 |
| | REID D | DUR | SNR | D | 78 | 0 | 20 | 21 | 19 | 18 |
| | TEAGO CG | SCO | B | 87 | 0 | 21 | 20 | 24 | 22 |
| | HARRISON J | DUR | SNR | C | 77 | 0 | 15 | 21 | 22 | 19 |
| | BAKER A | NOR | SNR | D | 76 | 0 | 19 | 16 | 21 | 20 |
|
DTL 1810
| | 100DTL |
| | AA | EE 28193 | DAMAS-MORA JMR | YOR | VET | 99 | 292 |
| | A | SS 4756 | DONALD LS | SCO | SNR | 99 | 292 |
| | AA | SS 4436 | GREENLAW R | SCO | SNR | 99 | 292 |
| | AA | SS 1635 | HEARD DE | SCO | 98 | 291 |
| | A | EE 118066 | LIDDELL C | DUR | SNR | 99 | 289 |
| | A | EE 117404 | REID D | DUR | SNR | 98 | 286 |
| | B | EE 114535 | DICKINSON C | NOR | JNR | 96 | 282 |
| | A | EE 116776 | DICKINSON N | NOR | SNR | 95 | 282 |
| | A | EE 113983 | BROWN EF | NOR | VET | 96 | 280 |
| | B | EE 113674 | LANG P | NOR | SNR | 95 | 279 |
| | B | EE 120451 | MOLE J | NOR | SNR | 95 | 279 |
| | A | EE 99155 | PAIN C | DUR | SNR | 96 | 278 |
| | B | EE 117447 | REID M | DUR | JNR | 95 | 277 |
| | B* | EE 121067 | LITTLE S | DUR | SNR | 95 | 273 |
| | A | EE 85468 | MINEHAM G | DUR | VET | 95 | 273 |
| | A | EE 108856 | HARRISON J | DUR | SNR | 91 | 258 |
| | A | EE 90649 | TURNES GR | DUR | SNR | 96 | 284 |
| | AA | EE 101102 | ATKINSON E | DUR | SNR | 94 | 277 |
| | B | EE 106740 | RAINE JP | DUR | SNR | 94 | 274 |
| | C | EE 116822 | SALT J | DUR | SNR | 87 | 246 |
| | B | EE 73439 | DIXON D | DUR | VET | 86 | 246 |
|
[ top ^ ]
|
Features Area
|