|
Navigation Area
|
Content Area
SPENNYMOOR ABT and SKEET SCORES 1/11/2009
Report-2009-Nov-01-204632
| 50 abt |
| EE 80550 | D BASHAM | DUR | SNR | B | 48 |
| EE 16367 | GS JONES | DUR | SNR | D | 47 |
| EE 22334 | I AINSLEY | YOR | SNR | A | 46 |
| EE 21233 | W HART | CUM | VET | B | 46 |
| EE 44458 | K KIPLING | DUR | SNR | C | 45 |
| EE 108133 | N TARREN | DUR | SNR | C | 45 |
| EE 12635 | JM ADAMS | YOR | SNR | B | 44 |
| EE 108700 | KH THOMPSON | DUR | SNR | C | 44 |
| EE 7033 | R GRAYSON | DUR | VET | D | 43 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | C | 43 |
| EE 3428 | S COSSEY | YOR | VET | C | 42 |
| EE 119490 | L HYMAS | DUR | LDY | D | 41 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 40 |
| EE 89370 | N FOWLER | CUM | VET | B | 40 |
| EE 119937 | S KASFIKIS | DUR | SNR | D | 40 |
| EE 114298 | T NORMAN | DUR | VET | D | 40 |
| EE 97942 | J SIGSWORTH | DUR | SNR | C | 40 |
| EE 11531 | DA TABERNER | YOR | VET | A | 40 |
| EE 110758 | AG JONES | DUR | SNR | D | 39 |
| EE 118281 | BA ROSETHORN | DUR | SNR | D* | 37 |
| EE 93120 | BJ GAFFNEY | YOR | SNR | D | 36 |
| EE 108856 | J HARRISON | DUR | SNR | C | 36 |
| EE 82627 | D GRIFFITHS | YOR | SNR | C | 34 |
| EE 82628 | J GRIFFITHS | YOR | LDY | D | 34 |
| EE 116671 | D JOHNSTONE | DUR | SNR | D | 34 |
Report-2009-Nov-01-204613
| 50 skeet |
| A SCOTT | DUR | SNR | B | 49 |
| I INGLIS | DUR | VET | C | 40 |
| E LUMLEY | DUR | VET | C* | 28 |
[ top ^ ]
|
Features Area
|