Content Area
SPENNYMOOR ABT - SKEET SCORES 22/11/2009
J SIGSWORTH DURHAM ABT CHAMPION.
Report-2009-Nov-22-130106
| EE 97942 | J SIGSWORTH | DUR | SNR | C | 44 |
| EE 118066 | C LIDDELL | DUR | SNR | B | 43 |
| EE 71316 | ID MULLARKEY | NOR | SNR | A | 43 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | C | 43 |
| EE 11811 | WE PHILIPSON | DUR | SNR | B | 42 |
| EE 108856 | J HARRISON | DUR | SNR | C | 42 |
| EE 19568 | JT TONES | DUR | SNR | D | 42 |
| EE 83576 | A MASTERS | DUR | SNR | B | 41 |
| EE 73880 | JF SLATER | NOR | VET | C | 41 |
| EE 99155 | C PAIN | DUR | SNR | C | 40 |
| EE 117404 | D REID | DUR | SNR | D | 40 |
| EE 118929 | AL SWATTS | DUR | LDY | B* | 40 |
| EE 12635 | JM ADAMS | YOR | SNR | B | 40 |
| EE 80550 | D BASHAM | DUR | SNR | B | 40 |
| EE 82627 | D GRIFFITHS | YOR | SNR | C | 40 |
| EE 16367 | GS JONES | DUR | SNR | D | 40 |
| EE 44458 | K KIPLING | DUR | SNR | C | 40 |
| EE 11531 | DA TABERNER | YOR | VET | A | 39 |
| EE 85651 | N JOHNSTON | DUR | SNR | D | 38 |
| EE 108133 | N TARREN | DUR | SNR | C | 38 |
| EE 50389 | G DONKIN | DUR | SNR | D* | 38 |
| EE 89370 | N FOWLER | CUM | VET | B | 38 |
| EE 93120 | BJ GAFFNEY | YOR | SNR | D | 38 |
| EE 114298 | T NORMAN | DUR | VET | D | 38 |
| EE 21233 | W HART | CUM | VET | B | 37 |
| EE 96760 | M STAMPER | DUR | SNR | B | 37 |
| EE 111545 | P CLARK | YOR | SNR | D | 36 |
| EE 120231 | M HUTCHINSON | DUR | SNR | C | 36 |
| EE 97805 | T JACQUES | DUR | SNR | D | 36 |
| EE 119937 | S KASFIKIS | DUR | SNR | D | 35 |
| EE 113674 | P LANG | NOR | SNR | D* | 34 |
| EE 108700 | KH THOMPSON | DUR | SNR | C | 34 |
| EE 7033 | R GRAYSON | DUR | VET | D | 33 |
| EE 766 | I MEADLEY | DUR | VET | D | 33 |
| EE 101102 | E ATKINSON | DUR | SNR | B | 32 |
| EE 110758 | AG JONES | DUR | SNR | D | 32 |
| EE 101206 | A SCOTT | DUR | SNR | D | 32 |
| EE 115895 | J GARSIDE | DUR | SNR | D* | 31 |
| EE 97279 | J SHEPHERD | DUR | VET | D | 31 |
| EE 80687 | P MASTERS | DUR | VET | D | 29 |
Report-2009-Nov-22-213026
| EE 71316 | ID MULLARKEY | NOR | SNR | AA | 48 |
| EE 111545 | P CLARK | YOR | SNR | AA | 47 |
| EE 108133 | N TARREN | DUR | SNR | B | 47 |
| EE 101206 | A SCOTT | DUR | SNR | B | 46 |
| EE 120501 | JG SCOTT | DUR | VET | B* | 46 |
| EE 72597 | W CAIRNS | DUR | VET | B | 45 |
| EE 97942 | J SIGSWORTH | DUR | SNR | B | 45 |
| EE 19568 | JT TONES | DUR | SNR | B | 45 |
| EE 98385 | J BIRD | DUR | JNR | B | 43 |
| EE 96981 | JO HOWARD | DUR | VET | C | 42 |
| EE 110141 | E LODGE | DUR | SNR | B | 42 |
| EE 7033 | R GRAYSON | DUR | VET | C | 41 |
| EE 50389 | G DONKIN | DUR | SNR | AA | 40 |
| EE 117150 | R DICKINSON | NOR | SNR | C | 39 |
| EE 11811 | WE PHILIPSON | DUR | SNR | C | 39 |
| EE 47447 | D BRINDLE | NOR | SNR | B | 37 |
| EE 119341 | E LUMLEY | DUR | VET | C* | 34 |
| EE 120642 | C WILSON | DUR | SNR | C* | 34 |
| EE 118929 | AL SWATTS | DUR | LDY | C | 28 |
[ top ^ ]
|