Content Area
NORTH REGIONAL DOUBLE RISE CHAMPIONSHIP - BYWELL
Paul Chaplow - North Region Double Rise Champion - sporting some rather natty head gear!
noe dr
| North Regional Double Rise Championship |
| D/R | AA | CHAPLOW P | YOR | SNR | AA | 48 |
| D/R | A | WADDINGTON D | LAN | SNR | A | 48 |
| D/R | AA | HENRY R | NOR | SNR | AA | 47 |
| D/R | AA | MULLARKEY ID | NOR | SNR | AA | 46 |
| D/R | C | PETERS G | NOR | SNR | C | 46 |
| D/R | AA | CLARK D | NOR | SNR | AA | 45 |
| D/R | AA | AINSLEY I | YOR | SNR | AA | 44 |
| D/R | A | BELL DS | NOR | SNR | A | 44 |
| D/R | A | BROWN R | NOR | SNR | A | 44 |
| D/R | A | PATTERSON I | YOR | SNR | A | 44 |
| D/R | AA | WAILES A | NOR | VET | AA | 44 |
| D/R | A | COMMON T | NOR | SNR | A | 43 |
| D/R | A | LIDDELL C | DUR | SNR | A | 43 |
| D/R | AA | HALL JR | YOR | VET | AA | 40 |
| D/R | AA | HARNETT G | NOR | SNR | AA | 40 |
| D/R | A | PHILIPSON WE | DUR | SNR | A | 40 |
| D/R | C | REID J | DUR | CLT | C | 40 |
| D/R | B | ROUTLEDGE A | NOR | SNR | B | 40 |
| D/R | B | REID D | DUR | SNR | B | 39 |
| D/R | C* | BROWN EF | NOR | VET | UC | 37 |
| D/R | C* | BROWN JE | NOR | CLT | UC | 36 |
| D/R | B | LANG P | NOR | SNR | B | 35 |
| D/R | A | BYERLEY E | NOR | SNR | A | 31 |
| D/R | C | MOLE J | NOR | SNR | C | 30 |
| D/R | A | TEAGO C | NOR | SNR | A | 42 |
| D/R | B | WALTON DG | NOR | SNR | B | 42 |
| D/R | AA | ATKINSON E | DUR | SNR | AA | 41 |
| D/R | AA | SIMPSON NH | NOR | SNR | AA | 40 |
| D/R | C | DONKIN G | DUR | SNR | C | 32 |
| D/R | C | BARNES D | NOR | SNR | C | 27 |
[ top ^ ]
|