|
Navigation Area
|
Content Area
SPENNYMOOR SCORES 10/01/2010
Report-2010-Jan-10-205514
| C PAIN | DUR | SNR | A | 99 | 292 |
| GS JONES | DUR | SNR | A | 98 | 289 |
| M HUTCHINSON | DUR | SNR | A* | 97 | 286 |
| S TATE | DUR | SNR | A | 98 | 285 |
| N TARREN | DUR | SNR | A | 97 | 284 |
| MG MOUNTFORD | DUR | VET | A | 96 | 282 |
| AL SWATTS | DUR | LDY | A | 95 | 279 |
| M WOLSTENHOLME | DUR | SNR | B | 96 | 276 |
| AG JONES | DUR | SNR | B | 96 | 275 |
| JK BUTTERWICK | YOR | VET | B* | 92 | 272 |
| S AUTON | DUR | SNR | B | 93 | 271 |
| K KIPLING | DUR | SNR | A | 93 | 271 |
| P LANG | NOR | SNR | B | 93 | 270 |
| D REID | DUR | SNR | A | 92 | 268 |
| J SALT | DUR | SNR | C | 94 | 262 |
| GR TURNES | DUR | SNR | A | 89 | 262 |
| C LIDDELL | DUR | SNR | A | 91 | 260 |
| W CAIRNS | DUR | VET | B | 87 | 255 |
| B RADFORD | DUR | SNR | B | 90 | 254 |
| G DONKIN | DUR | SNR | A | 84 | 241 |
| R GRAYSON | DUR | VET | C | 79 | 231 |
| DC ROBINSON | YOR | SNR | C | 68 | 198 |
| J HAMMOND | DUR | C* | 70 | 196 |
[ top ^ ]
|
Features Area
|