|
Navigation Area
|
Content Area
BYWELL SCORES 21/02/2009
abt 212
| ABT |
| ABT | CLARK M | 94 | 0 | 23 | 23 | 24 | 24 |
| ABT | COLLIS N | 94 | 0 | 22 | 25 | 24 | 23 |
| ABT | HENRY R | 88 | 0 | 22 | 21 | 23 | 22 |
| ABT | KILLINGLEY P | 86 | 0 | 21 | 22 | 20 | 23 |
| ABT | MATTHEWS RW | 86 | 0 | 23 | 22 | 19 | 22 |
| ABT | SWATTS AL | 86 | 0 | 21 | 20 | 23 | 22 |
| ABT | BRANTHWAITE G | 85 | 0 | 23 | 20 | 22 | 20 |
| ABT | MULLARKEY ID | 81 | 0 | 17 | 23 | 20 | 21 |
| ABT | PHILIPSON WE | 80 | 0 | 19 | 21 | 22 | 18 |
| ABT | GRAY WG | 95 | 0 | 22 | 25 | 24 | 24 |
| ABT | SWORD I | 92 | 0 | 24 | 22 | 23 | 23 |
| ABT | TEAGO CG | 84 | 0 | 22 | 20 | 21 | 21 |
| ABT | BAKER A | 77 | 0 | 17 | 19 | 20 | 21 |
| ABT | HENDERSON P | 77 | 0 | 18 | 20 | 19 | 20 |
| ABT | WATSON PH | 75 | 0 | 20 | 19 | 19 | 17 |
| ABT | RICHARDSON S | 69 | 0 | 18 | 19 | 16 | 16 |
dtl 212
| |
| DTL | AA | BELL DS | 100 | 298 | 25 | 25 | 25 | 25 |
| DTL | AA | CLARK M | 99 | 297 | 25 | 25 | 24 | 25 |
| DTL | AA | PHILIPSON WE | 100 | 296 | 25 | 25 | 25 | 25 |
| DTL | A | SWATTS AL | 100 | 296 | 25 | 25 | 25 | 25 |
| DTL | AA | MULLARKEY ID | 100 | 294 | 25 | 25 | 25 | 25 |
| DTL | AA | ALLAN SJ | 99 | 294 | 25 | 24 | 25 | 25 |
| DTL | AA | DAMAS-MORA JMR | 99 | 294 | 25 | 25 | 25 | 24 |
| DTL | A | LIDDELL C | 99 | 294 | 25 | 24 | 25 | 25 |
| DTL | A | TAYLOR L | 99 | 292 | 25 | 24 | 25 | 25 |
| DTL | A | REID D | 99 | 291 | 24 | 25 | 25 | 25 |
| DTL | B | LANG P | 99 | 290 | 25 | 25 | 24 | 25 |
| DTL | B | BROWN EF | 99 | 287 | 24 | 25 | 25 | 25 |
| DTL | A | MEADLEY I | 98 | 287 | 25 | 24 | 24 | 25 |
| DTL | A | PAPE S | 97 | 287 | 25 | 24 | 23 | 25 |
| DTL | AA | WEALLEANS A | 97 | 287 | 23 | 24 | 25 | 25 |
| DTL | AA | BRODIE J | 96 | 285 | 24 | 25 | 22 | 25 |
| DTL | B | MOLE J | 98 | 283 | 25 | 24 | 25 | 24 |
| DTL | A | WALTON DG | 97 | 282 | 25 | 25 | 23 | 24 |
| DTL | A | HUTCHISON B | 96 | 281 | 25 | 25 | 22 | 24 |
| DTL | AA | JOHNSTONE S | 96 | 280 | 25 | 23 | 24 | 24 |
| DTL | A | REID M | 94 | 277 | 24 | 22 | 25 | 23 |
| DTL | C | SALT J | 95 | 275 | 24 | 25 | 23 | 23 |
| DTL | C | SCOTT G | 92 | 266 | 22 | 22 | 24 | 24 |
| DTL | C | WISHART A | 85 | 245 | 22 | 20 | 21 | 22 |
| DTL | AA | STAMPER M | 100 | 298 | 25 | 25 | 25 | 25 |
| DTL | AA | HENRY A | 99 | 296 | 24 | 25 | 25 | 25 |
| DTL | AA | ADAMS JM | 100 | 294 | 25 | 25 | 25 | 25 |
| DTL | A | MAGILL DW | 98 | 290 | 25 | 24 | 24 | 25 |
| DTL | AA | JOHNSTON N | 97 | 290 | 22 | 25 | 25 | 25 |
| DTL | AA | ATKINSON E | 98 | 288 | 25 | 25 | 24 | 24 |
| DTL | A | SHEPHERD J | 98 | 288 | 25 | 25 | 24 | 24 |
| DTL | A | TURNES GR | 98 | 287 | 25 | 24 | 24 | 25 |
| DTL | B | TABERNER DA | 97 | 287 | 25 | 24 | 24 | 24 |
| DTL | AA | GARGARO R | 96 | 286 | 25 | 23 | 25 | 23 |
| DTL | A | THOMPSON KH | 96 | 284 | 24 | 24 | 24 | 24 |
| DTL | A | BRODIE S | 98 | 282 | 23 | 25 | 25 | 25 |
| DTL | B | GRIFFITHS J | 95 | 281 | 23 | 24 | 23 | 25 |
| DTL | C | DODD JK | 96 | 279 | 23 | 25 | 24 | 24 |
| DTL | A | DICKSON R | 94 | 277 | 23 | 23 | 23 | 25 |
| DTL | A | MINEHAM G | 94 | 276 | 24 | 24 | 23 | 23 |
| DTL | A | PUNTON C | 92 | 274 | 23 | 21 | 24 | 24 |
| DTL | C | MARSHALL MA | 91 | 262 | 24 | 23 | 23 | 21 |
| DTL | B | DAY J | 90 | 262 | 21 | 24 | 21 | 24 |
| DTL | B | GRIFFITHS D | 73 | 204 | 19 | 18 | 15 | 21 |
| DTL | A | PETERS G | 45 | 135 | 23 | 22 |
skeet 212
| |
| SKEET | TINKLER J | A | 99 | 24 | 25 | 25 | 25 |
| SKEET | COLLINS P | A | 98 | 25 | 24 | 24 | 25 |
| SKEET | BLACKBURN D | A | 96 | 22 | 25 | 25 | 24 |
| SKEET | EATON J | C | 96 | 23 | 24 | 25 | 24 |
| SKEET | MOLE J | B | 95 | 23 | 25 | 22 | 25 |
| SKEET | HENDERSON P | AA | 93 | 25 | 23 | 23 | 22 |
| SKEET | COURTY M | C | 89 | 21 | 23 | 21 | 24 |
| SKEET | LANG LE | C | 88 | 20 | 24 | 22 | 22 |
| SKEET | LOWRISON F | C | 88 | 20 | 23 | 22 | 23 |
| SKEET | RAMSHAW D | UC | 88 | 24 | 24 | 21 | 19 |
| SKEET | KAY JR | C | 84 | 20 | 22 | 20 | 22 |
| SKEET | LOWRISON E | C | 82 | 19 | 20 | 20 | 23 |
| SKEET | ROBINSON S | C | 81 | 20 | 22 | 20 | 19 |
| SKEET | MCCANN C | UC | 76 | 20 | 20 | 21 | 15 |
| SKEET | PEART H | B | 91 | 21 | 24 | 23 | 23 |
| SKEET | REEVES GG | C | 86 | 24 | 24 | 17 | 21 |
| SKEET | STOBBART D | C | 75 | 19 | 17 | 22 | 17 |
[ top ^ ]
|
Features Area
|