|
Navigation Area
|
Content Area
SPENNYMOOR DTL SCORES 28/02/2010
Report-2010-Feb-28-160237
| EE 71316 | ID MULLARKEY | NOR | SNR | AA | 100 | 299 |
| EE 10816 | MA FOSTER | YOR | SNR | A | 100 | 296 |
| EE 116852 | M CLARK | YOR | SNR | AA | 99 | 296 |
| EE 11811 | WE PHILIPSON | DUR | SNR | AA | 99 | 296 |
| EE 108838 | J THOMPSON | YOR | JNR | AA | 100 | 295 |
| EE 4327 | R HENRY | NOR | SNR | AA | 99 | 295 |
| EE 107313 | J LUKE | SCO | SNR | B | 99 | 295 |
| EE 108133 | N TARREN | DUR | SNR | A | 99 | 295 |
| EE 117404 | D REID | DUR | SNR | A | 99 | 294 |
| EE 120231 | M HUTCHINSON | DUR | SNR | AA* | 99 | 294 |
| EE 71945 | P CHAPLOW | YOR | SNR | AA | 99 | 293 |
| EE 22334 | I AINSLEY | YOR | SNR | AA | 99 | 293 |
| EE 84815 | S FIDDLER | LAN | SNR | AA | 98 | 292 |
| EE 95589 | J TAYLOR | YOR | SNR | A | 98 | 292 |
| EE 43830 | DW MAGILL | YOR | SNR | A | 99 | 292 |
| EE 50317 | KA HUGILL | YOR | SNR | AA | 99 | 291 |
| EE 118066 | C LIDDELL | DUR | SNR | A | 100 | 290 |
| EE 118908 | JM LAVERICK | YOR | SNR | C | 98 | 290 |
| EE 27640 | L TAYLOR | YOR | SNR | A | 98 | 290 |
| EE 69371 | HT CAYGILL | CUM | VET | A | 98 | 289 |
| EE 11723 | MG MOUNTFORD | DUR | VET | A | 98 | 289 |
| EE 105846 | A FOWKES | YOR | SNR | AA | 97 | 288 |
| EE 121345 | S TATE | DUR | SNR | A | 97 | 288 |
| EE 109248 | A THOMPSON | YOR | SNR | AA | 97 | 288 |
| EE 12635 | JM ADAMS | YOR | SNR | AA | 98 | 288 |
| EE 105917 | NH SIMPSON | NOR | SNR | A | 97 | 287 |
| EE 72230 | C ACKROYD | YOR | SNR | A | 97 | 286 |
| EE 101102 | E ATKINSON | DUR | SNR | AA | 96 | 285 |
| S951 | E REID | SCO | SNR | A | 97 | 284 |
| EE 118929 | AL SWATTS | DUR | LDY | A | 95 | 284 |
| EE 82628 | J GRIFFITHS | YOR | LDY | B | 96 | 284 |
| EE 21233 | W HART | CUM | VET | A | 96 | 284 |
| EE 97279 | J SHEPHERD | DUR | VET | A | 96 | 284 |
| EE 16367 | GS JONES | DUR | SNR | A | 97 | 283 |
| EE 111526 | M WOLSTENHOLME | DUR | SNR | B | 97 | 282 |
| EE 90649 | GR TURNES | DUR | SNR | A | 95 | 282 |
| EE 121616 | B MILLER | DUR | SNR | A* | 95 | 280 |
| EE 108856 | J HARRISON | DUR | SNR | B | 96 | 280 |
| EE 106740 | JP RAINE | DUR | SNR | B | 94 | 280 |
| EE 85468 | G MINEHAM | DUR | VET | A | 94 | 279 |
| EE 66690 | JK BUTTERWICK | YOR | VET | B* | 96 | 279 |
| EE 96250 | MA SHAW | LIN | SNR | AA | 94 | 277 |
| EE 47211 | N MINTO | DUR | VET | B | 94 | 277 |
| EE 73439 | D DIXON | DUR | VET | B | 94 | 276 |
| EE 73880 | JF SLATER | NOR | VET | B | 94 | 276 |
| EE 82169 | S KITCHEN | YOR | SNR | A | 94 | 275 |
| EE 72597 | W CAIRNS | DUR | VET | B | 92 | 275 |
| EE 94977 | S CRAGGS | NOR | SNR | AA | 94 | 274 |
| EE 93120 | BJ GAFFNEY | YOR | SNR | B | 93 | 274 |
| EE 11531 | DA TABERNER | YOR | VET | B | 93 | 272 |
| EE 115291 | I PATTERSON | YOR | SNR | A | 93 | 267 |
| EE 73340 | S AUTON | DUR | SNR | B | 92 | 266 |
| EE 99155 | C PAIN | DUR | SNR | A | 91 | 265 |
| EE 115166 | S MORRIS | DUR | SNR | C | 91 | 264 |
| EE 114298 | T NORMAN | DUR | VET | B | 90 | 263 |
| EE 122004 | J HAMMOND | DUR | LDY | C* | 90 | 261 |
| EE 121166 | R JACKSON | DUR | VET | C | 87 | 255 |
| EE 3069 | J NEAVE | DUR | VET | C | 87 | 254 |
| EE 121897 | R SMITH | DUR | SNR | C* | 87 | 254 |
| EE 114090 | I ELDERS | NOR | SNR | C | 87 | 248 |
| EE 7033 | R GRAYSON | DUR | VET | C | 83 | 242 |
| EE 104400 | A WEARMOUTH | DUR | VET | C | 82 | 233 |
| EE 58 | TJ BUNTING | DUR | VET | C | 80 | 232 |
[ top ^ ]
|
Features Area
|